- Signatures: 2,089
- Goal: 1,000
- Deadline: 3-24-2006
| Number | Date | Prefix | Name | City | State | Country |
|---|---|---|---|---|---|---|
| 2,091 | 9:33 am PDT, Oct 5 | Dr. | Steven CRawford | Stockton | California | United States |
| 2,090 | 4:27 am PDT, Sep 30 | Mrs. | nadine wyatt | Crossville | Tennessee | United States |
| 2,089 | 4:42 pm PDT, Aug 19 | Patrizia Scally | Houston | Texas | United States | |
| 2,088 | 7:06 pm PDT, Jul 5 | Anonymous | Bergen | Norway | ||
| 2,087 | 5:17 pm PDT, Jun 27 | Ms. | Edita Hajdar | Pelican Rapids | Minnesota | United States |
| 2,086 | 4:15 pm PDT, Sep 6 | Contessa Bowman | Columbus | Georgia | United States | |
| 2,085 | 2:44 pm PDT, Jul 22 | greta malkotzoglou | Athens | Greece | ||
| 2,084 | 6:53 pm PDT, Jun 26 | Lori Shimabukuro-Serotta | Roseville | California | United States | |
| 2,083 | 12:44 pm PDT, Jun 8 | Ms. | dania curvy | red bank | New Jersey | United States |
| 2,082 | 7:58 am PDT, May 26 | Mr. | Matthew Kelley | Sharon | Pennsylvania | United States |
| 2,081 | 4:48 pm PDT, Apr 29 | Mrs. | B. Bernal | Miami | Florida | United States |
| 2,080 | 11:05 pm PDT, Apr 16 | Mrs. | Amber Willhoite | Rio Rancho | New Mexico | United States |
| 2,079 | 9:58 am PST, Mar 1 | ana maria carvalho | Guaratinguetá | Brazil | ||
| 2,078 | 2:06 pm PST, Dec 18 | Mr. | Jeffrey White | Belmont | North Carolina | United States |
| 2,077 | 5:27 am PST, Dec 4 | Mrs. | Sonia Estevez | Añasco | Puerto Rico | United States |
| 2,076 | 6:33 pm PST, Nov 28 | Marieka Liewes | Melbourne | Australia | ||
| 2,075 | 7:45 am PDT, Oct 4 | Mrs. | linda anderson | revere | Massachusetts | United States |
| 2,074 | 8:09 pm PDT, Sep 20 | Chris White | Tallassee | Alabama | United States | |
| 2,073 | 8:21 pm PDT, Sep 7 | Ms. | Kaylee Lalala | Waikoloa | Hawaii | United States |
| 2,072 | 2:22 pm PDT, Aug 24 | carol fleming | vineland | New Jersey | United States | |
| 2,071 | 5:45 pm PDT, Jul 27 | Ori Mansouri | Scottsdale | Arizona | United States | |
| 2,070 | 1:37 pm PDT, Jul 24 | Ms. | Anonymous | New York | New York | United States |
| 2,069 | 2:18 pm PDT, Jul 23 | Kylie Edmond Hillman | nEW yORK | New York | United States | |
| 2,068 | 7:27 am PDT, Jul 20 | Anonymous | North Hollywood | California | United States | |
| 2,067 | 6:11 am PDT, Jul 20 | Ms. | Christine Fiorentino | Glen Rock | New Jersey | United States |
| 2,066 | 6:06 am PDT, Jul 20 | Mrs. | MJ Woodward | bloomfield | New Jersey | United States |
| 2,065 | 5:46 am PDT, Jul 20 | Ms. | Kerrie Cozic | Montclair | New Jersey | United States |
| 2,064 | 5:33 am PDT, Jul 20 | Jane Cacchioli | Lincoln Park | New Jersey | United States | |
| 2,063 | 5:25 am PDT, Jul 20 | Kristen Frahn | Spring Valley | New York | United States | |
| 2,062 | 6:17 pm PDT, Jul 19 | Ms. | Maria Shazer | Walnut Creek | California | United States |
| 2,061 | 1:42 pm PDT, Jul 19 | Mrs. | Jackie Mowry | Totowa | New Jersey | United States |
| 2,060 | 12:46 am PDT, Jul 13 | michelle tarantino | danville | California | United States | |
| 2,059 | 5:33 am PDT, Jun 7 | Sheila Maloney | Rock Hill | South Carolina | United States | |
| 2,058 | 5:22 pm PDT, May 16 | megan jeanine fouts cherry | Azle | Texas | United States | |
| 2,057 | 8:40 am PDT, May 10 | Renee Russo-Smith | Albuquerque | New Mexico | United States | |
| 2,056 | 6:59 pm PDT, May 9 | Paige Callton | Prescott | Arizona | United States | |
| 2,055 | 3:07 am PDT, May 6 | thinhd danchoi | HOCHIMINH CITY | Armed Forces Americas | Viet Nam | |
| 2,054 | 5:21 pm PDT, May 4 | Ms. | Danielle Bilak | Bayonne | New Jersey | United States |
| 2,053 | 7:36 am PDT, Apr 27 | Ms. | megan horrell | new kensington | Pennsylvania | United States |
| 2,052 | 8:13 am PDT, Apr 26 | Mrs. | laura getty | hunt. | New York | United States |
| 2,051 | 9:01 pm PDT, Apr 23 | Chris Kuhar | Alexandria | Virginia | United States |
Three teen girls burned dog alive twice and need juvenile hall time as well as counseling
abuse crime that grew from the burning of two pet dogs in Bossier Parish.
They have been charged with cruelty to the animal(s) but no convictions have been made yet to this point.
We petition that the prosecuting attorney J. Schuyler Marvin prosecute this case to the fullest extent of the law, and recommend juvenile hall time as well as mandatory psychological counseling if these youths are convicted. There should also be some kind of work program for these girls to pay restitution for their willfull abuse to these dogs.
Note: This Three teen girls burned dog alive twice and need juvenile hall time as well as counseling petition was submitted by Carolyn Mullin. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Carolyn Mullin.
Questions about thePetitionSite.com? Visit our FAQ Page.

