- Signatures: 588
- Goal: 100,000
- Deadline: 3-12-2007
| Number | Date | Prefix | Name | Zip/Postal Code | Country |
|---|---|---|---|---|---|
| 588 | 7:59 am PST, Dec 27 | Mrs. | Filomena Pereira | SN12 6LE | United Kingdom |
| 587 | 8:46 pm PDT, Sep 4 | Ms. | Laurel Watson | 85239 | United States |
| 586 | 9:22 am PDT, Aug 4 | greta malkotzoglou | 10440 | Greece | |
| 585 | 12:57 pm PDT, May 19 | Ms. | Sheree Aramini | 08820 | United States |
| 584 | 7:12 pm PDT, Mar 26 | Tim Marriott | 3135 | Australia | |
| 583 | 2:36 pm PST, Mar 3 | Robert Redmon | 45406 | United States | |
| 581 | 5:11 am PST, Feb 18 | geneviève Pieroni | 13710 | France | |
| 580 | 2:55 am PST, Feb 13 | Arnaud Hussard | 13016 | France | |
| 579 | 5:43 pm PST, Feb 4 | Andrée Hussard | 13016 | France | |
| 578 | 3:24 am PST, Jan 14 | jean-damien Susini | 42660 | France | |
| 577 | 3:24 am PST, Jan 14 | alexandra susini | 42660 | France | |
| 576 | 9:54 am PST, Jan 13 | Annie Bertrand | 13004 | France | |
| 575 | 2:59 am PST, Jan 13 | mireille azouzou | 13013 | France | |
| 574 | 3:06 pm PST, Jan 12 | elisabeth karcher | 13013 | France | |
| 573 | 5:42 am PST, Jan 11 | Maya puerta | 13013 | France | |
| 572 | 2:46 pm PST, Jan 9 | michele quintric | 78300 | France | |
| 571 | 12:56 am PST, Jan 9 | germain puerta | 13001 | France | |
| 570 | 9:10 am PST, Jan 8 | Severine stockling, | 13013 | France | |
| 569 | 12:39 pm PST, Dec 6 | Ines Seidel | 17036 | Germany | |
| 568 | 2:46 pm PST, Nov 11 | Anne Seidel | 90478 | Germany | |
| 567 | 8:03 pm PDT, Sep 13 | LISA SWAIN | 76007 | United States | |
| 566 | 5:25 pm PDT, Sep 13 | Erika Stone | 22192 | United States | |
| 565 | 12:31 am PDT, Aug 18 | patricia osborne | 11801 | United States | |
| 564 | 2:44 am PDT, Jun 8 | Jo Macdonald | 00000 | Australia | |
| 563 | 6:14 am PDT, May 19 | Matthew Pintar | 15317 | United States | |
| 562 | 8:18 pm PDT, Apr 23 | Tony Wilson | 00000 | Australia | |
| 561 | 12:02 pm PST, Feb 9 | Scot Shapero | 25303 | United States | |
| 560 | 5:35 pm PST, Jan 22 | Jason Bowman | 95667 | United States | |
| 559 | 9:04 am PST, Jan 12 | milca van den steene | 00000 | France | |
| 558 | 10:46 am PST, Nov 30 | Jennifer Megeney | E2L 1Y6 | Canada | |
| 557 | 9:24 am PST, Nov 19 | Emily MacDonald | 17347 | United States | |
| 556 | 5:04 am PST, Nov 10 | misty rennebohm | v5c2b5 | Canada | |
| 555 | 12:01 pm PDT, Oct 28 | Mr. | Smokey Kitt | m1k1l6 | Canada |
| 554 | 6:38 am PDT, Oct 14 | Tracy Fuller | 00000 | United Kingdom | |
| 553 | 7:07 am PDT, Oct 8 | Andrew Tait | 71902 | United States | |
| 552 | 7:01 pm PDT, Oct 5 | Mr. | felix kunz | 68542 | Germany |
| 551 | 7:00 pm PDT, Oct 5 | Ms. | mane kunz | 68542 | Germany |
No Coal Mine Proposal at Billangrove, Awaba, Lake Macquarie
Note: This No Coal Mine Proposal at Billangrove, Awaba, Lake Macquarie petition was submitted by Isaac Ray. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Isaac Ray.
Questions about thePetitionSite.com? Visit our FAQ Page.

