- Signatures: 1,564
- Goal: 100,000
- Deadline: 2-12-2006
| Number | Date | Name | Zip/Postal Code |
|---|---|---|---|
| 1,565 | 7:08 pm PDT, Jul 25 | Heather Wolf | 99205 |
| 1,564 | 12:38 pm PDT, Jun 20 | c mikulenas | wv5 |
| 1,563 | 5:20 pm PST, Feb 22 | Tatiana Costa | 05524085 |
| 1,562 | 3:48 pm PST, Feb 22 | Cher Isbell | 78242 |
| 1,561 | 1:57 pm PST, Feb 22 | Julie Lynch | 32025 |
| 1,560 | 4:44 am PST, Jan 31 | ROLLAND MARC | |
| 1,559 | 2:05 am PST, Jan 20 | Lucien Pan Morningstar | 80829 |
| 1,558 | 6:28 pm PST, Jan 1 | kristin lanoue | 75062 |
| 1,557 | 12:02 pm PST, Dec 28 | Simos Tarabatzis | |
| 1,556 | 4:16 am PST, Dec 16 | REGINA WIRTH | 70199 |
| 1,555 | 5:40 pm PST, Nov 9 | Maria Almeida | 4000 |
| 1,554 | 9:25 pm PDT, Oct 26 | lacy reimer | 20009 |
| 1,553 | 2:50 am PDT, Sep 14 | Yulia Gaiduch | 6004 |
| 1,552 | 10:41 am PDT, Jul 27 | Priya Amaresan | 560005 |
| 1,551 | 2:11 pm PDT, Jul 10 | Malissa Romero | 85302 |
| 1,550 | 6:26 pm PDT, Jun 6 | Ann Cawley | 64503 |
| 1,549 | 2:29 pm PDT, May 22 | Frances Avery | |
| 1,548 | 5:55 pm PDT, May 18 | Kelly Keith | 48187 |
| 1,547 | 2:18 pm PDT, May 4 | kathleen robertson | 95005 |
| 1,546 | 12:09 pm PDT, May 3 | Eric Stoner | 39401 |
| 1,545 | 3:54 pm PDT, Apr 23 | Sandii Whalan | 00000 |
| 1,544 | 9:55 am PDT, Apr 17 | L. W. | 33707 |
| 1,543 | 4:27 am PDT, Apr 17 | tze hui | 96000 |
| 1,542 | 4:46 am PDT, Apr 15 | Jenny Lidgett | 00000 |
| 1,541 | 8:08 pm PDT, Apr 13 | Hector Ayala | 77511 |
| 1,540 | 9:28 pm PDT, Apr 5 | chinook apache | 424317 |
| 1,539 | 2:22 pm PDT, Apr 5 | Christine Heighton | 00000 |
| 1,538 | 11:36 am PDT, Apr 5 | Pam Wilkinson | 49058 |
| 1,537 | 8:51 pm PDT, Apr 4 | Bobbie Straley | 87801 |
| 1,536 | 3:22 pm PDT, Apr 1 | Keegan Amrose | 80210 |
| 1,535 | 6:29 pm PDT, Mar 24 | Kayce Mickelson | 85283 |
| 1,534 | 2:18 am PDT, Mar 17 | Jenny Wild | 0699 |
| 1,533 | 11:25 pm PDT, Mar 16 | Victoria Thomas | 83002 |
| 1,532 | 3:48 pm PDT, Mar 16 | Holly Reid | 15642 |
| 1,531 | 1:39 pm PDT, Mar 16 | Joy Berstrom | 27587 |
| 1,530 | 1:52 pm PDT, Mar 15 | Joseph Johnson | 13045 |
| 1,529 | 12:54 pm PDT, Mar 13 | Shonessi Tracy | 68124 |
| 1,528 | 1:17 pm PST, Mar 9 | dave sennett | 17402 |
| 1,527 | 4:45 pm PST, Mar 5 | Alex Ortea | 07087 |
| 1,526 | 3:57 pm PST, Feb 23 | Christine Iadeluca | 12020 |
| 1,525 | 11:46 am PST, Feb 21 | Debra Micheal | 45895 |
| 1,524 | 12:59 pm PST, Feb 19 | Lene Hansen | 9200 |
| 1,523 | 6:21 am PST, Feb 10 | Dee Clifford | 12043 |
| 1,522 | 4:39 pm PST, Feb 4 | Dave Briggs | 94061 |
| 1,521 | 8:04 am PST, Feb 2 | Jessica Ogden | 13027 |
| 1,520 | 8:34 pm PST, Jan 28 | Tori Rumbaugh | 92583 |
| 1,519 | 6:04 am PST, Jan 23 | Colleen Chaos | 21030 |
| 1,518 | 12:06 pm PST, Jan 13 | Ana Martins | 2900-100 |
| 1,517 | 9:23 am PST, Jan 13 | Robin Christensen | 98629 |
| 1,516 | 6:31 am PST, Jan 13 | Christophe Ouedec | 56100 |
| 1,515 | 7:02 pm PST, Jan 9 | Rosemary Rannes | m1m2pq |
| 1,514 | 9:25 am PST, Jan 9 | Jamie Hein | 20695 |
| 1,513 | 8:26 am PST, Jan 7 | Anonymous | t2e2e5 |
| 1,512 | 3:58 am PST, Jan 7 | Eleni Michaels | 2191 |
| 1,511 | 2:16 am PST, Jan 5 | Mary Mitchell | E12 5JR |
| 1,510 | 8:52 am PST, Jan 4 | Gemma Davies | CR0 5PZ |
| 1,509 | 2:13 pm PST, Dec 30 | Danille Baptista | 35217 |
| 1,508 | 2:41 pm PST, Dec 29 | Aiz T | s7j 3c3 |
| 1,507 | 1:47 pm PST, Dec 28 | Jessica-Dawn Drouin | P3B2Z3 |
| 1,506 | 6:41 am PST, Dec 28 | inge boey | 2620 |
| 1,505 | 10:40 pm PST, Dec 22 | Joseph Klawiter | 22041 |
| 1,504 | 11:08 am PST, Dec 14 | Luke Beatch | 00000 |
| 1,503 | 1:43 pm PST, Dec 13 | Anonymous | 33411 |
| 1,502 | 11:05 pm PST, Dec 1 | Roberta Myers | 25550 |
| 1,501 | 9:27 am PST, Dec 1 | Brian Northrup | 33612 |
UNITED STATES ALLOWS USE OF BEAR BILE/PARTS
The United States imports and consumes Asian bear parts. In 1995, nine individuals were charged with importing bear bile products.
As long as bear gallbladders can be legally sold in the U.S. and elsewhere, bear populations around the world are at risk.
Note: This UNITED STATES ALLOWS USE OF BEAR BILE/PARTS petition was submitted by Tammy Mitchell. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Tammy Mitchell.
Questions about thePetitionSite.com? Visit our FAQ Page.