- Signatures: 320
- Goal: 1,000
- Deadline: 12-17-2005
| Number | Date | Name |
|---|---|---|
| 320 | 6:36 pm PST, Dec 2 | Juan David Correa Aristizábal |
| 319 | 3:04 pm PST, Dec 2 | Jose Luis Rendon Parra |
| 318 | 1:45 pm PST, Dec 2 | Juliana Sandoval |
| 317 | 11:55 am PST, Dec 2 | edna cubillos |
| 316 | 9:17 am PST, Dec 2 | alex Esteban |
| 315 | 9:14 pm PST, Dec 1 | Anonymous |
| 314 | 6:34 pm PST, Dec 1 | Azul lorenzo |
| 313 | 1:32 pm PST, Dec 1 | jeanne de Lapasse |
| 312 | 12:52 pm PST, Dec 1 | Anonymous |
| 311 | 12:47 pm PST, Dec 1 | NATALIA ISABEL |
| 310 | 7:16 am PST, Dec 1 | Laura Ledo |
| 309 | 5:49 am PST, Nov 30 | Ana Corina Milman |
| 308 | 9:24 pm PST, Nov 29 | Luz Mérida Picón Gaviria |
| 307 | 7:31 pm PST, Nov 29 | RODRIGO CORNEJO BARONCINI |
| 306 | 4:43 pm PST, Nov 29 | yinet sanchez |
| 305 | 4:02 pm PST, Nov 29 | Alejandra Jimenez |
| 304 | 12:37 pm PST, Nov 29 | Felipe Turizo Peláez |
| 303 | 9:24 am PST, Nov 29 | ANDREA MARTIN |
| 302 | 12:31 pm PST, Nov 27 | laura salazar esquivel |
| 301 | 12:02 pm PST, Nov 27 | Anonymous |
| 300 | 10:21 am PST, Nov 27 | Kathya Morón |
| 299 | 6:33 am PST, Nov 27 | Meritxell Costa Berenguel |
| 298 | 5:21 am PST, Nov 27 | Romina Tolentino Latorre |
| 297 | 10:21 am PST, Nov 26 | rocio seren |
| 296 | 7:11 am PST, Nov 26 | audrey garcia |
| 295 | 1:41 pm PST, Nov 25 | Anonymous |
| 294 | 11:59 am PST, Nov 25 | luisa cubillos |
| 293 | 11:10 am PST, Nov 25 | Andres Montes |
| 292 | 10:36 am PST, Nov 25 | angel jimenez |
| 291 | 6:25 am PST, Nov 25 | Maria Emilia Soerensen |
| 290 | 4:30 am PST, Nov 25 | Laura Espinosa |
| 289 | 4:08 am PST, Nov 25 | stephanie Muller |
| 288 | 11:11 pm PST, Nov 24 | Alicia. G. Gonzàlez |
| 287 | 6:02 pm PST, Nov 24 | IVANA Calleros |
| 286 | 4:36 pm PST, Nov 24 | Yara Navarro |
| 285 | 3:48 pm PST, Nov 24 | Anonymous |
| 284 | 3:33 pm PST, Nov 24 | Catalina Castillo B. |
| 283 | 1:08 pm PST, Nov 24 | Lolimar Barrera |
| 282 | 12:35 pm PST, Nov 24 | Natalia Cardona |
| 281 | 11:50 am PST, Nov 24 | Maritza Swann |
| 280 | 7:12 am PST, Nov 24 | ISABEL CRISTINA DURAN SALAZAR |
| 279 | 7:08 am PST, Nov 24 | Anonymous |
| 278 | 1:38 pm PST, Nov 23 | carolina zapata |
| 277 | 7:26 am PST, Nov 23 | Angelica Maria Trillos Ospina |
| 276 | 6:04 am PST, Nov 23 | LILIAN TELLO |
| 275 | 4:50 am PST, Nov 23 | MADELEINE ARISTIZÁBAL RAMÍREZ |
| 274 | 8:30 pm PST, Nov 22 | Laura Velasco |
| 273 | 7:17 pm PST, Nov 22 | flavia dallavalle |
| 272 | 1:03 pm PST, Nov 22 | Alexandra Zambrano Enríquez |
| 271 | 4:49 pm PST, Nov 6 | Martina Pabst |
| 270 | 6:40 am PDT, Oct 1 | Helena Dworeck |
| 269 | 3:43 am PDT, Aug 1 | Antonia Mayol Ferrer |
| 268 | 5:28 pm PDT, Jul 24 | Genesis Vegan O'Neil |
| 267 | 5:15 am PDT, Jul 24 | Claudia Cuartas |
| 266 | 1:23 pm PST, Feb 23 | Angelina Luque |
| 265 | 6:25 pm PST, Feb 11 | Anonymous |
| 264 | 3:07 am PST, Dec 22 | Laura Rodrigues |
| 263 | 4:05 am PST, Nov 25 | Jorge A. Cardozo |
| 262 | 10:28 am PDT, Oct 27 | osnat l. alterman |
| 261 | 9:18 am PDT, Aug 14 | Rebeca Villalba Herrero |
| 260 | 11:36 am PDT, Jul 10 | Anonymous |
| 259 | 10:50 pm PDT, May 2 | Shonessi Tracy |
| 258 | 5:52 am PDT, Apr 23 | A. Bowden |
| 257 | 10:21 pm PDT, Apr 21 | Chris Kuhar |
| 256 | 4:28 pm PDT, Apr 19 | Alexandra Cataño |
| 255 | 2:32 pm PDT, Apr 9 | Joseline Gomez |
| 254 | 9:25 pm PDT, Apr 6 | Andrea Londono |
| 253 | 1:35 pm PDT, Mar 31 | Lisbeth Amador |
| 252 | 2:45 pm PDT, Mar 26 | BobbyKat LittleCub |
| 251 | 4:14 pm PST, Feb 2 | Earl Lane |
No más animales explotados en los circos en Colombia
La aprobación del proyecto legislativo concerniente no sólo evitará la crueldad hacia los animales de todas las especies y contribuirá al sostenimiento de la conservación de los recursos naturales, sino que situará a Colombia en la vanguardia del movimiento que aboga por los derechos de los animales en el mundo entero.
En la actualidad existe una gran variedad de circos exitosos que no usan animales, tales como " Le Cirque du Soleil" de Canadá, "Arte en todas Partes" (circo social de Bogotá) y "O Circo Popular do Brasil". Por lo anterior, solicitamos al Presidente de Colombia, Sr. Alvaro Uribe Vélez, y a la Ministra de Ambiente, Sandra Suárez Pérez, que aprueben la enmienda del Decreto 1608 de 1978, a fín de promover el respeto por las diferentes formas de vida y favorecer nuevas alternativas de empleo.
We, the undersigned, strongly support the colombian initiative to approve the prohibition of exhibiting trained animals for public entertainment in circus, shows or similar. Such action has the purpose of preventing cruelty to animals (pets, wild, exotic, natives ones, etc.).
At present, there are many circus operating with no animals in scene, such as "Le Cirque de Soleil "of Canada , "Arte en todas partes" (Social circus school of Bogota) and "O Circo Popular do Brasil".
Based on the above-mentioned facts, we request the President of Colombia, Mr. Alvaro Uribe and the Colombian Ministry of Environment, Sandra Suárez Pérez the approval of the amendment to the Decree 1608 of 1978, in order to prevent and avoid cruelty to animals and to promote a different, more humane approach to the circus which arise children’s creativity, compassion and respect for all living forms.
Note: This No más animales explotados en los circos en Colombia petition was submitted by Mónica Beltrán. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Mónica Beltrán.
Questions about thePetitionSite.com? Visit our FAQ Page.