- Signatures: 199
- Goal: 1,000
- Deadline: 11-26-2007
Request Elka and K.C. to post a picture of themselves.
| Number | Date | Prefix | Name | Age | Gender | State |
|---|---|---|---|---|---|---|
| 199 | 3:04 pm PST, Feb 13 | Marissa Pascascio | 23 | Female | New York | |
| 198 | 1:24 pm PDT, Aug 16 | Ms. | Anonymous | 17 | Female | California |
| 197 | 12:15 pm PDT, Jul 7 | Courtney D | 16 | Female | Missouri | |
| 196 | 11:57 am PDT, May 14 | Ms. | Kate McGirr | 26 | Female | |
| 195 | 5:05 pm PDT, May 9 | Ms. | Shelby H | 31 | Female | Illinois |
| 194 | 4:08 pm PDT, Apr 23 | Ms. | Julie Cesar | 28 | Female | |
| 193 | 2:50 pm PDT, Apr 22 | Anonymous | 18 | Female | Indiana | |
| 192 | 1:18 pm PDT, Apr 22 | Marcela Urdangarin | 20 | Female | California | |
| 191 | 11:03 pm PDT, Apr 15 | Jce Lee | 20 | Female | ||
| 190 | 7:57 pm PDT, Apr 15 | Kelly B. | 24 | Female | Texas | |
| 189 | 11:34 pm PDT, Apr 9 | Misti Crooks | 23 | Female | Texas | |
| 188 | 8:29 am PDT, Mar 30 | Suzy Mac | 27 | Female | ||
| 187 | 10:05 am PDT, Mar 18 | Mrs. | Jennifer Williams | 18 | Female | New York |
| 186 | 12:03 pm PDT, Mar 14 | Erika V. | 23 | Female | ||
| 185 | 7:31 am PDT, Mar 14 | Ms. | Amy Huynh | 22 | Female | |
| 184 | 7:28 am PDT, Mar 14 | Ms. | carolina veliz | 26 | Female | |
| 183 | 1:56 pm PDT, Mar 11 | Ms. | Rachel Stanton | 23 | Female | |
| 182 | 9:19 pm PST, Mar 6 | Crystal Palmer | 33 | Female | Texas | |
| 181 | 5:07 pm PST, Mar 5 | jessica sorrow | 22 | Female | Georgia | |
| 180 | 9:05 pm PST, Mar 3 | Izzie D | 29 | Female | Maryland | |
| 179 | 9:27 pm PST, Feb 28 | Ms. | Alyx Scalf | 19 | Female | Washington |
| 178 | 5:17 pm PST, Feb 28 | Ms. | Anonymous | 21 | Female | New York |
| 177 | 12:33 pm PST, Feb 26 | Ms. | ashleigh carrington-porter | 15 | Female | |
| 176 | 2:39 pm PST, Feb 17 | Baltic Girl | 36 | Female | New Jersey | |
| 175 | 11:24 am PST, Feb 14 | jessica stanford | 25 | Female | Illinois | |
| 174 | 2:18 pm PST, Feb 8 | jan kelly | 22 | Female | California | |
| 173 | 1:12 pm PST, Jan 30 | Australia silva | 19 | Female | New York | |
| 172 | 8:42 pm PST, Jan 29 | Trish Lewis | 22 | Female | Oregon | |
| 171 | 12:17 pm PST, Jan 28 | Ms. | Jessica Lonares | 16 | Female | New York |
| 170 | 7:23 pm PST, Jan 27 | Ms. | Anonymous | 27 | Female | Minnesota |
| 169 | 5:20 pm PST, Jan 27 | Mr. | John Rende | 74 | Male | Maryland |
| 168 | 2:53 pm PST, Jan 27 | Hester H | 20 | Female | South Carolina | |
| 167 | 12:12 pm PST, Jan 21 | Ms. | Kelly Gordon | 18 | Female | |
| 166 | 10:04 am PST, Jan 14 | Ms. | Jesi C | 23 | Female | Illinois |
| 165 | 2:40 am PST, Jan 13 | Anonymous | 17 | Female | California | |
| 164 | 10:24 am PST, Jan 2 | Ms. | Desirae F. | 23 | Female | Michigan |
| 163 | 4:54 pm PST, Nov 23 | Anonymous | 17 | Female | Florida | |
| 162 | 3:48 am PST, Nov 23 | Ms. | Aj Young | 27 | Female | California |
| 161 | 12:19 am PST, Nov 22 | Ms. | missy m | 21 | Female | Hawaii |
| 160 | 9:42 pm PST, Nov 20 | Candi C | 35 | Female | California | |
| 159 | 10:13 am PST, Nov 18 | Ms. | raquel gutierrez | 21 | Female | New York |
| 158 | 2:03 am PST, Nov 12 | Ms. | Jessica Ruiz | 17 | Female | |
| 157 | 9:46 am PST, Nov 9 | Ms. | KAsS Drew | 18 | Female | |
| 156 | 11:26 am PDT, Oct 19 | Jen, PA | 30 | Female | Pennsylvania | |
| 155 | 8:49 pm PDT, Oct 4 | Ms. | Anonymous | 22 | Female | |
| 154 | 8:42 am PDT, Sep 23 | Tanisha N | 16 | Female | Massachusetts | |
| 153 | 6:34 pm PDT, Sep 22 | Jules Warner | 24 | Female | Oregon | |
| 152 | 4:59 pm PDT, Sep 20 | Katie Burke | 17 | Female | Illinois | |
| 151 | 6:17 pm PDT, Sep 16 | Ms. | Jess O'Rear | 17 | Female | New Jersey |
The Planet Podcast Picture Request
If you agree, sign this petition.
This petition expires in 1 year, let's see how quickly we can get 1,000 signatures.
Once the fans have spoken, I'm sure Elka and K.C. will give us all what we have been begging to see.
Note: This The Planet Podcast Picture Request petition was submitted by Angelika Husmann. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Angelika Husmann.
Questions about thePetitionSite.com? Visit our FAQ Page.
