- Signatures: 588
- Goal: 100,000
- Deadline: 7-14-2005
| Number | Date | Prefix | Name | Gender | State | Country |
|---|---|---|---|---|---|---|
| 592 | 9:30 pm PDT, Jun 4 | Ms. | Constance Dietman | Female | Texas | United States |
| 591 | 7:45 am PDT, May 30 | Ms. | Monica Ferreira | Female | Portugal | |
| 590 | 12:48 pm PDT, May 29 | Ms. | Nina Ortiz | Female | New York | United States |
| 589 | 8:11 pm PDT, May 13 | Sophia Harris | Female | Kentucky | United States | |
| 588 | 3:47 pm PST, Jan 16 | Ms. | Sarah Fyfe | Female | Massachusetts | United States |
| 587 | 3:58 pm PST, Jan 8 | Yanira De Jesus | Female | Arizona | United States | |
| 586 | 7:18 pm PST, Dec 31 | Ms. | Anne Jernigan | Female | North Carolina | United States |
| 585 | 7:11 pm PST, Dec 29 | Ms. | Patricia Stevens | Female | California | United States |
| 584 | 7:39 pm PST, Dec 21 | Ms. | Anonymous | Female | California | United States |
| 583 | 7:33 pm PST, Nov 14 | Anonymous | Male | Texas | United States | |
| 582 | 5:27 am PDT, Oct 27 | Ms. | Fala Givens | Female | Alabama | United States |
| 581 | 6:38 am PDT, Oct 8 | Esther Elizabeth Crompton | Female | South Carolina | United States | |
| 580 | 12:59 am PDT, Sep 8 | Jennifer Streeter | Female | Arizona | United States | |
| 579 | 4:34 pm PDT, Aug 28 | Elizabeth Bradley | Female | Tennessee | United States | |
| 578 | 3:27 am PDT, Aug 22 | Heather White | Female | Ohio | United States | |
| 577 | 4:44 pm PDT, Aug 13 | Ms. | Hillary Culver | Female | Kentucky | United States |
| 576 | 8:00 pm PDT, Jul 14 | Mrs. | Alice Olivo | Female | Italy | |
| 575 | 7:02 am PDT, Jul 1 | Mallorie Taylor | Female | Texas | United States | |
| 574 | 9:35 pm PDT, Jun 29 | Ms. | Katrina Trainor | Female | Illinois | United States |
| 573 | 1:03 pm PDT, Jun 8 | Ms. | Jessica Johnson | Female | South Dakota | United States |
| 572 | 10:39 am PDT, May 29 | Mark Watson | Male | Colorado | United States | |
| 571 | 5:30 pm PDT, May 26 | Mr. | Drago La Baldasarre | Male | Massachusetts | United States |
| 570 | 8:04 pm PDT, May 14 | Ms. | Elizabeth Justus | Female | Virginia | United States |
| 569 | 8:04 pm PDT, May 14 | Mrs. | Anonymous | Female | Indiana | United States |
| 568 | 5:53 pm PST, Mar 4 | Ms. | Joanna Proctor | Female | California | United States |
| 567 | 1:53 pm PST, Mar 4 | Ms. | Christina Chavez | Female | Arizona | United States |
| 566 | 7:12 pm PST, Mar 2 | Ali Brown | Female | Canada | ||
| 565 | 10:56 am PST, Feb 20 | Ashleigh Bunfill | Female | Ohio | United States | |
| 564 | 8:47 pm PST, Feb 7 | Jennifer Doyle | Female | Texas | United States | |
| 563 | 6:15 pm PST, Feb 3 | Matt Turner | Female | Indiana | United States | |
| 562 | 11:50 pm PST, Feb 2 | Danniela Ramos | Female | Mexico | ||
| 561 | 4:57 am PST, Feb 1 | Janice Jacui Robb | Female | Brazil | ||
| 560 | 7:02 am PST, Jan 12 | Mr. | Ian Hughes | Male | United Kingdom | |
| 559 | 3:33 am PST, Jan 12 | Ms. | Jennifer Lee | Female | United Kingdom | |
| 558 | 6:31 pm PST, Dec 30 | Mr. | Zach Ott | Male | New York | United States |
| 557 | 12:33 pm PST, Dec 27 | Patricia McClain | Female | Canada | ||
| 556 | 10:10 pm PST, Dec 8 | Mr. | Bradlee Fuller | Male | Massachusetts | United States |
| 555 | 12:32 am PST, Dec 3 | Ms. | Gabrielle Cutler | Female | Arizona | United States |
| 554 | 5:39 am PST, Nov 19 | Elena Clement | Female | Pennsylvania | United States | |
| 553 | 8:36 am PST, Nov 7 | Ms. | brittany curtis | Female | Indiana | United States |
| 552 | 12:44 am PDT, Nov 4 | Ms. | glory fuentes | Female | Wyoming | United States |
| 551 | 11:49 am PDT, Nov 3 | Fay Kelley | Female | Arizona | United States |
Demand an apology for President Bush's comments about Wicca
Every citizen in the United States has the unalienable right to religious freedom, as long as religious customs do not harm others. Wicca is NOT devil-worship; it does NOT use animal or human sacrifices; it does NOT promote cultism; and it does NOT seek to destroy the Christian church. It is a peaceful religion centered around love and respect for other human beings and for Mother Nature.
Therefore, we demand that our voices be heard; Wicca is a valid religion, and should be treated as such. Discrimination and bigotry will not be tolerated.
President Bush, we are waiting.
Note: This Demand an apology for President Bush's comments about Wicca petition was submitted by Donna Crane. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Donna Crane.
Questions about thePetitionSite.com? Visit our FAQ Page.
