- Signatures: 2,200
- Goal: 500
- Deadline: 11-30--0001
An unjust ban on pit bulls in Denver, Colo. is forcing hundreds of loving guardians to move out of the city or give up their beloved companion animals. Enacted in April, the ban gave guardians only 30 days to remove their dogs from the city or face prosecution. The May 9 deadline has already passed, and many pit bulls relinquished by their guardians to Denver Animal Control have already been put to death. We urge you
urge you to reverse the ban on pit bulls in Denver immediately.
| Number | Date | Prefix | Name | City | State | Zip/Postal Code | Country |
|---|---|---|---|---|---|---|---|
| 2,202 | 12:25 am PST, Nov 21 | Mr. | David Vences | san diego | California | 92122 | United States |
| 2,201 | 11:36 pm PST, Nov 20 | Victoria Young | Cupertino | California | 95014 | United States | |
| 2,200 | 11:12 pm PST, Nov 20 | Mr. | Eugene Young | Cupertino | California | 95014 | United States |
| 2,199 | 11:11 pm PST, Nov 20 | Mrs. | Bin Young | Cupertino | California | 95014 | United States |
| 2,198 | 11:05 pm PST, Nov 20 | Ms. | Christina Young | Cupertino | California | 95014 | United States |
| 2,197 | 8:23 pm PST, Nov 20 | Jacob Romero | St. Petersburg | Florida | 33702 | United States | |
| 2,196 | 2:28 am PST, Nov 17 | Ricardo Bobian | Denver | Colorado | 81001 | United States | |
| 2,195 | 9:47 pm PST, Nov 16 | Stevie Kiser | Las Cruces | New Mexico | 88011 | United States | |
| 2,194 | 7:39 am PST, Nov 10 | Carrie Philips | Chicago | Illinois | 60613 | United States | |
| 2,193 | 9:33 pm PST, Nov 9 | Anonymous | Pueblo | Colorado | 81001 | United States | |
| 2,192 | 8:54 am PST, Nov 9 | Letitia Bennett | Merrillville | Indiana | 46410 | United States | |
| 2,191 | 2:59 pm PST, Nov 8 | Mr. | Anonymous | Pueblo | Colorado | 81001 | United States |
| 2,190 | 11:21 am PST, Nov 7 | t. pr. | chicago | Illinois | 60622 | United States | |
| 2,189 | 10:04 pm PST, Nov 5 | Brandon Rempel | Thornton | Colorado | 80229 | United States | |
| 2,188 | 1:09 pm PST, Nov 5 | Amber Urbina | Denver | Colorado | 80247 | United States | |
| 2,187 | 2:57 pm PST, Nov 4 | Tomi Nault | Thornton | Colorado | 80229 | United States | |
| 2,185 | 3:56 am PST, Nov 3 | Mr. | James hopson | Aurora | Colorado | 80011 | United States |
| 2,184 | 3:27 pm PST, Nov 2 | Mr. | Andrew Bott | Thornton | Colorado | 80229 | United States |
| 2,183 | 10:47 am PST, Nov 2 | Mrs. | Carrie Mccoy | Summerville | South Carolina | 29485 | United States |
| 2,182 | 8:52 am PST, Nov 2 | Anonymous | Denver | Colorado | 80211 | United States | |
| 2,181 | 8:17 am PST, Nov 2 | Taree Bott | aurora | Colorado | 80011 | United States | |
| 2,180 | 8:48 pm PST, Nov 1 | Dr. | Jon Ramos | Littleton | Colorado | 80127 | United States |
| 2,179 | 4:35 pm PDT, Oct 30 | Darbie Rivela | Fountain | Colorado | 80817 | United States | |
| 2,178 | 8:47 am PDT, Oct 28 | Ms. | Karla Cipares | wheatridge | Colorado | 80214 | United States |
| 2,177 | 3:43 pm PDT, Oct 27 | Ms. | Kristin Benavidez | Sterling | Colorado | 80751 | United States |
| 2,176 | 9:40 am PDT, Oct 23 | kristina moore | thornton | Colorado | 80241 | United States | |
| 2,175 | 1:22 pm PDT, Oct 21 | Alisa Herrera | denver | Colorado | 80221 | United States | |
| 2,174 | 11:53 pm PDT, Oct 19 | Ms. | Anonymous | London | WC2 | United Kingdom | |
| 2,173 | 1:03 pm PDT, Oct 19 | Ms. | Casey Ritchey | Lakewood | Colorado | 80401 | United States |
| 2,172 | 10:04 am PDT, Oct 7 | Mr. | Gerardo Gonzalez | Denver | Colorado | 80211 | United States |
| 2,171 | 9:12 pm PDT, Oct 5 | Ms. | Anonymous | Eaton Rapids | Michigan | 48827 | United States |
| 2,170 | 7:18 am PDT, Oct 5 | Rae Wilson | Bridgeport | West Virginia | 26330 | United States | |
| 2,169 | 11:55 am PDT, Sep 30 | Mr. | Anonymous | Arvada | Colorado | 80003 | United States |
| 2,168 | 5:40 pm PDT, Sep 29 | Ms. | Maggie Martinez | Idaho Springs | Colorado | 80452 | United States |
| 2,166 | 12:40 pm PDT, Sep 26 | Ms. | Rachel Haywood | denver | Colorado | 80247 | United States |
| 2,165 | 9:01 am PDT, Sep 14 | Ms. | Amber Frost | northglenn | Colorado | 80233 | United States |
| 2,164 | 10:15 pm PDT, Sep 13 | Ms. | SARAH BOYLAN | COLORADO SPRINGS | Colorado | 80905 | United States |
| 2,163 | 11:40 pm PDT, Sep 12 | Mrs. | Alysia Stark | Spokane | Washington | 99205 | United States |
| 2,162 | 9:16 am PDT, Sep 9 | Danin Wallace | Denver | Colorado | 80204 | United States | |
| 2,161 | 6:35 am PDT, Aug 27 | Shawna Florez | Denver | Colorado | 80221 | United States | |
| 2,160 | 12:13 pm PDT, Aug 26 | Renee McKinley | Fort Collins | Colorado | 80521 | United States | |
| 2,159 | 7:03 pm PDT, Aug 21 | Jean Hamann | aurora | Colorado | 80017 | United States | |
| 2,158 | 6:48 pm PDT, Aug 21 | Ms. | Alyssa Gilger | Lawndale | California | 90260 | United States |
| 2,157 | 8:45 am PDT, Aug 18 | Ms. | Gina Parisi | Staten Island | New York | 10304 | United States |
| 2,156 | 10:39 pm PDT, Aug 13 | Ms. | diane robinson | alexandria | Virginia | 22304 | United States |
| 2,155 | 7:41 pm PDT, Aug 1 | Ms. | Shelby Miller | Roswell | New Mexico | 88203 | United States |
| 2,154 | 2:35 pm PDT, Jul 19 | Jayson Eggers | Orangevale | California | 95662 | United States | |
| 2,153 | 10:53 pm PDT, Jul 16 | Cathy Dewald | Pittsburgh | Pennsylvania | 15243 | United States | |
| 2,152 | 11:11 am PDT, Jul 16 | Mr. | Terry Case | Fort Collins | Colorado | 80526 | United States |
| 2,151 | 11:59 am PDT, Jul 12 | Dawn DenBoer | Naperville | Illinois | 60540 | United States |
Reverse pit bull ban in Denver, Colorado
An unjust ban on pit bulls in Denver, Colo. is forcing hundreds of loving guardians to move out of the city or give up their beloved companion animals. Enacted in April, the ban gave guardians only 30 days to remove their dogs from the city or face prosecution. The May 9 deadline has already passed, and many pit bulls relinquished by their guardians to Denver Animal Control have already been put to death.
While popular misconceptions about pit bulls portray them as violent and aggressive, objective research proves otherwise. A recent study by the American Temperament Testing Society (ATTS) actually found pit bulls to be less aggressive than both beagles and golden retrievers on a range of behavioral measures. This is consistent with the experiences of many people who adopt pit bulls and find that they are good with children.
We understand that the city council is trying to protect the citizens of Denver from vicious dog attacks, but a ban on pit bulls will not accomplish this goal. The best way to ensure public safety is to enact a dangerous dog law that would hold individual guardians responsible for their dog's aggression, regardless of the breed, and enforce heavy fines or jail time for guardians whose dogs engage in violent behavior. We therefore urge you to reverse the ban on pit bulls and pass an effective dangerous dog law.
While popular misconceptions about pit bulls portray them as violent and aggressive, objective research proves otherwise. A recent study by the American Temperament Testing Society (ATTS) actually found pit bulls to be less aggressive than both beagles and golden retrievers on a range of behavioral measures. This is consistent with the experiences of many people who adopt pit bulls and find that they are good with children.
We understand that the city council is trying to protect the citizens of Denver from vicious dog attacks, but a ban on pit bulls will not accomplish this goal. The best way to ensure public safety is to enact a dangerous dog law that would hold individual guardians responsible for their dog's aggression, regardless of the breed, and enforce heavy fines or jail time for guardians whose dogs engage in violent behavior. We therefore urge you to reverse the ban on pit bulls and pass an effective dangerous dog law.
Note: This Reverse pit bull ban in Denver, Colorado petition was submitted by Carolyn Mullin. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Carolyn Mullin.
Questions about thePetitionSite.com? Visit our FAQ Page.

