- Signatures: 1,803
- Goal: 5,000
- Deadline: 10-11-2005
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 1,803 | 2:50 pm PDT, Sep 14 | Heidi Spiegel | Germany | |
| 1,802 | 11:05 am PDT, Aug 22 | Mr. | pablo sebastian fourcaud | Argentina |
| 1,801 | 3:59 pm PDT, Aug 5 | Mr. | Jose Aguirre | Peru |
| 1,800 | 1:24 pm PDT, Aug 3 | Mrs. | Anita Schweiger | Germany |
| 1,799 | 5:05 pm PDT, Jul 30 | Mrs. | Paola Bravo | Peru |
| 1,798 | 5:05 pm PDT, Jul 30 | Mrs. | Rosa Isabel Alhuay | Peru |
| 1,797 | 5:04 pm PDT, Jul 30 | Mrs. | Consuelo Rojas | Peru |
| 1,796 | 5:03 pm PDT, Jul 30 | Mrs. | Elena Aguirre | Peru |
| 1,795 | 5:02 pm PDT, Jul 30 | Mr. | Michael Popowski | Peru |
| 1,794 | 4:59 pm PDT, Jul 30 | Mrs. | Rosa Popowski | Peru |
| 1,793 | 4:56 pm PDT, Jul 30 | Ms. | Rosa Aguirre | Peru |
| 1,792 | 4:55 pm PDT, Jul 30 | Ms. | Victoria Aguirre | Peru |
| 1,791 | 4:54 pm PDT, Jul 30 | Mr. | Carlos Aguirre | Peru |
| 1,790 | 4:52 pm PDT, Jul 30 | Mr. | Jose Aguirre | Peru |
| 1,789 | 7:03 am PDT, Jul 26 | Mrs. | stella messelhaeuser | Germany |
| 1,788 | 12:57 pm PDT, Jul 18 | Ms. | Alexandra Dvorak | Austria |
| 1,787 | 6:16 pm PDT, Jul 12 | Mr. | james hovde | United States |
| 1,786 | 1:49 pm PDT, Jul 11 | Ms. | Natalia Rengifo Niño | Colombia |
| 1,785 | 1:27 am PDT, Jul 11 | Mrs. | Daniela Brzobohata | Czech Republic |
| 1,784 | 6:16 am PDT, Jul 9 | Nicole Spindler | Germany | |
| 1,783 | 12:26 pm PDT, Jul 8 | Alejandra Fernandez | Colombia | |
| 1,782 | 3:17 am PDT, Jul 5 | Mrs. | Anonymous | Germany |
| 1,781 | 5:09 am PDT, Jul 2 | Ms. | fabiola Stamm | Switzerland |
| 1,780 | 12:50 pm PDT, Jul 1 | Mrs. | Ursel Chikhaoui | Germany |
| 1,779 | 2:46 am PDT, Jul 1 | Shirin Gatter | Germany | |
| 1,778 | 4:45 am PDT, Jun 30 | Anita Renner | Germany | |
| 1,777 | 8:25 am PDT, Jun 29 | Mrs. | Ingrid Frassl | Austria |
| 1,776 | 8:06 am PDT, Jun 29 | Ms. | Bea Batsch | Germany |
| 1,775 | 6:24 am PDT, Jun 29 | Mrs. | Karin Metzger | Germany |
| 1,774 | 4:21 am PDT, Jun 29 | Ms. | Anonymous | Germany |
| 1,773 | 2:28 am PDT, Jun 29 | Mrs. | Daniela Uhrig | Germany |
| 1,772 | 8:31 am PDT, Jun 28 | Yasmine Voelkel | Germany | |
| 1,771 | 2:50 pm PDT, Jun 27 | Mrs. | Ingrid Doll | Germany |
| 1,770 | 12:30 pm PDT, Jun 25 | nadia sorg | Italy | |
| 1,769 | 8:13 am PDT, Jun 25 | Arnold Sabine | Austria | |
| 1,768 | 2:19 am PDT, Jun 25 | Petra Posselt | Germany | |
| 1,767 | 5:47 pm PDT, Jun 24 | Mrs. | Andrea Auer | Germany |
| 1,766 | 7:04 am PDT, Jun 24 | Anonymous | Germany | |
| 1,765 | 5:26 am PDT, Jun 24 | Mrs. | Anonymous | Austria |
| 1,764 | 3:52 am PDT, Jun 24 | Anonymous | Germany | |
| 1,763 | 12:46 am PDT, Jun 24 | Mrs. | barbara valentini | Austria |
| 1,762 | 9:44 am PDT, Jun 22 | Mrs. | veronika schott | Germany |
| 1,761 | 7:44 am PDT, Jun 22 | Beate Bobkowski | Germany | |
| 1,760 | 11:25 am PDT, Jun 21 | Astrid Karsten | Germany | |
| 1,759 | 5:27 am PDT, Jun 21 | Ms. | M. Benzing | Germany |
| 1,758 | 5:25 am PDT, Jun 21 | Ms. | B. Benzing | Germany |
| 1,757 | 6:26 am PDT, Jun 20 | Mr. | Wolfgang Livaditis | Germany |
| 1,756 | 6:12 am PDT, Jun 20 | Mr. | Alex Lunkenheimer | Germany |
| 1,755 | 2:48 am PDT, Jun 20 | Mr. | Bernd Schmerer | Germany |
| 1,754 | 1:15 am PDT, Jun 20 | Ms. | Christina Holler | Germany |
| 1,753 | 11:08 pm PDT, Jun 19 | Mrs. | Marie-Luise Strewe | Germany |
| 1,752 | 12:23 pm PDT, Jun 19 | Marion Kraus | Germany | |
| 1,751 | 8:44 am PDT, Jun 19 | Ms. | Andrea Gattringer | Austria |
Bogotá Antitaurina / Bogota anti-bullfighting city
Solicitamos al Concejo de Bogotá la aprobación del proyecto de Acuerdo, con el fin de que se prevenga y desestimule la salvaje tortura e inclemente muerte de toros, y de promover acercamientos a la cultura más humanos que fomenten en los bogotanos la creatividad, la compasión y el respeto hacia toda forma de vida.
We, the undersigned, strongly support the initiative to declare Bogota "anti-bullfighting city" such as Barcelona; such action has the purpose of preventing cruelty to bulls and horses for public entertainment.
We request the Bogota Council the approval of the initiative in order to prevent and avoid cruel torture and killing of bulls and to promote a different, more humane approach to culture which arise people`s creativity, compassion and respect for all living forms.
Note: This Bogotá Antitaurina / Bogota anti-bullfighting city petition was submitted by Mónica Beltrán. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Mónica Beltrán.
Questions about thePetitionSite.com? Visit our FAQ Page.
