- Signatures: 1,078
- Goal: 100,000
- Deadline: 7-8-2006
| Number | Date | Prefix | Name | Zip/Postal Code | Country |
|---|---|---|---|---|---|
| 1,081 | 1:57 pm PST, Nov 15 | Ms. | sandy parke | 85260 | United States |
| 1,080 | 12:31 pm PST, Nov 11 | Jessie Hitzes | 33813 | United States | |
| 1,079 | 8:07 pm PDT, Oct 24 | Ms. | Elizabeth Dobbs | 54642 | United States |
| 1,078 | 6:51 am PDT, Oct 24 | kathryn giusio | 10028 | United States | |
| 1,077 | 1:18 pm PDT, Oct 15 | Mrs. | Geri Glick | 98580 | United States |
| 1,076 | 6:04 pm PDT, Sep 30 | Ms. | Emilia Wiedemann | 30123 | United States |
| 1,075 | 12:00 pm PDT, Sep 14 | Anonymous | 85202 | United States | |
| 1,074 | 6:49 pm PDT, Sep 13 | Ms. | Trish Cameron | 15825 | United States |
| 1,073 | 4:38 pm PDT, Sep 11 | Mia Dydek | 98226 | United States | |
| 1,072 | 4:33 pm PDT, Sep 11 | Jamie Wurtz | 98226 | United States | |
| 1,071 | 7:35 am PDT, Sep 9 | Brigham Wayman | 84115 | United States | |
| 1,070 | 9:53 am PDT, Sep 4 | Melissa Thompson | 84123 | United States | |
| 1,069 | 8:12 pm PDT, Sep 3 | Irene Alleman | 84123 | United States | |
| 1,068 | 10:42 pm PDT, Aug 30 | Ms. | Sean Baitinger | 08344 | United States |
| 1,067 | 1:08 pm PDT, Aug 23 | Jill Damec | 49316 | United States | |
| 1,066 | 5:41 am PDT, Aug 22 | Randall Morris | 42539 | United States | |
| 1,065 | 5:09 pm PDT, Aug 11 | Jacqueline Rawlinson | United Kingdom | ||
| 1,064 | 8:18 pm PDT, Aug 5 | Ms. | Anonymous | 2120 | Australia |
| 1,063 | 2:03 am PDT, Jul 29 | Mrs. | Samantha Frost | 95834 | United States |
| 1,062 | 9:04 pm PDT, Jul 18 | Viktoria Luther | 79924 | United States | |
| 1,061 | 2:53 am PDT, Jul 18 | Mrs. | Anonymous | 16504 | United States |
| 1,060 | 11:59 pm PDT, Jul 17 | Ms. | Joanne Huber | 02766 | United States |
| 1,059 | 12:01 am PDT, Jul 4 | Pamela King | 41093 | United States | |
| 1,058 | 11:28 am PDT, Jul 1 | Ms. | Anonymous | 66203 | United States |
| 1,057 | 10:43 am PDT, Jun 26 | Dr. | Melissa Beck | 70808 | United States |
| 1,056 | 6:54 am PDT, Jun 24 | Rose McLaughlin | 78249 | United States | |
| 1,055 | 1:18 am PDT, Jun 22 | Joy Bowerman | 74464 | United States | |
| 1,054 | 11:06 pm PDT, Jun 20 | Mrs. | KENDRA mNELLI | 60538 | United States |
| 1,053 | 10:56 pm PDT, Jun 19 | Mrs. | Nicole R. Butler | 76901 | United States |
| 1,052 | 7:44 pm PDT, Jun 18 | Ms. | Anonymous | 48317 | United States |
| 1,051 | 11:27 am PDT, Jun 10 | Mr. | James C. Smith Jr | 16059 | United States |
stop abusive child marriage and welfare fraud, here in the US
Dear Mr. President,
We, the undersigned, are very concerned that here in the United States, young girl children are being illegally married to much older men in the states of Utah and Arizona. This is child abuse and polygamy.
Moreover, these unbelievably large families are draining the welfare system, as most of the mothers are legally "unmarried." What a misuse of funds! We should be correcting, not supporting, this problem.
The states of Arizona and Utah are not eradicating this problem, so as our president, we implore you to take action.
Thank you.
Note: This stop abusive child marriage and welfare fraud, here in the US petition was submitted by Amy Thomas. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Amy Thomas.
Questions about thePetitionSite.com? Visit our FAQ Page.

