- Signatures: 1,056
- Goal: 100,000
- Deadline: 7-8-2006
| Number | Date | Prefix | Name | Zip/Postal Code | Country |
|---|---|---|---|---|---|
| 1,059 | 12:01 am PDT, Jul 4 | Pamela King | 41093 | United States | |
| 1,058 | 11:28 am PDT, Jul 1 | Ms. | Anonymous | 66203 | United States |
| 1,057 | 10:43 am PDT, Jun 26 | Dr. | Melissa Beck | 70808 | United States |
| 1,056 | 6:54 am PDT, Jun 24 | Rose McLaughlin | 78249 | United States | |
| 1,055 | 1:18 am PDT, Jun 22 | Joy Bowerman | 74464 | United States | |
| 1,054 | 11:06 pm PDT, Jun 20 | Mrs. | KENDRA mNELLI | 60538 | United States |
| 1,053 | 10:56 pm PDT, Jun 19 | Mrs. | Nicole R. Butler | 76901 | United States |
| 1,052 | 7:44 pm PDT, Jun 18 | Ms. | Anonymous | 48317 | United States |
| 1,051 | 11:27 am PDT, Jun 10 | Mr. | James C. Smith Jr | 16059 | United States |
| 1,050 | 8:01 pm PDT, May 24 | kathy simmons | 3021 | Australia | |
| 1,049 | 6:14 pm PDT, Apr 29 | Ms. | Cheryl Scaccio | 90292 | United States |
| 1,048 | 6:27 pm PDT, Apr 21 | Mrs. | Pamela Varble | 37725 | United States |
| 1,047 | 3:49 am PDT, Apr 21 | Ms. | Gwyn Roth | 56277 | United States |
| 1,046 | 12:51 pm PDT, Apr 19 | Ms. | Shannon Dubroy | V9T 1N8 | Canada |
| 1,045 | 11:37 am PDT, Apr 9 | Anonymous | 52501 | United States | |
| 1,044 | 11:03 am PDT, Apr 8 | Mrs. | coryn grindstaff | 68048 | United States |
| 1,043 | 4:49 pm PDT, Apr 5 | Mrs. | Marcia Turner | V2M5Y9 | Canada |
| 1,042 | 11:05 am PDT, Apr 4 | Ms. | NANCY BINGHAM | 85737 | United States |
| 1,041 | 1:27 pm PDT, Mar 24 | Ms. | Anonymous | 76548 | United States |
| 1,040 | 5:20 pm PDT, Mar 22 | Ms. | marsha wallen | 63141 | United States |
| 1,039 | 5:14 pm PDT, Mar 19 | Mrs. | Tiffany Rodriguez | 84119 | United States |
| 1,038 | 2:21 pm PDT, Mar 15 | Mrs. | Anonymous | 86327 | United States |
| 1,037 | 5:07 pm PDT, Mar 12 | Anonymous | 10306 | United States | |
| 1,036 | 9:26 am PDT, Mar 10 | Genevieve Gates | 91324 | United States | |
| 1,035 | 5:28 pm PST, Mar 7 | Ms. | CAITLIN M OSULLIVAN | 98036 | United States |
| 1,034 | 6:52 am PST, Feb 25 | Denice Hoover | 33617 | United States | |
| 1,033 | 4:01 pm PST, Feb 18 | Ms. | Chantal Theroux | r3c 1y4 | Canada |
| 1,032 | 12:16 am PST, Feb 17 | Julia Millard | 92886 | United States | |
| 1,031 | 7:15 pm PST, Feb 16 | Carrie Andreson | 02143 | United States | |
| 1,030 | 11:42 pm PST, Feb 8 | Mrs. | Anonymous | 80501 | United States |
| 1,029 | 4:44 pm PST, Jan 13 | Mrs. | Heather Cranor-Thrall | 97478-8507 | United States |
| 1,028 | 10:58 pm PST, Jan 7 | Mrs. | Anonymous | 73099 | United States |
| 1,027 | 4:57 am PST, Dec 25 | Mrs. | Lindsey Pluimer | 92673 | United States |
| 1,026 | 6:05 pm PST, Nov 29 | Mrs. | Jennifer Windberry | 73601 | United States |
| 1,025 | 12:29 am PST, Nov 27 | rachel byington | 53705 | United States | |
| 1,024 | 10:23 pm PST, Nov 17 | Anonymous | 84107 | United States | |
| 1,023 | 2:35 pm PDT, Nov 1 | Ms. | Helena Dworeck | 00270 | Finland |
| 1,022 | 8:15 am PDT, Oct 27 | Heather Felder | 78748 | United States | |
| 1,021 | 2:47 pm PDT, Oct 25 | Janet McNamara | 75051 | United States | |
| 1,020 | 9:15 am PDT, Oct 21 | Mrs. | Brenda Johnson | 33407 | United States |
| 1,019 | 1:45 pm PDT, Oct 19 | Ms. | Ann-Sofie Lindén | 41744 | Sweden |
| 1,018 | 3:24 am PDT, Oct 18 | Mr. | Jay Kennedy | 46062 | United States |
| 1,017 | 6:17 pm PDT, Oct 15 | Mrs. | Lisa Menard | 70506 | United States |
| 1,016 | 10:54 am PDT, Oct 14 | Mrs. | susan marden | 04962 | United States |
| 1,015 | 10:11 pm PDT, Oct 9 | Jane Pollard | 96349 | United States | |
| 1,014 | 8:45 am PDT, Oct 6 | char elizondo | 84107 | United States | |
| 1,013 | 2:16 pm PDT, Oct 5 | Marge Gerety | 08244 | United States | |
| 1,012 | 6:19 pm PDT, Sep 29 | Mrs. | anita coker | 29680 | United States |
| 1,011 | 3:25 pm PDT, Sep 29 | Ms. | Tess Pederson | 98233 | United States |
| 1,010 | 4:22 pm PDT, Sep 28 | Emily Boyd | 80525 | United States | |
| 1,009 | 12:18 am PDT, Sep 21 | Cheryl Nichols | 77598 | United States | |
| 1,008 | 8:44 pm PDT, Sep 16 | Mrs. | Samantha Navarro | 64840 | United States |
| 1,007 | 12:29 pm PDT, Sep 14 | Mrs. | Sabrina Quebe | 78759 | United States |
| 1,006 | 4:03 am PDT, Sep 14 | james mcbride | 95677 | United States | |
| 1,005 | 1:39 pm PDT, Sep 10 | Mrs. | Deanna Alcayde | 28226 | United States |
| 1,004 | 11:04 pm PDT, Sep 9 | Ms. | Laura Lee Alcayde | 78759 | United States |
| 1,003 | 2:48 pm PDT, Sep 6 | Jillian Richard | r2h0m6 | Canada | |
| 1,002 | 9:43 am PDT, Sep 5 | Anonymous | 48189 | United States | |
| 1,001 | 7:03 am PDT, Aug 25 | Cynthia Davis | 33558 | United States |
stop abusive child marriage and welfare fraud, here in the US
Dear Mr. President,
We, the undersigned, are very concerned that here in the United States, young girl children are being illegally married to much older men in the states of Utah and Arizona. This is child abuse and polygamy.
Moreover, these unbelievably large families are draining the welfare system, as most of the mothers are legally "unmarried." What a misuse of funds! We should be correcting, not supporting, this problem.
The states of Arizona and Utah are not eradicating this problem, so as our president, we implore you to take action.
Thank you.
Note: This stop abusive child marriage and welfare fraud, here in the US petition was submitted by Amy Thomas. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Amy Thomas.
Questions about thePetitionSite.com? Visit our FAQ Page.
