- Signatures: 921
- Goal: 5,000
- Deadline: 1-6-2006
| Number | Date | Name |
|---|---|---|
| 922 | 10:49 am PDT, Sep 26 | Bobby Bower |
| 921 | 3:11 pm PDT, Jul 23 | Anonymous |
| 920 | 7:20 am PDT, Jul 19 | Pat Ryan |
| 919 | 6:41 pm PDT, Jul 10 | Dale Caswell |
| 918 | 1:18 pm PDT, Jun 6 | Anonymous |
| 917 | 9:42 am PDT, May 5 | Terri Walston |
| 916 | 7:58 am PDT, May 2 | James Walston |
| 915 | 10:22 am PDT, May 1 | Grant Durham |
| 914 | 3:29 pm PDT, Apr 28 | JAMES SULLIVAN |
| 913 | 12:03 pm PDT, Apr 24 | peter febbroriello |
| 912 | 4:12 am PDT, Mar 27 | Shannon Sultan |
| 911 | 7:14 am PDT, Mar 22 | Laura Brooks |
| 910 | 10:16 pm PDT, Mar 18 | John W Ott |
| 909 | 9:07 am PST, Feb 17 | Mark Leonard |
| 908 | 2:22 am PST, Feb 17 | terry l. west |
| 907 | 3:06 pm PST, Feb 13 | Tatiana Costa |
| 906 | 10:56 pm PST, Feb 10 | Laurel Watson |
| 905 | 6:08 pm PST, Feb 10 | Christine Taylor |
| 904 | 5:34 pm PST, Feb 1 | Richard Jarvis |
| 903 | 3:42 pm PST, Jan 30 | Brooke McDavid |
| 901 | 5:46 am PST, Jan 27 | Alessandro Barracciu |
| 900 | 5:46 am PST, Jan 27 | Laura Tatti |
| 899 | 11:34 am PST, Jan 19 | Karen Gray |
| 898 | 9:45 am PST, Jan 13 | Annie Bertrand |
| 897 | 2:52 am PST, Jan 13 | mireille azouzou |
| 896 | 2:54 pm PST, Jan 12 | elisabeth karcher |
| 895 | 3:30 am PST, Jan 12 | jean-damien Susini |
| 894 | 3:29 am PST, Jan 12 | chantal Chavassieux |
| 893 | 3:28 am PST, Jan 12 | alexandra susini |
| 892 | 3:41 pm PST, Jan 11 | Anonymous |
| 891 | 5:32 am PST, Jan 11 | Maya puerta |
| 890 | 2:30 pm PST, Jan 9 | michele quintric |
| 889 | 8:36 am PST, Jan 8 | Severine stockling, |
| 888 | 9:36 am PST, Dec 31 | Anonymous |
| 887 | 5:04 am PST, Dec 29 | germain puerta |
| 886 | 11:44 am PST, Dec 28 | Simos Tarabatzis |
| 885 | 1:36 pm PST, Dec 22 | Anonymous |
| 884 | 10:56 pm PST, Dec 16 | Cheryl Atwell |
| 883 | 5:24 pm PST, Dec 15 | Terrie C. Williams |
| 882 | 1:05 pm PST, Dec 2 | Ines Seidel |
| 881 | 3:06 pm PST, Nov 27 | Richard G.Hill |
| 880 | 3:59 am PST, Nov 19 | Eloise bussiere |
| 879 | 9:58 am PST, Nov 16 | Anne Seidel |
| 878 | 6:01 pm PST, Nov 8 | nyagwai spiritbear |
| 877 | 3:00 pm PST, Nov 8 | adawehi Lynn |
| 876 | 3:08 am PST, Nov 8 | Anonymous |
| 875 | 1:18 pm PST, Nov 6 | Steve Dale |
| 874 | 2:47 am PDT, Nov 2 | elena mason |
| 873 | 1:15 pm PDT, Oct 25 | Zane G. Counts |
| 872 | 2:09 pm PDT, Oct 16 | Carolyn Tonahill |
| 871 | 10:29 am PDT, Oct 16 | Linda Greene |
| 870 | 6:32 pm PDT, Oct 15 | Elaine Sutcliffe |
| 869 | 11:34 pm PDT, Oct 14 | Naresh Chowdary |
| 868 | 10:00 pm PDT, Oct 14 | Dawn Barber |
| 867 | 9:23 pm PDT, Oct 14 | Randy L Benson |
| 866 | 12:54 pm PDT, Oct 14 | Malissa Romero |
| 865 | 11:59 am PDT, Oct 14 | Hineraukura Norris |
| 864 | 10:17 am PDT, Oct 14 | Judy Malley |
| 863 | 9:11 am PDT, Oct 14 | Elisa DeLapa |
| 862 | 1:14 pm PDT, Oct 13 | Jarrett Morgan |
| 861 | 10:57 pm PDT, Oct 12 | Melissa Smith |
| 860 | 9:51 pm PDT, Oct 12 | Sarah Wheatley |
| 859 | 7:16 pm PDT, Oct 12 | Stephanie Huhmann |
| 858 | 4:55 pm PDT, Oct 12 | Christine Kamradt |
| 857 | 4:40 pm PDT, Oct 12 | Just Me Cat |
| 856 | 3:22 pm PDT, Oct 12 | John Kamradt |
| 855 | 2:03 pm PDT, Oct 12 | Alan May |
| 854 | 1:42 pm PDT, Oct 12 | Tatiana Seiça |
| 853 | 12:24 pm PDT, Oct 12 | Sandy Rusch |
| 852 | 6:23 am PDT, Oct 12 | Alicia Morales |
| 851 | 8:45 pm PDT, Oct 11 | Anonymous |
Save the Elk River
It is my wish as a voting american that the state of West Virginia stops the actions being taken by the Pocahontas County Public Service Commission in conjuction with Intrawest/Snowshoe corp.as to the proposed sewage treatment plant at the Big Spring of the Elk river on the property of the Sharp family's historic family farm in the town of Slatyfork.
The proposed site is on sensitive karst topography, within the hundred year flood zone, and the effluent discharge will be at the Big Spring of the Elk river which is habitat for the imperiled Cambarus Elkensis, a cray fish as well as native reproducing brook trout and wild reproducing brown and rainbow trout. Within this same eco-system one can also find the endangered Cheat Mtn. Salamander as well as the endangered West Virginia Northen Flying Squirrel. This area is part of the same dynamic cave system that is home to the endangered Indiana Bat as well.
The field that the proposed site will be built on is also known to be an encampment for Gen. Robert E. Lee's army during his first campaign of the civil war.At this site there are three known buried civil war soldiers as well. This site has an even deeper history with the Native American community as there have been artifacts such as a burial pendant found there.Some of the artifacts found date back to 7700 B.C.
The other problem with this site is the lack of room for a cooling pond for it's effluent nor any positive solutions for the toxic sludge disposal. Nor is there enough room for any type of settling troughs for full filtration of solids within the effluent. The effluent will also contain phosphorous which there are no current regulations for within West Virginia DEP guidelines.So heat, sediment and phosphorous will be poured at the rate of 1.5 million gallons a day into the Elk river. These three things are known to destroy cold water watersheds and organisms contained therein.
The other problem which exists is the fact that the site is being forcibly taken by law of eminent domain by the Pocahontas county PSD in conjuction with Intrawest corp.This farm has been in the Sharp family for generations and is directly three hundred yards downwind of the Sharp family Bed and Breakfast.
Based on these facts this petition is being submitted with intentions of stopping this proposition by Pocahontas County PSD and Intrawest corp. and their interest in building a sewage treatment plant in Pocahontas County.Furthermore we would like to be sure that if another site is chosen an extensive environmental impact study be submitted for review which did not happen with the currently proposed site.
Note: This Save the Elk River petition was submitted by Eric Olmstead. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Eric Olmstead.
Questions about thePetitionSite.com? Visit our FAQ Page.