- Signatures: 1,706
- Goal: 100,000
- Deadline: Ongoing...
Article VIII of the International Whaling Commission’s founding treaty, allows IWC participant governments to issue special 'permits' to themselves to conduct "scientific" whaling. This provision was not originally intended by the drafters, to allow for large scale lethal research or for the commercial use of whale products. However, several countries have exploited Article VIII to continue killing whales and marketing their meat, despite the fact that this is ILLEGAL under the current moratorium.
Because of this provision within the treaty, Article VIII creates a monumental loophole that the IWC cannot close without AMENDING the treaty. This loophole must be closed, ASAP!! Escalating whaling quotas by Japan, Norway and most recently Iceland, clearly point to a massive and unsustainable slaughter which will soon signal the complete demise of cetaceans if not halted. WE CAN NOT ALLOW THIS TO HAPPEN!! You can help by signing this petition and passing it on.
IMPORTANT: PLEASE WRITE TO THE IWC DIRECTLY DEMANDING AN END TO ALL FORMS OF WHALING, WORLDWIDE:
International Whaling Commission:
Email: secretariat@iwcoffice.org
*** ALL WHALERS / SEALERS/ DOLPHIN KILLERS ARE COMMERCIAL FISHERMAN...BUYING SEAFOOD SUPPORTS MARINE MAMMAL SLAUGHTER! *** PLEASE DROP SEAFOOD FROM YOUR DIET!!
THE FOLLOWING LETTER WILL BE ATTACHED TO THE PETITION FOR PRESENTATION TO THE INTERNATIONAL WHALING COMMISSION:
We the undersigned, do hereby protest Article VIII of the International Convention for the Regulation of Whaling, and demand that the existing treaty be amended to close the so called 'scientific' whaling loophole. Exploitation of Article VIII, resulting in
ever-expanding whaling quotas by Japan, Norway and most recently Iceland, clearly point to an increasingly unsustainable, inhumane trend which will soon signal the complete demise of our cetaceans, if not stopped immediately.
Cetaceans now face overwhelming threats to their survival due to global warming, overfishing, ship strikes, sonar disturbances and pollution. Slow reproductive rates and an unacceptably prolonged and cruel manner of slaughter dictate that cetaceans should be spared whaling in ANY form. The IWC must encourage non-lethal methods of cetacean study, revoke Article VIII and devise ways to implement protections for cetaceans, worldwide, including REAL consequences for those nations in violation of the moratorium. ALL whaling--whether it be categorized as commercial, scientific or subsistence--is brutal, archaic, intolerable and must be relegated to the past and ENDED PERMANENTLY.
| Number | Date | Name | State | Country |
|---|---|---|---|---|
| 1,710 | 3:04 pm PDT, Jul 3 | Ingrid Doll | Germany | |
| 1,709 | 9:24 am PDT, Jul 3 | Christine LESIEUR | France | |
| 1,708 | 10:22 am PDT, Jul 1 | Sherri O'Connor | Canada | |
| 1,707 | 9:08 am PDT, Jun 29 | Karenina Vega | Indonesia | |
| 1,706 | 2:06 am PDT, Jun 27 | Kadri-Riin Lillak | Estonia | |
| 1,705 | 5:36 am PDT, Jun 26 | Ghania Hadda | Belgium | |
| 1,704 | 12:26 am PDT, Jun 24 | Shannon Sultan | Wisconsin | United States |
| 1,703 | 12:34 pm PDT, Jun 18 | kate ivey | United Kingdom | |
| 1,702 | 9:38 pm PDT, Jun 12 | Sonja Aibel | Austria | |
| 1,701 | 7:50 am PDT, Jun 11 | Anonymous | Philippines | |
| 1,700 | 8:05 am PDT, Jun 10 | Bobbie Flowers | New York | United States |
| 1,699 | 2:48 pm PDT, Jun 7 | attilas lamouline | Belgium | |
| 1,698 | 7:35 am PDT, Jun 6 | Patricia Sullivan | Connecticut | United States |
| 1,697 | 11:42 pm PDT, Jun 5 | Ursel Chikhaoui | Germany | |
| 1,696 | 12:44 pm PDT, Jun 4 | Anna Donegan | United Kingdom | |
| 1,695 | 6:50 am PDT, Jun 3 | Gaby Bisecker | Austria | |
| 1,694 | 11:31 pm PDT, Jun 2 | Ingrid Eiserbeck | Germany | |
| 1,693 | 11:30 pm PDT, Jun 2 | Klaus Eiserbeck | Germany | |
| 1,692 | 1:51 pm PDT, Jun 2 | Annelies Ooms | Belgium | |
| 1,691 | 1:00 pm PDT, Jun 2 | fedrizzi michele | France | |
| 1,690 | 2:22 pm PDT, Jun 1 | nadine knobloch | Germany | |
| 1,689 | 9:49 am PDT, Jun 1 | Tino Meyer | Germany | |
| 1,688 | 4:15 pm PDT, May 31 | Shannon Miller | Pennsylvania | United States |
| 1,687 | 3:04 pm PDT, May 30 | egea susana | France | |
| 1,686 | 1:08 am PDT, May 30 | Heike Hansen-Schiemann | Germany | |
| 1,685 | 10:18 am PDT, May 29 | Eva Rossetti | Switzerland | |
| 1,684 | 2:59 am PDT, May 29 | Karla Mueller | Germany | |
| 1,683 | 2:13 am PDT, May 29 | Ingrid Bahr | Netherlands | |
| 1,682 | 12:47 am PDT, May 29 | Frauke Lympius | Germany | |
| 1,681 | 12:16 am PDT, May 29 | martine van adorp | Belgium | |
| 1,680 | 12:30 pm PDT, May 28 | Maria Bruinen | Latvia | |
| 1,679 | 11:19 am PDT, May 28 | Dora Hardegger | Switzerland | |
| 1,678 | 6:01 am PDT, May 27 | Andromeda Ridgeway | Bermuda | |
| 1,677 | 7:12 pm PDT, May 26 | Lorie Ropp | California | United States |
| 1,676 | 12:39 am PDT, May 26 | Michael Weber | Switzerland | |
| 1,675 | 12:39 am PDT, May 26 | Sabine Weber | Switzerland | |
| 1,674 | 7:44 pm PDT, May 25 | Silpa Solorio | Texas | United States |
| 1,673 | 6:52 pm PDT, May 25 | Nancy Hookey | Ohio | United States |
| 1,672 | 6:04 pm PDT, May 25 | Natalie A. Carter | Ohio | United States |
| 1,671 | 5:25 am PDT, May 25 | Taubenberger Annabelle | France | |
| 1,670 | 3:51 am PDT, May 25 | Ingrid Jouette | France | |
| 1,669 | 3:50 am PDT, May 25 | Kelly Bula | Switzerland | |
| 1,668 | 8:37 pm PDT, May 24 | Vanessa Garvy | Illinois | United States |
| 1,667 | 11:44 am PDT, May 24 | Doris Spiess | Switzerland | |
| 1,666 | 8:13 am PDT, May 24 | fabian von Muehlenen | Switzerland | |
| 1,665 | 8:11 am PDT, May 24 | pietra von muehlenen | Switzerland | |
| 1,664 | 6:41 am PDT, May 24 | Franz Sigg | New York | United States |
| 1,663 | 6:34 am PDT, May 24 | Christine kistler | Switzerland | |
| 1,662 | 1:46 am PDT, May 24 | jackie baut | Pennsylvania | Philippines |
| 1,661 | 7:46 pm PDT, May 23 | Anonymous | Canada | |
| 1,660 | 7:21 pm PDT, May 23 | Familie Hanke | Germany | |
| 1,659 | 2:19 pm PDT, May 23 | Brett Clifton | Australia | |
| 1,658 | 1:16 pm PDT, May 23 | Peter Beck | Switzerland | |
| 1,657 | 1:11 pm PDT, May 23 | yasmina Legrand | Belgium | |
| 1,656 | 12:53 pm PDT, May 23 | Sylvia Laver | Switzerland | |
| 1,655 | 12:44 pm PDT, May 22 | Thouraille Michèle | France | |
| 1,654 | 11:35 am PDT, May 22 | denise VERHAEGEN | France | |
| 1,653 | 8:27 am PDT, May 22 | caille celine | France | |
| 1,652 | 8:02 am PDT, May 22 | elodie navet | France | |
| 1,651 | 7:53 am PDT, May 22 | Janique Gagnon | Canada |
END 'SCIENTIFIC' WHALING--NOW!
We the undersigned, do hereby protest Article VIII of the International Convention for the Regulation of Whaling, and demand that the existing treaty be amended to close the so called 'scientific' whaling loophole. Exploitation of Article VIII, resulting in escalating whaling quotas by Japan, Norway and most recently Iceland, clearly point to an increasingly unsustainable, inhumane and out-of-control trend which will soon signal the complete demise of our cetaceans, if not stopped immediately. The IWC must encourage non-lethal methods of cetacean study, revoke Article VIII and devise ways to implement protections for cetaceans, including REAL consequences for those nations in violation of the moratorium.
Note: This END 'SCIENTIFIC' WHALING--NOW! petition was submitted by Brennan Browne. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Brennan Browne.
Questions about thePetitionSite.com? Visit our FAQ Page.

