- Signatures: 961
- Goal: 1,500
- Deadline: 11-4-2006
| Number | Date | Name | Country |
|---|---|---|---|
| 961 | 10:00 pm PDT, May 2 | sophie szeferowicz | France |
| 960 | 3:07 pm PDT, Apr 30 | JAMES SULLIVAN | United States |
| 959 | 12:32 pm PDT, Apr 26 | Jenny Vegan | United States Minor Outlying Islands |
| 958 | 3:01 am PDT, Apr 22 | SANDRA ROCHA | Portugal |
| 957 | 6:20 am PDT, Apr 4 | Anonymous | United States |
| 956 | 8:46 pm PDT, Mar 26 | Natalie Santiago | United States |
| 955 | 10:45 pm PDT, Mar 19 | Sharon Hull | United States |
| 954 | 6:34 pm PDT, Mar 18 | Valeriya Sholokhova | United States |
| 953 | 6:42 am PDT, Mar 17 | Miriam Jones | Canada |
| 952 | 3:20 am PDT, Mar 17 | vivien de Boer-Harm | Belgium |
| 951 | 6:10 pm PDT, Mar 13 | Anonymous | United States |
| 950 | 6:37 am PST, Mar 6 | Felisha Daemer | United States |
| 949 | 10:40 am PST, Mar 5 | Pearl Millard | United Kingdom |
| 948 | 1:59 pm PST, Feb 22 | Arlette Scharer | Switzerland |
| 946 | 10:08 am PST, Feb 19 | Julia Tawyea | United States |
| 945 | 7:55 am PST, Feb 17 | Melissa Lalonde | Canada |
| 944 | 10:29 pm PST, Feb 16 | Jeremy M | United States |
| 943 | 8:38 am PST, Feb 15 | Elisa Minakis | Canada |
| 942 | 7:11 am PST, Feb 15 | RIVER FRANCE | Canada |
| 941 | 7:09 pm PST, Feb 14 | Megan Sparks | United States |
| 940 | 10:08 pm PST, Feb 13 | Rebecca Hill | United States |
| 939 | 2:29 pm PST, Feb 10 | Laurel Watson | United States |
| 938 | 1:54 am PST, Feb 9 | Samantha Averitt | United States |
| 937 | 12:32 pm PST, Jan 30 | Kyna Crain | United States |
| 936 | 8:27 am PST, Jan 29 | Annica Klein | Germany |
| 935 | 9:52 pm PST, Dec 29 | Jessica Eldridge | Australia |
| 934 | 8:17 pm PST, Dec 13 | Katherine Lopez | United States |
| 933 | 5:54 am PST, Dec 12 | Sandy Huber | Canada |
| 932 | 3:20 pm PST, Dec 11 | Desiree Diaz | United States |
| 931 | 7:54 pm PST, Dec 3 | Kristen Calandra | United States |
| 930 | 3:09 pm PST, Nov 23 | Nathalie Yates | Canada |
| 929 | 8:13 am PST, Nov 21 | Alessandro Barracciu | Italy |
| 928 | 8:12 am PST, Nov 21 | Laura Tatti | Italy |
| 927 | 11:22 am PST, Nov 12 | REGINA WIRTH | Germany |
| 926 | 3:53 pm PST, Nov 10 | Kristin G | United States |
| 925 | 12:33 am PST, Nov 6 | Rosaria Menzą | Italy |
| 924 | 3:09 pm PST, Nov 5 | courtney boeck | United States |
| 923 | 2:20 pm PST, Nov 4 | Tatiana Costa | Brazil |
| 922 | 3:09 am PDT, Nov 1 | Steve Klein | United States |
| 921 | 3:47 pm PDT, Oct 28 | Brianna Wynkoop | United States |
| 920 | 12:24 pm PDT, Oct 26 | Daniela Maroni | Italy |
| 919 | 2:19 am PDT, Oct 24 | T Williams | United States |
| 918 | 4:46 pm PDT, Oct 23 | Bradley A. Harris | United States |
| 917 | 12:39 pm PDT, Oct 23 | Robin Lyles | United States |
| 916 | 6:35 pm PDT, Oct 17 | Aleasha Casaretto | United States |
| 915 | 9:54 pm PDT, Oct 12 | Mi N | Japan |
| 914 | 9:18 pm PDT, Oct 5 | Catherine Anne Galvin | United States |
| 913 | 6:08 pm PDT, Oct 4 | Louise Coetzee | Taiwan |
| 912 | 9:47 pm PDT, Sep 29 | Meegan ma | Canada |
| 911 | 11:19 pm PDT, Sep 27 | Anonymous | Canada |
| 910 | 2:09 pm PDT, Sep 27 | Michelle Fuselli | Canada |
| 909 | 8:08 pm PDT, Sep 24 | Anonymous | Canada |
| 908 | 1:34 pm PDT, Sep 24 | Jody Katzman | Canada |
| 907 | 1:23 pm PDT, Sep 24 | Anne Bright | Canada |
| 906 | 3:35 pm PDT, Sep 23 | diane browne | Canada |
| 905 | 4:30 pm PDT, Sep 21 | Olga Novosel Bujas | Austria |
| 904 | 7:51 pm PDT, Sep 20 | Daniela Sandi | Bolivia |
| 903 | 10:33 am PDT, Sep 11 | Melanie Leighton | United Kingdom |
| 902 | 5:06 pm PDT, Sep 6 | Anonymous | Canada |
| 901 | 1:27 pm PDT, Aug 28 | Anonymous | United States |
Ask the Canadian Government to stop testing pesticides on animals
What Canada needs is to ban chemicals that are already known to be dangerous. Instead Health Canada's Pest Management Regulatory Agency (PMRA) keeps demanding more animal testing, even though more than 10,000 animals have already been killed for every pesticide on the market.
PMRA is demanding a new test called a "developmental neurotoxicity" test, which supposedly gauges a pesticide's effects on the developing nervous systems of animals who are exposed to a chemical while in the womb. This test consumes upwards of 2,000 animals at a time. What's more, government scientists have admitted that they are not even sure how to interpret the results of this test!
Canadians, and the world, believe that stopping these tests makes good sense and good science.
These animal tests are outdated. We urge PMRA/Health Canada to regulate pesticides and other chemicals that are already known to be dangerous-not to torture innocent animals. Mr. Dosanjh, your Department should be doing much more to reduce its reliance on animal testing, including funding the development of NON-ANIMAL test methods. We do not want our taxpayers' dollars to be used to inflict suffering on animals. Stop testing chemicals and pesticides on animals now!
Note: This Ask the Canadian Government to stop testing pesticides on animals petition was submitted by Marcela Donato. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Marcela Donato.
Questions about thePetitionSite.com? Visit our FAQ Page.

