- Signatures: 1,459
- Goal: 1,000
- Deadline: 12-23-2007
Only signatures that are real names will be accepted.
| Number | Date | Prefix | Name | State |
|---|---|---|---|---|
| 1,510 | 8:47 pm PDT, Oct 27 | Mrs. | Anonymous | Illinois |
| 1,509 | 4:39 pm PDT, Oct 12 | Kristina Fowler | Massachusetts | |
| 1,508 | 12:34 pm PDT, Sep 16 | Renee HHHHH | New York | |
| 1,507 | 8:04 am PDT, Aug 11 | Anonymous | Illinois | |
| 1,506 | 8:59 pm PDT, Jul 27 | Julia M. Hess | Maine | |
| 1,505 | 8:50 pm PDT, Jul 26 | kimberly killian | Pennsylvania | |
| 1,504 | 8:40 pm PDT, Jul 23 | Anonymous | California | |
| 1,503 | 10:44 pm PDT, Jul 22 | Ms. | Anonymous | New York |
| 1,502 | 12:12 pm PDT, Jul 22 | Ragan Hardin | Kentucky | |
| 1,501 | 11:39 am PDT, Jul 22 | sandra ancona | Virginia | |
| 1,500 | 5:52 am PDT, Jun 18 | Mrs. | Katrin Finsterbusch | |
| 1,499 | 3:35 pm PDT, Jun 8 | Anna Hornick | California | |
| 1,498 | 1:24 pm PDT, Jun 8 | Ms. | Lisa Soldavini | California |
| 1,497 | 10:39 am PDT, Jun 8 | susan Lavelle | California | |
| 1,496 | 2:24 pm PDT, Jun 5 | Mary Ann Clark | Connecticut | |
| 1,495 | 9:08 am PDT, May 22 | Ms. | Margaret Sweeny | |
| 1,494 | 7:59 pm PDT, May 5 | Mark Thiel | Washington | |
| 1,493 | 12:41 pm PDT, Apr 23 | Mr. | Christian Manrodt | Florida |
| 1,492 | 11:25 am PDT, Apr 22 | Peter G. Hart | Connecticut | |
| 1,491 | 4:11 pm PDT, Apr 14 | Ms. | Anonymous | Indiana |
| 1,490 | 10:12 pm PDT, Apr 3 | Ms. | suzanne mulvey | Pennsylvania |
| 1,489 | 10:11 am PDT, Mar 24 | Mr. | Scott Mulvey | Pennsylvania |
| 1,488 | 8:49 am PDT, Mar 17 | Mr. | kevin talbot | New York |
| 1,487 | 8:10 pm PST, Mar 6 | Mr. | Oscar Ortiz | New Jersey |
| 1,486 | 7:30 pm PST, Feb 9 | Mrs. | Heather Perry | Kentucky |
| 1,485 | 1:05 pm PST, Feb 5 | Anonymous | Wyoming | |
| 1,483 | 11:27 pm PST, Feb 3 | Mrs. | Melanie Driver | |
| 1,482 | 10:38 pm PST, Jan 12 | Ms. | Corinne Morier | California |
| 1,481 | 1:20 am PST, Jan 10 | Anonymous | New York | |
| 1,480 | 9:29 am PST, Jan 7 | Mrs. | Bonnie Snider | Florida |
| 1,479 | 7:42 pm PST, Jan 6 | Mr. | Bernard S. | Massachusetts |
| 1,478 | 3:06 pm PST, Jan 6 | Mr. | Pete Conrads | Ohio |
| 1,477 | 12:02 pm PST, Jan 6 | Ms. | Bronwyn Hughes | |
| 1,476 | 8:35 pm PST, Jan 4 | Ms. | CF Tseng | |
| 1,475 | 8:45 am PST, Jan 1 | Tiberius Barrett | ||
| 1,474 | 11:13 am PST, Dec 30 | Alexandria Lanai | Hawaii | |
| 1,473 | 11:54 am PST, Nov 4 | Ms. | Paulina Sadowska | New York |
| 1,472 | 10:54 am PDT, Oct 26 | deborah lore | Missouri | |
| 1,471 | 1:22 pm PDT, Oct 11 | Taylor Belgeri | Missouri | |
| 1,470 | 5:50 am PDT, Oct 7 | Anonymous | Colorado | |
| 1,469 | 6:56 am PDT, Oct 6 | Mrs. | Christine Rios | Washington |
| 1,468 | 12:42 pm PDT, Oct 5 | Mrs. | Mary Susan Harrington | Minnesota |
| 1,467 | 2:53 pm PDT, Aug 7 | Debbie peterson | Pennsylvania | |
| 1,466 | 5:12 pm PDT, Jul 14 | Helen Forsythe | ||
| 1,465 | 6:37 pm PDT, Jul 12 | Catherine Methot | ||
| 1,464 | 12:43 pm PDT, Jul 10 | Jodi Middlebrook | Arizona | |
| 1,463 | 5:00 am PDT, Jul 10 | Dorothy Tanaka | ||
| 1,462 | 8:06 pm PDT, Jul 8 | Ms. | Veronique Pires | |
| 1,461 | 12:55 pm PDT, Jul 8 | Marla De Vries | ||
| 1,460 | 8:01 am PDT, Jul 8 | Mrs. | Carol Waterman | |
| 1,459 | 12:39 pm PDT, Jul 7 | Wendy Nicholson | Florida | |
| 1,458 | 6:03 pm PDT, Jul 6 | Mrs. | Shoshana Simon | California |
| 1,457 | 4:41 am PDT, Jul 4 | Lori Swearingen | California | |
| 1,456 | 4:14 pm PDT, Jul 3 | mandy johnson | ||
| 1,455 | 9:35 am PDT, Jul 2 | Ms. | Jacqueline Tremlin | Idaho |
| 1,454 | 8:00 am PDT, Jul 2 | Mrs. | celine bahlinger | |
| 1,453 | 2:21 pm PDT, Jul 1 | Mrs. | Mels Whe | Vermont |
| 1,452 | 7:16 am PDT, Jul 1 | Ms. | Tina Trahan | California |
| 1,451 | 6:55 am PDT, Jul 1 | Ms. | Tere Magaņa | Oregon |
Say no to Bullhooks!
Bullhooks have only one purpose--to inflict pain. They cause a great deal of suffering to elephants.
Bullhooks, without question, are painful to elephants. An elephant's skin is very sensitive. They can feel the pain of an insect bite.
Bullhooks resemble the shape of a fireplace poker. They have a heavy handle with two sharp metal points at the end.
Bullhooks are instruments of torture.
Circuses use bullhooks to punish elephants and force them to perform difficult and confusing tricks. Many Zoos also use bullhooks to discipline and handle their elephants.
Circuses AND zoos often claim the bullhook is just used as a guide, but if that were true, they would be using a soft cotton wand instead of a device that punctures the skin. Bullhooks can inflict serious wounds!!!!!!!! Not to mention, the psychological stress and fear the elephants experience just from the sight of a bullhook....
Therefore, we, the signers, believe that bullhooks are unnecessary tools to use with elephants. We propose a national ban on bullhooks effective immediately.
Note: This Say no to Bullhooks! petition was submitted by Jenn Gunder. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Jenn Gunder.
Questions about thePetitionSite.com? Visit our FAQ Page.
