- Signatures: 101
- Goal: 500
- Deadline: 12-6-2007
*Note: If you would like to see the specific language of this initiative, please see http://www.aashe.org/presidentsclimatecommitment.php
| Number | Date | Prefix | Name | Department at Cornell |
|---|---|---|---|---|
| 124 | 12:03 pm PDT, Jul 12 | Ms. | Anonymous | . |
| 121 | 1:54 pm PST, Nov 10 | Ms. | Anne Seidel | - |
| 120 | 11:03 pm PDT, Aug 17 | patricia osborne | i feel this is worth signing that's why i put my name here ! | |
| 119 | 1:38 pm PDT, Jun 2 | Emmi Ollila | . | |
| 118 | 4:23 pm PST, Mar 10 | Aiz T | . | |
| 117 | 10:41 am PST, Feb 15 | Antonia Ruppel | Department of Classics | |
| 116 | 9:45 am PST, Feb 12 | Dr. | Edwin E.Salpeter | Physics and Astronomy |
| 115 | 4:55 am PST, Feb 12 | Max J. Pfeffer | Development Sociology | |
| 114 | 4:57 pm PST, Feb 8 | Paul F. Mutolo | Cornell Fuel Cell Institute | |
| 113 | 11:49 am PST, Feb 8 | Dr. | William White | Earth & Atmospheric Sciences |
| 112 | 7:50 am PST, Feb 8 | Raissa Krivitsky | Russian | |
| 111 | 5:05 am PST, Feb 8 | Art DeGaetano | Earth and Atmospheric Science | |
| 109 | 5:45 pm PST, Feb 7 | Dr. | Jerome H. Cherney | Crop and Soil Sciences |
| 108 | 2:01 pm PST, Feb 7 | Dr. | K. Max Zhang | Mechanical and Aerospace Engineering |
| 107 | 12:03 pm PST, Feb 7 | Bryan Isacks | Earth and Atmospheric Sciences | |
| 106 | 11:45 am PST, Feb 7 | Thomas H. Whitlow | Horticulture | |
| 105 | 11:27 am PST, Feb 7 | Dr. | Tim Fahey | Natural Resources |
| 104 | 11:00 am PST, Feb 7 | Dr. | Louise Buck | Natural Resources |
| 103 | 7:30 am PST, Feb 7 | Dr. | Lara Estroff | Materials Science and Engineering |
| 102 | 7:25 am PST, Feb 7 | Dr. | Ruth Richardson | Civil & Environmental Engineering |
| 101 | 6:58 am PST, Feb 7 | Dr. | Kathie T. Hodge | Plant Pathology |
| 100 | 6:51 am PST, Feb 7 | Dr. | Peter Diamessis | Civil and Environmental Engineering |
| 99 | 6:43 am PST, Feb 7 | Cecelia Lawless | Romance Studies | |
| 98 | 5:45 am PST, Feb 7 | Jeff Hancock | Communication | |
| 97 | 5:19 am PST, Feb 7 | Dan L. Brown | Animal Science | |
| 96 | 8:48 pm PST, Feb 6 | Charles H. Greene | Earth & Atmospheric Sciences | |
| 95 | 8:09 pm PST, Feb 6 | Kerry H. Cook | Earth and Atmospheric Sciences | |
| 91 | 11:08 am PST, Feb 6 | Dr. | Bruce Land | NB&B/ECE |
| 90 | 8:12 am PST, Feb 6 | Tom Gilovich | Psychology | |
| 89 | 7:33 am PST, Feb 6 | Alex Flecker | Ecology & Evolutionary Biology | |
| 88 | 6:17 am PST, Feb 6 | Amy McCune | Ecology and Evolutionary Biology | |
| 87 | 4:46 am PST, Feb 6 | Dr. | Robert Howarth | Ecology & Evolutionary Biology |
| 86 | 6:47 pm PST, Feb 5 | Charles Geisler | Development Sociology | |
| 85 | 6:46 pm PST, Feb 5 | Janice Thies | Crop and Soil Sciences | |
| 84 | 1:07 pm PST, Feb 5 | Ms. | Martha Bohm | Architecture |
| 83 | 7:18 am PST, Feb 5 | Dr. | Michael F Walter | Biological and Environmental Engineering |
| 82 | 6:58 am PST, Feb 5 | Elizabeth M. Fisher | Mechanical and Aerospace Engineering | |
| 81 | 1:25 am PST, Feb 5 | Dr. | Peter Hobbs | Crops and Soil Science |
| 80 | 3:29 pm PST, Feb 4 | Dr. | Dieter G. Ast | Materials Science and Engineering |
| 79 | 12:26 pm PST, Feb 4 | Ian Merwin | Dept. of Horticulture | |
| 78 | 11:23 am PST, Feb 4 | Dr. | David McCobb | Neurobiology and Behavior |
| 77 | 5:34 am PST, Feb 4 | Dr. | Louis D. Albright | Biological and Environmental Engineering |
| 76 | 8:06 pm PST, Feb 3 | Dr. | Mark Eisner | Operations Research and Information Engineering |
| 74 | 9:42 am PST, Feb 3 | Ms. | Flaminia Cervesi | Romance Studies |
| 73 | 8:32 am PST, Feb 3 | Dr. | Mary Lou Zeeman | Neurobiology and Behavior |
| 72 | 4:54 am PST, Feb 3 | Dr. | Johannes Lehmann | Crop and Soil Sciences |
| 69 | 7:35 am PST, Feb 2 | Mr. | Alvaro Lozano-Robledo | Mathematics |
| 67 | 4:28 am PST, Feb 2 | Dr. | Bruce Monger | Earth and Atmospheric Sciences |
| 65 | 5:59 pm PST, Feb 1 | Christine Goodale | Ecology & Evolutionary Biology | |
| 64 | 9:00 am PST, Feb 1 | Ross Brann | Near Eastern Studies | |
| 62 | 2:37 am PST, Feb 1 | David A. Levitsky | Division of Nutritional Sciences Department of Psychology | |
| 61 | 12:27 am PST, Feb 1 | Dr. | David Usher | Chemistry and Chemical Biology |
| 58 | 7:44 pm PST, Jan 31 | Ms. | judith kellock | Music |
| 57 | 7:13 am PST, Jan 31 | Dr. | Gary W. Fick | Crop and Soil Sciences |
| 56 | 7:29 pm PST, Jan 30 | Mr. | Carlos Guerrero Bosagna | Division of Nutritional Sciences |
| 55 | 5:03 pm PST, Jan 30 | Annette Richards | Music | |
| 54 | 1:27 pm PST, Jan 30 | Mr. | Chris Kim | Music |
| 53 | 1:02 pm PST, Jan 30 | James Webster | Music | |
| 52 | 12:30 pm PST, Jan 30 | Ms. | Rebecca Harris-Warrick | Dept. of Music |
| 51 | 12:29 pm PST, Jan 30 | David B. Rosen | Music |
President's Climate Commitment at Cornell
We, the undersigned faculty, hereby call on Cornell University to take immediate steps towards the mitigation of global climate change.
As recognized faculty, we know that Cornell is well-positioned to lead society through innovation, world-class teaching, and effective problem-solving. We have seen what this great institution has been capable of doing in terms of research, training, and outreach. We also know that Cornell has strived to reach the goal of sustainability and has committed to reducing greenhouse gas emissions by the levels agreed upon in the Kyoto Protocol. For all these efforts, we are proud of this institution and recognize its important leadership role in tackling society's problems. However, it is now widely understood that society must reduce its greenhouse gas emissions by 80% as soon as possible to avoid unprecedented climate changes and prevent millions, if not billions, of people from suffering the worst effects of our changing climate.
Therefore, we request that Cornell President David Skorton sign the American College & University President's Climate Commitment. It is this sort of university-wide commitment that is necessary for Cornell to be a leading institution in addressing such an all-important issue.
Note: This President's Climate Commitment at Cornell petition was submitted by Cornell Faculty for Climate Neutrality. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Cornell Faculty for Climate Neutrality.
Questions about thePetitionSite.com? Visit our FAQ Page.

