- Signatures: 459
- Goal: 5,000
- Deadline: 12-9-2004
To replace the existing static wind turbine at Pt. Blunt with a new wind turbine that will offset Angel Island State Park's high electrical energy use, and costs, with clean, renewable energy.
| Number | Date | Name | State | Country | Why use clean, renewable energy in our public park systems? |
|---|---|---|---|---|---|
| 459 | 4:20 pm PST, Jan 10 | Gale Weaner | Texas | United States | |
| 458 | 10:29 am PST, Dec 12 | Lauren Brody | California | United States | because I said so. |
| 457 | 3:22 pm PST, Nov 16 | Jeanne Chinn | California | United States | Excellent - we need wind turbines on Angel Island - it's a perfect place for them! |
| 456 | 12:29 pm PDT, Sep 3 | Dave Fleming | California | United States | Set example for others to follow |
| 455 | 5:42 pm PDT, Jun 18 | Keith Rutter | North Carolina | United States | |
| 454 | 7:16 pm PDT, Jun 15 | Debbie Goodwin | Hawaii | United States | |
| 453 | 10:47 am PST, Feb 6 | Christine Iadeluca | New York | United States | |
| 452 | 6:13 pm PST, Jan 22 | Jason Bowman | California | United States | |
| 451 | 10:03 am PST, Jan 5 | Karen Holligan | Ireland | ||
| 450 | 1:45 pm PST, Dec 21 | Danille Baptista | Alabama | United States | |
| 449 | 11:55 am PST, Nov 30 | Jennifer Megeney | Canada | ||
| 448 | 7:06 pm PST, Nov 24 | Emily MacDonald | Pennsylvania | United States | |
| 447 | 3:27 pm PDT, Oct 27 | Ashby Marshall | California | United States | Clean energy now! |
| 446 | 5:10 am PDT, Oct 24 | Huw Whitwell | Australia | ||
| 445 | 6:33 pm PDT, Oct 18 | Richard DelPivo | Connecticut | United States | |
| 444 | 9:16 pm PDT, Sep 14 | Carl Propst | California | United States | Because it makes economic sense to put in place a newer state of the art wind turbine system that will put out more electrical energy than the previous unit. |
| 443 | 2:41 pm PDT, Sep 3 | Linda Bonura | Louisiana | United States | |
| 442 | 10:21 pm PDT, Sep 2 | Richard Hannah | Tennessee | United States | |
| 441 | 6:17 am PDT, Aug 28 | Linda Bonura | Louisiana | United States | |
| 440 | 6:38 pm PDT, Jul 25 | Earth Indigo | Michigan | United States | |
| 439 | 6:21 pm PDT, Jun 27 | Brenda Schenk | Washington | United States | Think about it, it just makes perfect sense. It's the logical and wise thing to do. Let's improve our air quality! |
| 438 | 8:20 pm PDT, Jun 5 | Hector Navarro | California | United States | |
| 437 | 11:37 am PDT, Jun 5 | Ana Martins | Armed Forces Americas | Portugal | |
| 436 | 9:03 pm PDT, Jun 2 | Colghan Castonguay | Colorado | United States | |
| 435 | 6:44 am PDT, May 27 | Dave Steinmetz | Connecticut | United States | |
| 434 | 10:04 am PDT, May 15 | Racha Taylor | California | United States | |
| 433 | 12:59 am PDT, May 9 | Candy Bowman-LeBlanc | California | United States | |
| 432 | 8:17 am PDT, May 7 | Anonymous | Texas | United States | |
| 431 | 8:42 pm PDT, May 5 | Richard Register | California | United States | Should use solar and wind everywhere possible - with serious conservation and pedestrian city and village design. |
| 430 | 1:45 am PDT, Apr 15 | Steve Klein | Armed Forces Americas | Canada | |
| 429 | 8:34 pm PDT, Apr 13 | jeff hopkins | Illinois | United States | |
| 428 | 12:34 pm PDT, Apr 11 | D White | Indiana | United States | |
| 427 | 2:23 pm PDT, Apr 2 | Anonymous | Nevada | United States | Keep the enviroment for owr kids |
| 426 | 6:35 am PST, Mar 27 | Janice Banks | New Hampshire | United States | |
| 425 | 11:04 am PST, Mar 24 | D Roy | Texas | United States | |
| 424 | 3:31 am PST, Mar 14 | Emily Eidson | Georgia | United States | |
| 423 | 9:50 am PST, Mar 13 | Keya Patten | New York | United States | preserving the environment |
| 422 | 12:41 pm PST, Mar 11 | Paul Girardin | Canada | To breathe better | |
| 421 | 6:47 pm PST, Mar 7 | Nikolai Dragnes | Armed Forces Americas | Norway | |
| 420 | 2:43 pm PST, Mar 7 | Michael Mitsuda | California | United States | |
| 419 | 9:41 am PST, Mar 6 | Krystyna Postawa | Armed Forces Americas | Poland | |
| 418 | 1:35 am PST, Mar 6 | Emily Meadow | Armed Forces Americas | United Kingdom | |
| 417 | 5:56 am PST, Mar 4 | stephanie lessard | New Hampshire | United States | |
| 416 | 2:54 pm PST, Mar 2 | Pippa McCana | United Kingdom | ||
| 415 | 6:34 am PST, Mar 2 | Joanne Ferguson | Ohio | United States | |
| 414 | 10:25 pm PST, Mar 1 | Karlie Lewis | Arizona | United States | Set an example so that maybe everyone else will get a clue and turn to renewable, nonpolluting energy! |
| 413 | 6:37 pm PST, Feb 28 | Catherine Methot | Armed Forces Americas | Canada | |
| 412 | 11:50 am PST, Feb 27 | Jennifer Gardner | Massachusetts | United States | |
| 411 | 7:48 am PST, Feb 17 | Liam Williams | Armed Forces Americas | United Kingdom | |
| 410 | 5:36 am PST, Feb 14 | John Stevens | Colorado | United States | Renewable energy is a smart choice where there is the availability of wind to make it feasible. Our energy policy in the U.S. should be pursuing it whenever possible. |
| 409 | 6:10 pm PST, Feb 5 | Margarita On The Rocks | Nevada | United States | |
| 408 | 9:20 am PST, Feb 3 | Genie Brooks | Maryland | United States | |
| 407 | 11:53 am PST, Jan 29 | rhonda winter | Maryland | United States | |
| 406 | 7:42 pm PST, Jan 28 | Monica Maldonado | Texas | United States | |
| 405 | 1:17 pm PST, Jan 22 | Melissa Mobeck | Washington | United States | |
| 404 | 11:56 am PST, Jan 20 | C Lisa Jackson | Oregon | United States | |
| 403 | 6:01 am PST, Jan 12 | Toni Sokoloski | Massachusetts | United States | |
| 402 | 9:46 am PST, Jan 1 | Dolores Pena-Davis | California | United States | |
| 401 | 6:29 am PST, Dec 29 | Nancy Ohm | Pennsylvania | United States |
Angel Island Wind Turbine Replacement
We, the undersigned, support efforts to explore the replacement of the existing, nonfunctioning, Enertech 40 kilowatt wind turbine at Point Blunt, on Angel Island, with a new 250 kilowatt wind turbine. The turbine will provide a sustainable energy source and may help to offset energy costs at Angel Island State Park.
The project could achieve cost recovery within 5-8 years, and sooner if outside funds are secured from renewable energy funding programs, grants, and individual donors.
Wind turbine technology has come a long way since the early Enertech wind turbine was placed on Angel Island as part of a renewable energy program in the early 1980's. The newest, state of the art wind turbines have overcome many of the problems of the early generation ones. The replacement would be relatively simple since the site is already developed. A new tower would be erected, somewhat taller, on a spot selected for the best wind, and aesthetic, conditions at Point Blunt. Appropriate studies, and a new environmental impact report would be needed to accomplish this.
A 250 kW wind turbine, combined with other renewable energy sources like solar and tidal power, and energy conservation measures, could provide even more significant reductions of energy costs on Angel Island. Old refrigerators and incandescent light bulbs could be replaced with new, efficient technology. Occupancy sensors, monitored with integrated controls, could reduce electrical use in the State Park buildings. Highly efficient, state-of-the-art vehicles for work and tour transportation would conserve energy and educate the public. Angel Island would become a model of renewable energy use and conservation.
Let’s exchange the old Enertech wind turbine for a new one at Point Blunt, on Angel Island, as a step towards our renewable energy future.
The project could achieve cost recovery within 5-8 years, and sooner if outside funds are secured from renewable energy funding programs, grants, and individual donors.
Wind turbine technology has come a long way since the early Enertech wind turbine was placed on Angel Island as part of a renewable energy program in the early 1980's. The newest, state of the art wind turbines have overcome many of the problems of the early generation ones. The replacement would be relatively simple since the site is already developed. A new tower would be erected, somewhat taller, on a spot selected for the best wind, and aesthetic, conditions at Point Blunt. Appropriate studies, and a new environmental impact report would be needed to accomplish this.
A 250 kW wind turbine, combined with other renewable energy sources like solar and tidal power, and energy conservation measures, could provide even more significant reductions of energy costs on Angel Island. Old refrigerators and incandescent light bulbs could be replaced with new, efficient technology. Occupancy sensors, monitored with integrated controls, could reduce electrical use in the State Park buildings. Highly efficient, state-of-the-art vehicles for work and tour transportation would conserve energy and educate the public. Angel Island would become a model of renewable energy use and conservation.
Let’s exchange the old Enertech wind turbine for a new one at Point Blunt, on Angel Island, as a step towards our renewable energy future.
Note: This Angel Island Wind Turbine Replacement petition was submitted by RD Brinkley. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: RD Brinkley.
Questions about thePetitionSite.com? Visit our FAQ Page.