- Signatures: 964
- Goal: 500,000
- Deadline: 12-14-2005
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 967 | 10:18 am PDT, Jun 8 | Mrs. | Anonymous | Canada |
| 966 | 11:24 pm PDT, May 23 | christine m | Canada | |
| 965 | 1:02 pm PDT, Apr 28 | Ms. | Natarina Puncharoen | United States |
| 964 | 8:22 pm PDT, Mar 30 | ANA GARIBALDI | United States | |
| 963 | 10:10 am PST, Jan 4 | Jean M. Rogers | Canada | |
| 962 | 5:48 pm PST, Jan 3 | Melissa Garretson | United States | |
| 961 | 6:20 pm PST, Dec 27 | Ms. | Jody Plummer | Canada |
| 960 | 8:36 pm PST, Dec 2 | Mrs. | Shannon Clay | Canada |
| 959 | 9:40 am PDT, Aug 6 | Ms. | Joanna W | Canada |
| 958 | 8:00 am PDT, Aug 5 | stephanie hansen | Canada | |
| 957 | 10:27 am PDT, Jun 12 | Olivia Cremo | United States | |
| 956 | 7:54 pm PDT, May 19 | Ms. | Michele Keetch | Canada |
| 955 | 9:31 am PDT, May 14 | Ms. | Ginger Geronimo | United States |
| 954 | 5:07 am PDT, Apr 5 | Rachel McLean | Canada | |
| 953 | 12:20 pm PST, Feb 20 | Tracy Teasdale | Canada | |
| 952 | 8:42 am PST, Feb 20 | Jenn R | Canada | |
| 951 | 10:28 am PST, Feb 18 | Ms. | Dawn B | Canada |
| 950 | 5:42 pm PST, Feb 17 | Mr. | Marc Cunningham | Canada |
| 949 | 5:40 pm PST, Feb 17 | Mrs. | Kelly Cunningham | Canada |
| 948 | 9:28 am PST, Feb 17 | Mrs. | Patsy Chute | Canada |
| 947 | 9:07 am PST, Feb 17 | Ms. | Arlene Fougere | Canada |
| 946 | 12:32 pm PST, Feb 12 | Brittany Cameron | Canada | |
| 944 | 7:27 am PST, Feb 12 | Mr. | jason porter | Canada |
| 943 | 5:43 am PST, Feb 12 | Mrs. | Linda Lussier | Canada |
| 942 | 7:11 pm PST, Feb 11 | Ms. | Angela MacDonald | Canada |
| 941 | 4:20 pm PST, Feb 11 | Mrs. | shasta burk | Canada |
| 940 | 1:35 pm PST, Feb 11 | Mrs. | Jodie Scutchings | Canada |
| 939 | 7:40 am PST, Feb 11 | sarah drew | Canada | |
| 938 | 6:33 am PST, Feb 11 | Mrs. | Tammy Hagley | Canada |
| 937 | 8:56 pm PST, Feb 10 | Anonymous | Canada | |
| 936 | 5:07 pm PST, Feb 10 | Darren Pele | Canada | |
| 935 | 2:58 pm PST, Feb 10 | Ms. | Lori J | Canada |
| 934 | 1:01 pm PST, Feb 10 | Meaghan Krochter | Canada | |
| 933 | 11:56 am PST, Feb 10 | christtine anderson | Canada | |
| 932 | 11:07 am PST, Feb 10 | Mrs. | Anonymous | Canada |
| 931 | 8:24 am PST, Feb 10 | Mrs. | Anonymous | United Kingdom |
| 930 | 8:03 am PST, Feb 10 | George Forrester | Canada | |
| 929 | 7:20 am PST, Feb 10 | Ms. | Shelly Grant | Canada |
| 928 | 6:32 am PST, Feb 10 | Mrs. | Anonymous | Canada |
| 927 | 5:51 am PST, Feb 10 | Mr. | Patrick Leany Jr. | Canada |
| 926 | 4:50 am PST, Feb 10 | Ms. | Deana Peterson | Canada |
| 925 | 12:45 am PST, Feb 10 | Ms. | Judith Tully | Canada |
| 924 | 12:16 am PST, Feb 10 | diana Auger | Canada | |
| 923 | 11:34 pm PST, Feb 9 | Ms. | Cherry Lapierre | Canada |
| 922 | 9:45 pm PST, Feb 9 | Mrs. | Jackie Maracle | Canada |
| 921 | 8:36 pm PST, Feb 9 | Mr. | Dan Kornblum | Canada |
| 920 | 8:32 pm PST, Feb 9 | Ms. | Barb Watson | Canada |
| 919 | 8:29 pm PST, Feb 9 | Mrs. | Nadia Workman | Canada |
| 918 | 7:45 pm PST, Feb 9 | Ms. | Amanda Hagley | Canada |
| 917 | 7:05 pm PST, Feb 9 | Ms. | Tammy Timmings | Canada |
| 916 | 6:59 pm PST, Feb 9 | Ms. | krista allerston | Canada |
| 915 | 6:49 pm PST, Feb 9 | Ms. | Donna Porter | Canada |
| 914 | 6:49 pm PST, Feb 9 | Ms. | Anonymous | Canada |
| 913 | 6:41 pm PST, Feb 9 | Mrs. | Jolene Koebel | Canada |
| 912 | 6:36 pm PST, Feb 9 | Anonymous | Canada | |
| 911 | 6:31 pm PST, Feb 9 | Mrs. | Erin Perehudoff | Canada |
| 910 | 6:28 pm PST, Feb 9 | Ms. | Anonymous | Canada |
| 909 | 6:03 pm PST, Feb 9 | Ms. | Vanessa Francis | Cayman Islands |
| 908 | 5:52 pm PST, Feb 9 | Ms. | julie whiteway | Canada |
| 907 | 5:47 pm PST, Feb 9 | lori mcrae | Canada | |
| 906 | 5:41 pm PST, Feb 9 | Ms. | cindy miranda | Canada |
| 905 | 5:40 pm PST, Feb 9 | Tanya Schroeter | Canada | |
| 904 | 5:37 pm PST, Feb 9 | Ms. | Tara-Lynn Pitre | Canada |
| 903 | 5:32 pm PST, Feb 9 | Ms. | marcia scheller | Canada |
| 902 | 5:28 pm PST, Feb 9 | lisa burke | Canada | |
| 901 | 5:24 pm PST, Feb 9 | Ms. | Teresa Towey | Canada |
Harsher Punishments For Violent Crimes Against Children
We the undersigned residents of Canada, draw the attention of the House to the following:
-The incidence of violent crime against children under the age of eighteen resulting in their deaths are becoming more frequent in London, Ontario as well as all of Canada. We the people of Canada have encountered many acts of child violence resulting in a conviction of manslaughter, many of these charges and/or convictions have been laid on the parent, guardian, or person(s) responsible for these children at the time. The majority of these children are five years or younger. There were nine suspicious infant deaths in London and surrounding area dating from October 2002 to December 2003, seven of which happened within a period of nine months. The average time a person spends in a correctional facility once convicted of manslaughter for the violent crime of the child is five to eight years.
-Each incident involving a childs death, not only harms the public opinion and trust in the Canadian Judicial System, but also affects the overall safety and security of the public.
-We feel that if legislative action were to be taken and the charge of manslaughter carried a manditory minimum sentence of fifteen years for those who have violently taken a life of a child under the age of eighteen, there would be less incidences of these crimes. They would serve fifteen years instead of the possibility of "time served". The time spent in a correctional facility prior to sentencing is counted as double time towards the sentence, therefore a person sentenced to three years and has been in the facility for eighteen months before the sentencing would be released.
-Therefore, your petitioners ask that Parliament enact Legislation in which those who are convicted of manslaughter for violiently taking the life of a child under the age of eighteen are to serve a manditory minimum sentence of fifteen years in a Canadian Correctional Facility.
Note: This Harsher Punishments For Violent Crimes Against Children petition was submitted by Katrina Ridout. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Katrina Ridout.
Questions about thePetitionSite.com? Visit our FAQ Page.
