- Signatures: 264
- Goal: 0
- Deadline: 11-30--0001
"Družba Adria" is a project offered to the Croatian government with a main purpose to export high-sulphuerous Russian oil through Croatian oil pipeline system to the foreign market.
At the same time they do not consider high risks of enviromental
contamination, primarily that of the Adriatic sea as well as the contamination of the air and underground waters!
Oil that would be transported through Croatian oil pipelines from Hungarian border to the Croatian harbour would present a great ecological danger, primarily due to the fact that JANAF's
("Jadranski Naftovod") oil pipelines are mainly corroded and they have already been snapped.
They also pass through the porous area of Croatian karst where are situated numerous underground flows of drinking water!
The oil coming in the harbour if Omišalj would be embarked into tankers, letting go of a few hundreds of thousands liter of ballast water, just immediately before embarking the cargo in harbours and thereby
interrupting again a nature's harmony of the Adriatic.
| Number | Date | Prefix | Name | Country | What do you think, why should Croatia step out of "Družba Adria" project? |
|---|---|---|---|---|---|
| 264 | 1:34 pm PDT, Aug 9 | greta malkotzoglou | Greece | ||
| 263 | 3:28 pm PDT, Jun 11 | mario zelada | United States | ||
| 262 | 11:38 pm PDT, Apr 5 | Ms. | Lashitha Sanjeev | India | |
| 261 | 12:40 pm PST, Nov 29 | Ines Seidel | Germany | ||
| 260 | 1:42 pm PST, Nov 16 | Anne Seidel | Germany | ||
| 259 | 12:49 am PDT, Oct 13 | Anonymous | United States | ||
| 258 | 1:29 am PDT, Aug 18 | patricia osborne | United States | ||
| 257 | 8:41 am PDT, Apr 23 | Robert Jones | United States | ||
| 256 | 8:10 am PDT, Mar 19 | Ali Shah | United Kingdom | No, lets just leave as it is what is left over of nature. We are sacrificing our future for today, &, having served as a Mate on Oil Tankers, I know the damage Oil can do. | |
| 255 | 8:29 am PST, Mar 4 | Aiz T | Canada | ||
| 254 | 4:56 am PST, Feb 13 | Mel Leonis | United Kingdom | No one says you can't transport oil, but you have a duty to protect all wildlife. | |
| 253 | 5:48 pm PST, Jan 22 | Jason Bowman | United States | ||
| 252 | 9:29 pm PST, Jan 14 | Mr. | jeff hopkins | United States | |
| 251 | 8:19 pm PST, Dec 28 | Anonymous | United Kingdom | ||
| 250 | 10:10 am PST, Dec 4 | Mathieu Klomp | Netherlands | ||
| 249 | 11:08 am PST, Nov 30 | Jennifer Megeney | Canada | ||
| 248 | 3:37 pm PST, Nov 22 | Ms. | Emily MacDonald | United States | |
| 247 | 3:32 pm PST, Nov 1 | Michael Barth | United States | ||
| 246 | 10:04 pm PDT, Oct 15 | maya puerta | France | ||
| 245 | 6:51 pm PDT, Oct 15 | Jody Connolly | United States | ||
| 244 | 4:07 am PDT, Oct 12 | Alexandra Susini | France | ||
| 243 | 7:41 pm PDT, Sep 22 | Carl Propst | United States | ||
| 242 | 11:52 pm PDT, Sep 13 | Pam Cox | United States | ||
| 241 | 1:18 pm PDT, Sep 11 | Benjamin Osborn | United States | ||
| 240 | 10:14 am PDT, Aug 28 | Linda Bonura | United States | ||
| 239 | 8:16 am PDT, Aug 24 | Robert Komorous | United States | ||
| 238 | 12:23 pm PDT, Jul 31 | Jan Soukeník | Czech Republic | ||
| 237 | 12:59 pm PDT, Jul 16 | Anna Ziółkowska | Poland | ||
| 236 | 6:27 pm PDT, Jul 9 | Lauri Peacock | United States | ||
| 235 | 3:51 pm PDT, Jun 27 | Brenda Schenk | United States | ||
| 234 | 8:51 pm PDT, Jun 26 | Dinda Evans | United States | ||
| 233 | 7:48 pm PDT, Jun 26 | Rachel Baird | United States | ||
| 232 | 3:40 pm PDT, Jun 22 | Anthony Montapert | United States | ||
| 231 | 11:10 am PDT, Jun 16 | Ms. | Lisa Marshall | United States | |
| 230 | 10:03 am PDT, Jun 15 | Sophia Dalle rubinstein | United States | ||
| 229 | 8:02 am PDT, Jun 7 | Elizabeth Graddy | United States | ||
| 228 | 3:09 am PDT, Jun 7 | Milena D | Bulgaria | ||
| 227 | 5:51 pm PDT, Jun 3 | Frances Blackstone | United States | ||
| 226 | 1:31 pm PDT, Jun 3 | Ana Martins | Portugal | ||
| 225 | 9:32 pm PDT, Jun 2 | Colghan Castonguay | United States | ||
| 224 | 8:38 am PDT, May 31 | Jennifer Brusco | United States | ||
| 223 | 1:09 am PDT, May 29 | mireille azouzou | France | ||
| 222 | 3:40 pm PDT, May 27 | Nikki Vaughan | United States | ||
| 221 | 3:32 am PDT, May 27 | karcher elisabeth | France | ||
| 220 | 7:19 am PDT, May 25 | Michelle Molesch | United States | ||
| 219 | 3:04 am PDT, May 25 | STÖCKLING Severine | France | ||
| 218 | 5:07 pm PDT, May 18 | anitra suopajarvi | Finland | ||
| 217 | 1:08 am PDT, May 9 | Candy Bowman-LeBlanc | United States | ||
| 216 | 8:36 am PDT, May 7 | Anonymous | United States | ||
| 215 | 4:39 pm PDT, May 2 | Wendy Horn | United States | ||
| 214 | 2:04 pm PDT, Apr 24 | mystery girl | United States | ||
| 213 | 2:10 am PDT, Apr 23 | Nazmije Abdurrahmani | Albania | ||
| 212 | 9:22 am PDT, Apr 20 | Steve Kane | United States | ||
| 211 | 1:56 am PDT, Apr 20 | Mr. | Takuji Soyama | Japan | |
| 210 | 12:56 am PDT, Apr 15 | Thomas Pirovano | Switzerland | ||
| 209 | 11:58 am PDT, Apr 11 | D White | United States | ||
| 208 | 3:30 am PDT, Apr 11 | Steve Klein | Canada | ||
| 207 | 10:43 pm PDT, Apr 10 | Anonymous | United States | ||
| 206 | 9:42 pm PDT, Apr 8 | David Dunkleberger | United States | ||
| 205 | 6:20 pm PDT, Apr 6 | Christina Sott | United Kingdom | The Adria had enough trouble as it is. | |
| 204 | 10:29 am PDT, Apr 6 | Roxanne Acosta | United States | ||
| 203 | 7:24 pm PDT, Apr 4 | Fernando Yi | United States | ||
| 202 | 8:19 pm PST, Mar 3 | Megan Cutler | United States | ||
| 201 | 9:42 pm PST, Feb 27 | Penny Lynn Dunn | United States | I see this was put here in 1999? Ihope it never was a completed project, and if not, it is wrong. If so, sorry. |
S.O.S. for the Adriatic Sea

"Družba Adria" is a project offered to the Croatian government by Russian Federation, with a main purpose to export high-sulphuerous Russian oil through Croatian oil pipeline system and Croatian harbour in Omišalj to the foreign market.
At the same time they do not consider high risks of enviromental
contamination, primarily that of the Adriatic sea as well as the contamination of the air and underground waters!
The Croatian government's decision to accept this project makes questionable a protection of Adriatic sea,it's biological diversity and potential ecological catastrophy which would threaten to destroy this unreplacable natural wealth!
Oil that would be transported through Croatian oil pipelines from Hungarian border to the Croatian harbour of Omišalj would present a great ecological danger, primarily due to the fact that JANAF's
("Jadranski Naftovod") oil pipelines are mainly corroded and they have already been snapped.
They also pass through the porous area of Croatian karst where are situated numerous underground flows of drinking water!
The oil coming in the harbour of Omišalj would be embarked into tankers, letting go of a few hundreds of thousands liter of ballast water, just immediately before embarking the cargo in harbours and thereby
interrupting again a nature's harmony of the Adriatic.
Ballast Waters enable the navigation of tankers when there is no cargo on them, but they contain toxic algs,pathogenic bacterias, viruses, exotic sea species, diverse inanimate rubbish, sewage waste from harbours of departure,chemichals, threatening the ecology of any sea in which they are being dropped by this unnatural, mass distribution
of organisms. A number of extraneous sea organisms perish during the navigation period, but one part of them outlive and by coming to a new habitat not rarely do they become invasive species!
Another important fact that needs to be known is that ballast waters are considered to be the main reason why fish-fund and biodiversity of Black Sea was destroyed in relatively short time!
Next peroblem is a quickness of intervention for sanifying a possible contamination after a damage of a tanker,
together with the fact that Adriatic sea is relatively shallow and closed with slow exchanges of sea streams best describing of how catastrofical consequences might occur in a case of oil leakage;
Therefor,with this petitoin we support Croatian enviromental organisation "Zelena Istra" and their action"S.O.S. for the Adriatic sea" with the main purpose of Croatia's stepping out of "Družba Adria" project and establishing the urgent measures of precautions in a presently existing tanker traffic!
Note: This S.O.S. for the Adriatic Sea petition was submitted by Maja Bjelic. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Maja Bjelic.
Questions about thePetitionSite.com? Visit our FAQ Page.
