- Signatures: 3,934
- Goal: 10,000
- Deadline: 5-13-2005
| Number | Date | Prefix | Name | State |
|---|---|---|---|---|
| 3,950 | 10:55 pm PDT, Jul 2 | Mr. | Anonymous | Texas |
| 3,949 | 11:18 pm PDT, Jun 29 | Ms. | marcella canterbury | West Virginia |
| 3,948 | 9:30 am PDT, Jun 21 | Connie Nichols | Missouri | |
| 3,947 | 8:42 am PDT, Jun 19 | millie smith | West Virginia | |
| 3,946 | 10:40 am PDT, Jun 17 | Mr. | John Robinson | Maine |
| 3,945 | 10:30 am PDT, Jun 17 | Ms. | Beverly Robinson | Maine |
| 3,944 | 9:33 pm PDT, Jun 14 | Joanne Starkey | New York | |
| 3,943 | 9:05 pm PDT, Jun 14 | Mr. | Timothy Starkey | New York |
| 3,942 | 8:39 pm PDT, Jun 14 | Mrs. | Belinda Blackwell RN | North Carolina |
| 3,941 | 7:16 pm PDT, Jun 14 | Mr. | Sam Ross | New Jersey |
| 3,940 | 4:01 pm PDT, Jun 14 | Sherri Dungan | Indiana | |
| 3,939 | 3:45 pm PDT, Jun 14 | Mrs. | marian amos | West Virginia |
| 3,938 | 1:40 pm PDT, Jun 14 | Tina Conley | West Virginia | |
| 3,937 | 11:35 am PDT, Jun 14 | Cheryl Wilson | California | |
| 3,936 | 12:52 am PDT, Jun 14 | Mrs. | Brenda Alexander | North Carolina |
| 3,935 | 2:25 pm PDT, May 29 | Ms. | Angel Edwards | Pennsylvania |
| 3,934 | 11:41 am PDT, May 26 | Mrs. | julie moore | California |
| 3,933 | 12:45 pm PDT, May 22 | Ms. | CHARLENE GARDNER | Ohio |
| 3,932 | 1:21 pm PDT, May 14 | Karla Ervin | Pennsylvania | |
| 3,931 | 1:57 pm PDT, May 9 | Lorri Arnett | California | |
| 3,930 | 10:25 am PDT, May 4 | Theresa L. Moore | California | |
| 3,929 | 12:44 pm PDT, Apr 23 | Ms. | Diane Pringle | New York |
| 3,928 | 7:12 am PDT, Apr 21 | Ms. | Geri Musick | Illinois |
| 3,927 | 9:34 pm PDT, Apr 17 | melanie benjamin | West Virginia | |
| 3,926 | 11:02 pm PDT, Apr 15 | Anonymous | Kentucky | |
| 3,925 | 4:58 pm PDT, Apr 12 | Mrs. | amy coutu | Connecticut |
| 3,924 | 8:48 am PDT, Apr 1 | linda kinley | Kentucky | |
| 3,923 | 12:24 am PDT, Mar 23 | Ms. | Anonymous | Texas |
| 3,922 | 10:20 pm PDT, Mar 16 | Mr. | Bertram Dahl III | Arkansas |
| 3,921 | 3:16 pm PDT, Mar 16 | emma s. | California | |
| 3,920 | 10:20 pm PDT, Mar 9 | Ms. | Tammy Jones | West Virginia |
| 3,919 | 4:57 am PDT, Mar 9 | Anonymous | Arkansas | |
| 3,918 | 5:15 am PST, Feb 18 | Ms. | Sonja Hovatter | West Virginia |
| 3,917 | 9:37 pm PST, Feb 8 | Ms. | NIVEEN ISMAIL | California |
| 3,916 | 8:44 am PST, Feb 2 | Ms. | Linda Snyder | West Virginia |
| 3,915 | 4:48 pm PST, Jan 29 | Ms. | linda mcginn,pa | Pennsylvania |
| 3,914 | 7:11 am PST, Jan 26 | Mr. | daniel t emery | Ohio |
| 3,913 | 9:41 am PST, Jan 18 | kimberly duncan | West Virginia | |
| 3,912 | 6:55 am PST, Jan 10 | Anonymous | Indiana | |
| 3,911 | 6:46 am PST, Jan 9 | Betty Joan Watson | Ohio | |
| 3,910 | 3:33 pm PST, Jan 6 | Mrs. | Anonymous | West Virginia |
| 3,909 | 5:51 am PST, Jan 2 | Mrs. | Debra Pendleton | Illinois |
| 3,908 | 5:36 am PST, Jan 1 | Ms. | Jennifer Sexton | Virginia |
| 3,907 | 10:10 am PST, Dec 23 | Mrs. | Joye Mattox | Kentucky |
| 3,906 | 9:07 am PST, Dec 20 | Mr. | Delmer Sexton | Kentucky |
| 3,905 | 2:44 pm PST, Dec 17 | Ms. | Rhoda Carpenter | Oregon |
| 3,904 | 12:01 am PST, Dec 16 | Mrs. | Kimberly Kelley | Michigan |
| 3,903 | 7:18 pm PST, Dec 13 | Ms. | Anonymous | New York |
| 3,902 | 10:01 am PST, Dec 12 | Ms. | michele Blamires | California |
| 3,901 | 8:57 am PST, Dec 12 | Susan Purtee | Ohio |
Request for Congressional Inquiry of HHS Child Protective Services in All States
Note: This Request for Congressional Inquiry of HHS Child Protective Services in All States petition was submitted by Christina Amtower. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Christina Amtower.
Questions about thePetitionSite.com? Visit our FAQ Page.
