- Signatures: 3,894
- Goal: 10,000
- Deadline: 5-13-2005
| Number | Date | Name | State |
|---|---|---|---|
| 3,910 | 3:33 pm PST, Jan 6 | Anonymous | West Virginia |
| 3,909 | 5:51 am PST, Jan 2 | Debra Pendleton | Illinois |
| 3,908 | 5:36 am PST, Jan 1 | Jennifer Sexton | Virginia |
| 3,907 | 10:10 am PST, Dec 23 | Joye Mattox | Kentucky |
| 3,906 | 9:07 am PST, Dec 20 | Delmer Sexton | Kentucky |
| 3,905 | 2:44 pm PST, Dec 17 | Rhoda Carpenter | Oregon |
| 3,904 | 12:01 am PST, Dec 16 | Kimberly Kelley | Michigan |
| 3,903 | 7:18 pm PST, Dec 13 | Anonymous | New York |
| 3,902 | 10:01 am PST, Dec 12 | michele Blamires | California |
| 3,901 | 8:57 am PST, Dec 12 | Susan Purtee | Ohio |
| 3,900 | 4:43 pm PST, Dec 11 | milisia reeves | Florida |
| 3,899 | 1:37 pm PST, Dec 11 | Heather Jones | California |
| 3,898 | 5:55 am PST, Dec 11 | Cheryl Kennedy | California |
| 3,897 | 5:32 am PST, Dec 11 | Odalis Mederos | Florida |
| 3,896 | 5:31 am PST, Dec 11 | L. Wilson | Ohio |
| 3,895 | 12:05 am PST, Dec 11 | Kristin Hanson | California |
| 3,894 | 12:19 pm PST, Nov 25 | Voiler York | West Virginia |
| 3,893 | 12:24 pm PST, Nov 19 | Kathy James | South Carolina |
| 3,892 | 5:54 pm PST, Nov 12 | james brink | California |
| 3,891 | 2:16 pm PST, Nov 7 | Chuck Keeler | Vermont |
| 3,890 | 6:40 pm PDT, Oct 24 | Abigail Rodriguez | New York |
| 3,889 | 8:28 am PDT, Oct 20 | connie schrader | West Virginia |
| 3,888 | 6:13 pm PDT, Oct 19 | Sarah Hernandez | California |
| 3,887 | 11:05 pm PDT, Oct 16 | angelle hovey | Louisiana |
| 3,886 | 6:20 pm PDT, Oct 11 | Amy Coutu | Connecticut |
| 3,885 | 2:25 pm PDT, Oct 1 | Joann Jackson | New York |
| 3,884 | 9:30 am PDT, Oct 1 | anna cromer | North Carolina |
| 3,883 | 12:20 am PDT, Sep 10 | Gina Delozier | Texas |
| 3,882 | 4:46 pm PDT, Sep 8 | Charleen McKeon | California |
| 3,881 | 4:42 pm PDT, Sep 8 | Melissa Goodwin | Delaware |
| 3,880 | 12:31 am PDT, Sep 2 | Racquel Toran | Maryland |
| 3,879 | 6:25 pm PDT, Aug 31 | David M. Judd | South Dakota |
| 3,878 | 11:53 am PDT, Aug 25 | Donna Nichols | Washington |
| 3,877 | 9:39 pm PDT, Aug 21 | Lyndsey Reid | Washington |
| 3,876 | 1:39 pm PDT, Aug 19 | Tracy Barrett | Texas |
| 3,875 | 12:28 am PDT, Aug 16 | Cindy Gilmore | California |
| 3,874 | 12:43 pm PDT, Aug 15 | Lawrence Condon | California |
| 3,873 | 4:22 am PDT, Aug 8 | D. Trimmer | Kentucky |
| 3,872 | 4:00 pm PDT, Aug 1 | Deborah Laws | Massachusetts |
| 3,871 | 6:58 pm PDT, Jul 26 | J. Clark | Massachusetts |
| 3,870 | 10:12 am PDT, Jul 26 | RAMON CLARK | North Carolina |
| 3,869 | 8:24 am PDT, Jul 20 | Anonymous | West Virginia |
| 3,868 | 5:02 am PDT, Jul 13 | JUANA ARZAGA | California |
| 3,867 | 1:16 pm PDT, Jul 12 | Anonymous | Ohio |
| 3,866 | 12:14 pm PDT, Jul 12 | cynthia morse | Arizona |
| 3,865 | 7:11 pm PDT, Jul 11 | Roy Eifert | Georgia |
| 3,864 | 7:59 am PDT, Jul 10 | Seth Hazen | New York |
| 3,863 | 10:15 pm PDT, Jun 29 | Mariela Gonzalez | California |
| 3,862 | 1:16 am PDT, Jun 25 | Anonymous | |
| 3,861 | 8:06 pm PDT, Jun 20 | steven Littleton | West Virginia |
| 3,860 | 10:05 am PDT, Jun 20 | Ed Ollom | Ohio |
| 3,859 | 3:59 am PDT, Jun 18 | Lola Griffin | West Virginia |
| 3,858 | 3:28 am PDT, Jun 18 | Cheyanne Fowler | Texas |
| 3,857 | 7:37 pm PDT, Jun 9 | victor marquis | Indiana |
| 3,856 | 5:58 pm PDT, Jun 6 | Anonymous | California |
| 3,855 | 2:44 pm PDT, Jun 5 | Janis Ciofalo | New York |
| 3,854 | 3:12 pm PDT, Jun 4 | Oleana Murphy | Oklahoma |
| 3,853 | 10:25 pm PDT, May 29 | Nita Conner | Kentucky |
| 3,852 | 5:43 pm PDT, May 28 | Anonymous | New York |
Request for Congressional Inquiry of HHS Child Protective Services in All States
Note: This Request for Congressional Inquiry of HHS Child Protective Services in All States petition was submitted by Christina Amtower. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Christina Amtower.
Questions about thePetitionSite.com? Visit our FAQ Page.