- Signatures: 1,432
- Goal: 5,000
- Deadline: 11-8-2007
We as responsible and experienced pet owners have had enough of seeing the abuse of live animals in Wal-Mart stores. The personnel do not have the proper training to care for these animals nor does Wal-Mart offer the atmosphere for proper care or sales of these animals.
To resolve this issue, it would be appropriate for Wal-Mart to discontinue the practice of selling live animals all together. And focus solely on hard goods while leaving the sales of live animals to the stores that do offer adequate training and will offer proper care and enclosures for the animals they specialize in.
| Number | Date | Prefix | Name | Age | Gender | City | State |
|---|---|---|---|---|---|---|---|
| 1,432 | 9:25 pm PST, Nov 11 | Ms. | Anonymous | 0 | Female | California | |
| 1,431 | 5:51 pm PST, Nov 6 | Ms. | Jenn Marin | 31 | Female | Cary | Illinois |
| 1,430 | 7:30 am PST, Nov 6 | Ms. | CAROL SPIRES | 49 | Female | MOULTRIE | Georgia |
| 1,429 | 3:30 pm PDT, Sep 23 | Brianda Blancarte | 0 | Female | Utah | ||
| 1,428 | 12:42 am PDT, Aug 24 | Kathy Renth | 0 | Female | Illinois | ||
| 1,427 | 5:21 pm PDT, Jun 30 | kim Neu | 0 | Female | California | ||
| 1,426 | 10:27 am PDT, Jun 28 | Ms. | Anonymous | 15 | Female | Addison | Illinois |
| 1,425 | 7:36 am PDT, Jun 5 | Mrs. | Cynthia Delaney | 47 | Female | Massachusetts | |
| 1,424 | 4:24 pm PDT, Jun 4 | Georgette Stamoulis | 42 | Female | Weymouth | Massachusetts | |
| 1,423 | 10:06 pm PDT, May 12 | Ms. | Anonymous | 30 | Female | LADSON | South Carolina |
| 1,422 | 9:42 am PDT, May 6 | Annie Kaczmarczyk | 0 | Female | Connecticut | ||
| 1,421 | 5:37 pm PDT, Apr 1 | Mrs. | Anonymous | 24 | Female | South Carolina | |
| 1,420 | 4:05 pm PDT, Mar 28 | Ms. | Anonymous | 27 | Female | Fort Plain | New York |
| 1,419 | 7:11 pm PDT, Mar 24 | Mackenzie Gribble | 18 | Female | Brownstown | Michigan | |
| 1,418 | 9:35 am PST, Feb 19 | Chelsie Towns | 25 | Female | Wisconsin | ||
| 1,417 | 12:32 pm PST, Feb 8 | Grecia Paulina Gonzalez Her | 21 | Female | Hkliop | ||
| 1,416 | 4:52 pm PST, Feb 6 | Emi Richard | 0 | Female | Halifax | ||
| 1,415 | 10:48 am PST, Feb 4 | Mr. | A Basu | 32 | Male | Wisconsin | |
| 1,414 | 8:12 am PST, Jan 31 | Mrs. | Angela Justice | 22 | Female | Lincoln | Nebraska |
| 1,413 | 4:03 pm PST, Jan 1 | David Morarie | 34 | Male | Minnesota | ||
| 1,412 | 4:00 pm PST, Jan 1 | Amber Morarie | 32 | Female | Minnesota | ||
| 1,411 | 11:33 am PST, Dec 23 | Ms. | leeanne martin | 27 | Female | hickory | North Carolina |
| 1,410 | 11:57 pm PST, Dec 11 | Dr. | Will Utuchmeether | 49 | Male | Oregon | |
| 1,409 | 2:20 pm PST, Dec 9 | Mr. | James Curriston | 18 | Male | Sacramento | California |
| 1,408 | 4:34 pm PST, Dec 7 | Mr. | Anonymous | 0 | Male | California | |
| 1,407 | 2:20 pm PST, Dec 7 | L. Mitchell | 45 | Male | Texas | ||
| 1,406 | 4:02 pm PST, Dec 4 | Mr. | Charles Beisel | 0 | Male | Thornton | Colorado |
| 1,405 | 11:45 am PST, Dec 2 | Ms. | Jessica Miller | 24 | Female | Gainesville | Florida |
| 1,404 | 4:10 pm PST, Nov 15 | Mrs. | Patricia Corso | 0 | Female | Hampton | New Hampshire |
| 1,403 | 3:13 pm PST, Nov 15 | Mrs. | Kim Morris | 0 | Female | Moultrie | Georgia |
| 1,402 | 4:25 pm PST, Nov 2 | Ms. | Penny Ervin | 55 | Female | Lafollette | Tennessee |
| 1,401 | 2:26 pm PDT, Oct 21 | Tracy Iseminger | 20 | Female | South Dakota |
Live animal sales in Wal-Mart
Wal-Mart Is well known for its low pricing. But something else they are becoming known for amongst pet owners is neglect of the live animals they sell in their stores.
Often times you can find deceased animals still in their enclosures along with the others. Not only is this unsightly this spreads disease amongst these animals. This coupled with general lack of care education and staffing to provide the required care of these animals only further compounds the problems with the live stock that is held in Wal-mart stores. The sale of these poorly cared for animals given they are kept alive long enough to be sold run a very high risk of infecting the pets that are already at prospective buyers homes and increasing the casualty rate even outside their origins.
It is the feeling of the signers of this petition that these animals would have the best chance to live if they were not sold thru these outlets that are either not able or unwilling to provide the properly trained staff and care.
It is the hope of the signers of this petition that Wal-Mart will understand that what is most important in this case is not their bottom line but the acceptable treatment and proper care of these animals that are intended as pets.
Note: This Live animal sales in Wal-Mart petition was submitted by Justin Trujillo. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Justin Trujillo.
Questions about thePetitionSite.com? Visit our FAQ Page.

