- Signatures: 1,400
- Goal: 5,000
- Deadline: 11-8-2007
We as responsible and experienced pet owners have had enough of seeing the abuse of live animals in Wal-Mart stores. The personnel do not have the proper training to care for these animals nor does Wal-Mart offer the atmosphere for proper care or sales of these animals.
To resolve this issue, it would be appropriate for Wal-Mart to discontinue the practice of selling live animals all together. And focus solely on hard goods while leaving the sales of live animals to the stores that do offer adequate training and will offer proper care and enclosures for the animals they specialize in.
| Number | Date | Name | Age | Gender | City | State |
|---|---|---|---|---|---|---|
| 1,400 | 4:53 am PDT, Oct 8 | Brenda Claiborne | 37 | Female | Imperial | Missouri |
| 1,399 | 10:43 am PDT, Sep 29 | Susan Hardenbrook | 55 | Female | Egg Harbor Township | New Jersey |
| 1,398 | 2:46 pm PDT, Sep 23 | Nicole Slevin | 0 | Female | Youngsville | New York |
| 1,397 | 11:53 am PDT, Aug 11 | Tonya Goodman | 18 | Female | Pennsylvania | |
| 1,396 | 12:59 pm PDT, Jul 21 | greta malkotzoglou | 32 | Female | Athens | |
| 1,395 | 12:02 pm PDT, Jul 16 | Angela Saylor | 29 | Female | Tobyhanna | Pennsylvania |
| 1,394 | 3:12 pm PDT, Jun 8 | Annelies Ooms | 29 | Female | Westerlo | |
| 1,393 | 12:40 pm PDT, May 29 | Michele Cabot | 0 | Female | Medford | Massachusetts |
| 1,392 | 5:55 pm PDT, May 24 | Anonymous | 0 | Female | Gaston | Indiana |
| 1,391 | 8:02 am PDT, May 22 | Adele McParland | 0 | Female | New Jersey | |
| 1,390 | 1:52 am PDT, May 22 | Anonymous | 50 | Female | eht | New Jersey |
| 1,389 | 12:45 pm PDT, Apr 26 | Jenny Vegan | 32 | Female | United States | |
| 1,388 | 5:40 pm PDT, Apr 12 | Anonymous | 19 | Female | South Carolina | |
| 1,387 | 11:52 am PDT, Apr 6 | Laurel Watson | 0 | Female | Maricopa | Arizona |
| 1,386 | 10:02 pm PDT, Apr 5 | Judy Boyko | 61 | Female | Lewisville | Texas |
| 1,385 | 12:15 pm PDT, Mar 27 | Dottie Rivera | 0 | Female | benson | Arizona |
| 1,384 | 8:07 pm PDT, Mar 10 | donald cherubini | 32 | Female | waterbury | Connecticut |
| 1,383 | 7:58 am PST, Feb 26 | Lorraine Petro | 36 | Female | Waterbury | Connecticut |
| 1,382 | 8:45 pm PST, Feb 25 | Jason Gonzales | 30 | Male | New Mexico | |
| 1,381 | 5:10 pm PST, Feb 19 | Julia Tawyea | 44 | Female | Lake Ariel | Pennsylvania |
| 1,380 | 9:47 am PST, Feb 6 | Joy Ephraim | 0 | Female | Brossard | |
| 1,379 | 5:16 am PST, Jan 23 | Kimberly Grzesinski | 0 | Female | Florida | |
| 1,378 | 6:37 am PST, Jan 12 | Sarah Kate Thomson | 26 | Female | Bedfordview | |
| 1,377 | 3:22 pm PST, Dec 21 | Tatiana Costa | 33 | Female | S�o Paulo | |
| 1,376 | 8:50 am PST, Dec 19 | Beverly Chavez | 0 | Female | Indianapolis | Indiana |
| 1,375 | 2:12 pm PST, Dec 15 | Wm. & Jenna Labadie | 0 | Male | Sullivan | New Hampshire |
| 1,374 | 6:08 am PST, Dec 7 | Alessandro Barracciu | 23 | Male | Oristano | |
| 1,373 | 6:08 am PST, Dec 7 | Laura Tatti | 21 | Female | Oristano | |
| 1,372 | 5:38 pm PST, Dec 6 | Theresa Murphy | 27 | Female | Randolph | Massachusetts |
| 1,371 | 8:03 pm PST, Nov 26 | Ray Oquendo | 0 | Male | Florida | |
| 1,370 | 11:29 am PST, Nov 26 | Hans Lak | 46 | Male | Eindhoven | |
| 1,369 | 9:28 am PST, Nov 23 | Anonymous | 14 | Female | anonymous | |
| 1,368 | 1:47 pm PST, Nov 21 | Patricia Miglowiec | 0 | Female | New Britain | Connecticut |
| 1,367 | 10:15 am PST, Nov 21 | Nick DiRisio | 0 | Male | Tennessee | |
| 1,366 | 9:10 pm PST, Nov 20 | Liz Lemon | 18 | Female | fairchild AFB | Washington |
| 1,365 | 9:47 am PST, Nov 18 | Nadine Sanders | 43 | Female | New York | |
| 1,364 | 4:28 pm PST, Nov 15 | lorena silva | 19 | Female | Df | |
| 1,363 | 9:37 am PST, Nov 12 | REGINA WIRTH | 27 | Female | Stuttgart | |
| 1,362 | 9:38 pm PST, Nov 8 | Mark McCammon | 24 | Male | Virginia Beach | Virginia |
| 1,361 | 8:55 am PST, Nov 4 | Tamara Whitman | 0 | Female | Illinois | |
| 1,360 | 10:44 pm PDT, Nov 1 | Tiffany Meininger | 39 | Female | Scottsbluff | Nebraska |
| 1,359 | 5:32 am PDT, Oct 31 | Tiffany Combs | 0 | Female | Zanesville | Ohio |
| 1,358 | 9:29 am PDT, Oct 30 | Coffee Gal | 39 | Female | Las Vegas | Nevada |
| 1,357 | 4:58 pm PDT, Oct 29 | Jean-Marie Trincali | 0 | Male | Marseille | |
| 1,356 | 4:59 am PDT, Oct 28 | Anne Seidel | 21 | Female | Nuremberg | |
| 1,355 | 9:57 pm PDT, Oct 24 | Vanessa Tontodonati | 28 | Female | Montreal | |
| 1,354 | 8:26 am PDT, Oct 24 | Alexis Carlson | 27 | Female | Orlando | Florida |
| 1,353 | 6:55 pm PDT, Oct 19 | elisabeth karcher | 0 | Female | Marseille | |
| 1,352 | 7:59 pm PDT, Oct 17 | Aleasha Casaretto | 17 | Female | Colleyville | Texas |
| 1,351 | 3:44 am PDT, Oct 5 | Serena Delli Paoli | 20 | Female | Capua |
Live animal sales in Wal-Mart
Wal-Mart Is well known for its low pricing. But something else they are becoming known for amongst pet owners is neglect of the live animals they sell in their stores.
Often times you can find deceased animals still in their enclosures along with the others. Not only is this unsightly this spreads disease amongst these animals. This coupled with general lack of care education and staffing to provide the required care of these animals only further compounds the problems with the live stock that is held in Wal-mart stores. The sale of these poorly cared for animals given they are kept alive long enough to be sold run a very high risk of infecting the pets that are already at prospective buyers homes and increasing the casualty rate even outside their origins.
It is the feeling of the signers of this petition that these animals would have the best chance to live if they were not sold thru these outlets that are either not able or unwilling to provide the properly trained staff and care.
It is the hope of the signers of this petition that Wal-Mart will understand that what is most important in this case is not their bottom line but the acceptable treatment and proper care of these animals that are intended as pets.
Note: This Live animal sales in Wal-Mart petition was submitted by Justin Trujillo. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Justin Trujillo.
Questions about thePetitionSite.com? Visit our FAQ Page.