- Signatures: 233
- Goal: 10,000
- Deadline: 12-14-2007
In its 2001 report, the Intergovernmental Panel on Climate Change stated, "There is new and stronger evidence that most of the warming observed over the last 50 years is attributable to human activities." Carbon dioxide from fossil fuel pollution and land clearing has been accumulating in the atmosphere, according to the Union of Concerned Scientists, where it acts like a blanket keeping Earth warm and heating up the surface, ocean, and atmosphere. As a result, current levels of carbon dioxide in the atmosphere are higher than at any time during the last 650,000 years.
| Number | Date | Prefix | Name |
|---|---|---|---|
| 234 | 12:53 am PST, Feb 29 | Laura Zalesak | |
| 233 | 10:56 pm PST, Feb 20 | August Endsley | |
| 231 | 9:47 am PST, Nov 4 | Ms. | Angel Harris |
| 230 | 6:43 am PDT, Oct 9 | Mr. | Buck Ross |
| 229 | 3:35 pm PDT, Oct 8 | Elizabeth Knudson | |
| 228 | 12:05 am PDT, Aug 18 | patricia osborne | |
| 227 | 7:57 am PDT, Jun 26 | Kerstin Lahr | |
| 226 | 2:35 pm PDT, Jun 2 | Emmi Ollila | |
| 225 | 9:34 pm PDT, Mar 28 | Anonymous | |
| 224 | 7:34 am PDT, Mar 20 | Ms. | Nary Tan |
| 223 | 2:28 pm PST, Mar 8 | Jenny Sheng | |
| 222 | 4:05 am PST, Mar 8 | Ms. | Anonymous |
| 221 | 8:51 am PST, Feb 20 | Dee Clifford | |
| 220 | 9:21 am PST, Feb 15 | Vanessa Stiles | |
| 219 | 7:38 am PST, Feb 12 | Mr. | Nick Engelfried |
| 218 | 11:07 am PST, Feb 5 | Karine Tchakerian | |
| 217 | 3:38 pm PST, Jan 16 | Aiz T | |
| 216 | 5:48 pm PST, Jan 3 | Ms. | Kitty J. Tobias |
| 215 | 9:32 am PST, Dec 28 | Amanda Golden | |
| 214 | 12:14 am PST, Dec 28 | Ange Barrett | |
| 213 | 12:06 pm PST, Dec 24 | Danille Baptista | |
| 212 | 7:11 am PST, Dec 24 | Anonymous | |
| 211 | 4:24 pm PST, Dec 11 | Jeanette Gales | |
| 210 | 9:48 pm PST, Dec 1 | Mr. | Jeremy McElwrath |
| 209 | 10:38 am PST, Nov 30 | Jennifer Megeney | |
| 208 | 10:01 am PST, Nov 29 | Anonymous | |
| 207 | 6:43 am PST, Nov 18 | Ms. | Emily MacDonald |
| 206 | 3:55 pm PST, Nov 14 | Mr. | Anonymous |
| 205 | 2:37 pm PST, Nov 12 | George Androney | |
| 204 | 9:26 pm PST, Oct 31 | Anonymous | |
| 203 | 11:17 am PDT, Oct 28 | Mr. | Smokey Kitt |
| 202 | 11:38 am PDT, Oct 25 | Catherine Methot | |
| 201 | 7:19 am PDT, Sep 30 | john mccrevey |
Houstonians for Global Warming Action
We urge you to immediately join the hundreds of cities and towns across the United States, cities of both liberal and conservative leadership, by signing “The US Mayors Climate Protection Agreement.”
Under this agreement, local governments commit to cleaning up local causes of greenhouse gas emissions responsible for threatening our world by heating up our planet and raising sea levels. We do not want Houston to be missing from this important statement.
Sincerely,
Note: This Houstonians for Global Warming Action petition was submitted by Houstonians for Global Warming Action. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Houstonians for Global Warming Action.
Questions about thePetitionSite.com? Visit our FAQ Page.

