- Signatures: 364
- Goal: 1,000
- Deadline: 7-27-2007
The purpose of this petition is to demand that the State Legislature rethink the way the MBTA is funded and the way it pays down its $8 billion debt. Forward Funding is not working, and the financial burden is falling on riders. There have been three significant fare increases in the last six years. If the State Legislature does nothing, there will be more to come.
Please take a moment to sign this petition urging the State Legislature to fix MBTA funding and keep fares fair, and pass it on to friends and colleagues.
| Number | Date | Prefix | Name |
|---|---|---|---|
| 366 | 3:30 pm PDT, Apr 10 | Anonymous | |
| 365 | 9:21 am PDT, Jun 11 | Anonymous | |
| 364 | 6:48 am PST, Feb 14 | Christine Iadeluca | |
| 363 | 11:37 am PST, Jan 2 | huy dinh | |
| 362 | 7:32 pm PST, Dec 11 | Bryan Elverson | |
| 361 | 2:58 pm PST, Dec 11 | Mr. | Benjamin Miller |
| 360 | 8:51 am PST, Nov 20 | Mrs. | Nancy Carbone |
| 359 | 9:55 am PST, Nov 15 | Anonymous | |
| 358 | 7:08 pm PST, Nov 11 | Anonymous | |
| 357 | 7:57 am PDT, Oct 6 | Ms. | Patricia Pinto |
| 356 | 10:13 am PDT, Oct 1 | Steven Louis | |
| 355 | 5:01 pm PDT, Sep 28 | Mr. | LLOYD SHECK |
| 354 | 9:34 am PDT, Aug 22 | Mr. | John Cater |
| 353 | 9:09 pm PDT, Aug 18 | Anonymous | |
| 352 | 7:32 pm PDT, Aug 15 | rhonda fazenbaker | |
| 351 | 10:02 am PDT, Aug 7 | Mr. | Patrick Clement |
| 350 | 9:57 am PDT, Aug 2 | Mark Feldman | |
| 349 | 9:22 pm PDT, Jul 28 | John Howrey | |
| 348 | 6:38 pm PDT, Jul 28 | Tom Jackson | |
| 347 | 4:14 am PDT, Jul 28 | Joseph Fisch | |
| 346 | 3:36 am PDT, Jul 28 | Jack Stevens | |
| 345 | 2:46 am PDT, Jul 28 | Jonathan Fisch | |
| 344 | 5:53 pm PDT, Jul 27 | Dee Randolph | |
| 343 | 4:37 pm PDT, Jul 27 | Danny DeTora | |
| 342 | 2:26 pm PDT, Jul 27 | Lynne stanford | |
| 341 | 2:07 pm PDT, Jul 27 | Marc Rubin | |
| 340 | 1:31 pm PDT, Jul 27 | Mr. | Andrew Politzer |
| 339 | 11:02 am PDT, Jul 27 | Ms. | Sara Maxwell |
| 338 | 7:15 am PDT, Jul 27 | Annemarie Vidal | |
| 337 | 2:23 pm PDT, Jul 25 | Andrew Tait | |
| 336 | 3:06 pm PDT, Jul 23 | Ms. | Dorinda Kelley |
| 335 | 3:39 pm PDT, Jul 22 | Sherry Pilgrim | |
| 334 | 5:00 am PDT, Jul 20 | Walker Everette | |
| 333 | 6:38 pm PDT, Jul 13 | marlene szameit | |
| 332 | 11:13 am PDT, Jul 13 | Mr. | Michael Katz |
| 331 | 8:53 am PDT, Jul 7 | Anonymous | |
| 330 | 4:07 am PDT, Jun 30 | Mr. | Joe F. O'Brien |
| 329 | 3:39 am PDT, Jun 30 | Joseph Buchbinder | |
| 328 | 2:15 pm PDT, Jun 29 | Marian Thie | |
| 327 | 11:06 am PDT, Jun 29 | Marcela Del valle | |
| 325 | 11:51 am PDT, Jun 28 | Brenda Schenk | |
| 324 | 7:21 pm PDT, Jun 25 | Jennie Boatman | |
| 323 | 12:09 pm PDT, Jun 24 | Anonymous | |
| 322 | 5:04 am PDT, Jun 24 | Elaine Secondo | |
| 321 | 4:54 am PDT, Jun 24 | Mrs. | Sue Lampard |
| 320 | 8:48 am PDT, Jun 23 | Julie Kleinert | |
| 319 | 9:29 pm PDT, Jun 20 | Anonymous | |
| 318 | 4:17 pm PDT, Jun 20 | ROBERT STREBECK | |
| 317 | 2:13 pm PDT, Jun 19 | Ms. | Rachel Partington |
| 316 | 1:11 pm PDT, Jun 19 | Anonymous | |
| 315 | 11:23 am PDT, Jun 19 | Gary Palmacci | |
| 314 | 11:17 am PDT, Jun 19 | Scott S | |
| 313 | 9:01 am PDT, Jun 19 | Amanda V | |
| 312 | 8:08 am PDT, Jun 19 | Mr. | Schuyler Costello |
| 311 | 7:38 am PDT, Jun 19 | Josef Lorenz | |
| 310 | 11:15 am PDT, Jun 18 | Debi Webb | |
| 309 | 10:57 pm PDT, Jun 17 | Mr. | Anonymous |
| 308 | 4:02 pm PDT, Jun 17 | Drew Kwong | |
| 307 | 2:44 pm PDT, Jun 16 | Dawn Carroll | |
| 306 | 1:08 pm PDT, Jun 16 | Tiana Epling | |
| 305 | 11:41 am PDT, Jun 16 | Anonymous | |
| 304 | 11:31 am PDT, Jun 16 | Anonymous | |
| 303 | 5:59 am PDT, Jun 16 | John Royce | |
| 302 | 6:28 am PDT, Jun 15 | Thomas Pirovano | |
| 301 | 10:30 am PDT, Jun 14 | Ruth Jamieson |
Keep MBTA Fares Fair, Address the Budget Crisis
We believe that recent fare increases are excessive and unduly impact working and low income citizens and those with no real transportation alternatives.
We are also concerned that, unless the manner in which the MBTA is funded is amended, we will see a spiral of higher fares and diminished services, as has become the case of late.
We urge the Massachusetts State Legislature to take up the issue of the MBTA’s crippling debt and rethink the manner in which it can be paid down.
We urge the legislature to consider the many advantages of public transportation, and the harm to it that endless fare increases are doing. At a time when commuters should be encouraged to use the T, the MBTA is anticipating a 6% decrease in ridership due to proposed fare increases.
It is up to the legislature to again take up the issue of funding for public transit, for the citizens of the Commonwealth. We urge you to address this issue that vitally impacts working men and women. Please, keep T fares fair.
Note: This Keep MBTA Fares Fair, Address the Budget Crisis petition was submitted by Mike Mennonno. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Mike Mennonno.
Questions about thePetitionSite.com? Visit our FAQ Page.

