- Signatures: 3,922
- Goal: 5,000
- Deadline: 2-28-2005
| Number | Date | Prefix | Name | Age | Gender | State | Country |
|---|---|---|---|---|---|---|---|
| 3,926 | 7:55 am PDT, Aug 1 | kerri milam | 39 | Female | Texas | United States | |
| 3,925 | 7:43 am PDT, Aug 1 | Kairen Brooke-Anderson | 0 | Female | South Africa | ||
| 3,924 | 12:13 pm PDT, Mar 30 | Mrs. | Mariska Catsman-Okkersen | 40 | Female | Netherlands | |
| 3,923 | 3:17 pm PST, Dec 30 | Brittany Martin | 0 | Female | Georgia | United States | |
| 3,922 | 9:48 am PDT, Sep 24 | Mrs. | Anonymous | 35 | Female | Italy | |
| 3,921 | 6:08 pm PDT, May 23 | Kathleen Morrison | 40 | Female | Canada | ||
| 3,920 | 7:11 am PDT, May 1 | Ms. | Linda Mira-Bateman | 49 | Female | Australia | |
| 3,919 | 9:57 pm PDT, Mar 28 | Mr. | Hampton Bolen | 16 | Male | South Carolina | United States |
| 3,918 | 6:48 am PDT, Mar 26 | Ms. | Ginger Geronimo | 30 | Female | Alabama | United States |
| 3,917 | 11:50 am PST, Mar 1 | Elena Gageanu | 28 | Female | Romania | ||
| 3,916 | 7:32 am PST, Feb 27 | Ronald Eenwerd | 28 | Male | Netherlands | ||
| 3,915 | 5:32 am PST, Feb 27 | avril kettle | 55 | Female | United Kingdom | ||
| 3,914 | 6:44 pm PST, Feb 25 | Karla Hernández | 27 | Female | Mexico | ||
| 3,913 | 5:17 pm PST, Feb 24 | Karen Flanagan | 31 | Female | Australia | ||
| 3,912 | 8:21 am PST, Feb 24 | John Edwards | 17 | Male | Texas | United States | |
| 3,911 | 6:25 pm PST, Feb 23 | Celestial AJ Wheeler | 39 | Female | New York | United States | |
| 3,910 | 6:16 pm PST, Feb 23 | John Hinds | 39 | Male | Oklahoma | United States | |
| 3,909 | 2:09 pm PST, Feb 23 | Suzie Gordon | 55 | Female | New Hampshire | United States | |
| 3,908 | 1:41 am PST, Feb 23 | Camilla Beate Utrimark Olsson | 30 | Female | Norway | ||
| 3,907 | 11:48 pm PST, Feb 21 | Tameka Alexander | 31 | Female | California | United States | |
| 3,906 | 10:22 am PST, Feb 21 | Cheyenne Wolf | 50 | Female | Montana | United States | |
| 3,905 | 9:20 am PST, Feb 21 | Athanasia Giagtzidou | 24 | Female | Greece | ||
| 3,904 | 12:14 am PST, Feb 21 | Lashitha Sanjeev | 23 | Female | India | ||
| 3,903 | 5:49 pm PST, Feb 20 | Peggy Singh | 61 | Female | California | United States | |
| 3,902 | 1:37 pm PST, Feb 20 | sara ambrosini | 24 | Female | Wisconsin | United States | |
| 3,901 | 11:47 am PST, Feb 20 | RACHEL VITTLES | 33 | Female | United Kingdom |
Stop Nauticalia Ltd Making Real-Fur Cat Trinkets!
Note: This Stop Nauticalia Ltd Making Real-Fur Cat Trinkets! petition was submitted by Jennifer soffe. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Jennifer soffe.
Questions about thePetitionSite.com? Visit our FAQ Page.

