- Signatures: 200
- Goal: 50,000
- Deadline: 10-19-2005
| Number | Date | Prefix | Name | City | State | Zip/Postal Code | Did you experience difficulty voting on Sept. 18th due to the late arrival | Were you unable to vote on Sept. 18th due to the late arrival of voting mac |
|---|---|---|---|---|---|---|---|---|
| 200 | 3:15 pm PST, Feb 10 | Tori Rumbaugh | San Jacinto | California | 92583 | |||
| 199 | 7:07 am PDT, Aug 30 | Linda Bonura | Denham Springs | Louisiana | 70726 | |||
| 198 | 4:57 pm PDT, Jun 5 | Bruce Combs | Williamsburg | Virginia | 23185 | |||
| 197 | 8:12 am PDT, May 24 | Toni Sokoloski | Marstons Mills | Massachusetts | 02648 | |||
| 196 | 1:22 am PDT, May 23 | Steve Klein | . | Armed Forces Americas | 00000 | |||
| 195 | 9:47 am PDT, May 3 | James Healey | New Oxford | Pennsylvania | 17350 | |||
| 194 | 8:12 am PDT, May 3 | stephanie lessard | Derry | New Hampshire | 03038 | |||
| 193 | 3:52 pm PDT, Apr 14 | Wendy Horn | Arcata | California | 95521 | |||
| 192 | 5:50 am PST, Nov 2 | Nabil Al-Tikriti | New Orleans | Louisiana | 70115 | No | No | |
| 191 | 9:32 pm PST, Nov 1 | Eric C. Baxter | New Orleans | Louisiana | 70117 | |||
| 190 | 2:46 pm PST, Nov 1 | mary black | New Orleans | Louisiana | 70117 | Actually, I registered to vote in the summer at a large Get Out the Vote event on Frenchman Street at a table manned by 2 young women working for a candidate, I don't remember which, either Marlin Gusman or Morrell. They were registering voters in front of a business called the DBA. I never received my registration. I called City Hall more than once to see why I had not recieved a voting card or confirmation,and they told me that their computers were down and they could not help me that day. One time they even took my name, at my insistence, and said they would call me and tell me if I was registered or not. Noone ever called. I missed this election because I was unable to find out where to go and if I was able to vote. I was not prevented from voting because of the missing machines, but because I could not find out about my registration status from the Registrar of Voters at City Hall. | ||
| 189 | 10:55 pm PDT, Oct 5 | Anonymous | -*/-* | 18539 | ||||
| 188 | 6:14 pm PDT, Oct 4 | Anonymous | New Orleans | Louisiana | 70115 | |||
| 187 | 12:52 pm PDT, Oct 3 | Anonymous | New Orleans | Louisiana | 70115 | |||
| 186 | 2:03 pm PDT, Oct 1 | Anonymous | New Orleans | Louisiana | 70113 | No, but I worked the polls that day, and expected to receive my pay on time. According to Baton Rouge Orleans parish payroll for commissioners was not turned in until Sept 30th! Why the delay Ms. Butler? | ||
| 185 | 8:03 pm PDT, Sep 30 | SILAS PHIPPS | NEW ORLEANS | Louisiana | 70125 | |||
| 184 | 12:06 pm PDT, Sep 28 | Sarah Patten | New Orleans | Louisiana | 70115 | |||
| 183 | 10:24 am PDT, Sep 28 | Katherine Doss | New Orleans | Louisiana | 70130 | |||
| 182 | 8:08 am PDT, Sep 28 | sarah ottinger | New Orleans | Louisiana | 70119 | no, but I am appalled that others did. | no | |
| 181 | 10:59 am PDT, Sep 26 | Anonymous | New Orleans | Louisiana | 70127 | |||
| 180 | 8:59 am PDT, Sep 25 | Helen Krieger | New Orleans | Louisiana | 70117 | |||
| 179 | 6:16 pm PDT, Sep 24 | Suzanne Sievers-Bartlett | Metairie | Louisiana | 70001 | |||
| 178 | 8:06 am PDT, Sep 24 | Anonymous | New Orleans | Louisiana | 70127 | No - if one person is affected, that's enough to fuss about | No - Kimberly Williamson Butler - your Christian friends advised you well - you have a long way to go (but then, don't we all !!!) | |
| 177 | 7:06 am PDT, Sep 24 | nelson bowman | new orleans | Louisiana | 70130 | |||
| 176 | 6:38 am PDT, Sep 24 | Nathalie S. Medeiros | New Orleans | Louisiana | 70115 | |||
| 175 | 11:59 am PDT, Sep 23 | john mclachlan | NEW ORLEANS | Louisiana | 70130 | no | no | |
| 174 | 10:40 am PDT, Sep 23 | meaghan charkowick | New Orleans | Louisiana | 70115 | NO - but this is unacceptable and if it can happen to one it can happen to all. EVERY vote should count. | NO | |
| 173 | 9:18 am PDT, Sep 23 | Anonymous | New Orleans | Louisiana | 70131 | No | ||
| 172 | 8:44 am PDT, Sep 23 | Tannaisha Smallwood | New Orleans | Louisiana | 70126 | No | no | |
| 171 | 8:24 am PDT, Sep 23 | Anonymous | New Orleans | Louisiana | 70127-1547 | No - not directly, but we are all affected when stuff like this happens | No - but shame on Kimberly Williamson Butler for playing the "Blame Game" - You de man!, Kimberly! | |
| 170 | 6:46 pm PDT, Sep 22 | Donnis Williams | New Orleans | Louisiana | 70117-6056 | no | no | |
| 169 | 2:26 pm PDT, Sep 22 | Claudia Copeland | New Orleans | Louisiana | 70116 | no, though I never received a voting "card" in the mail, which caused a bit of confusion at the polling place. (The workers were not going to let me vote, but I found my name on the list of a second precinct located in the same polling place and then they let me vote.) | no | |
| 168 | 2:23 pm PDT, Sep 22 | Anonymous | New Orleans | Louisiana | 70130 | |||
| 167 | 1:34 pm PDT, Sep 22 | CLARENCE ADAMS | New Orleans | Louisiana | 70128 | no | no | |
| 166 | 10:56 am PDT, Sep 22 | Sarah Preston | New Orleans | Louisiana | 70115 | |||
| 165 | 10:54 am PDT, Sep 22 | jennette ginsburg | new orleans | Louisiana | 70119 | |||
| 164 | 9:48 am PDT, Sep 22 | laura hay | new orleans | Louisiana | 70115 | no | no....but i'm appalled that the election was conducted in this way. it should have been cancelled - or the hours extended, at a minimum. | |
| 163 | 9:37 am PDT, Sep 22 | Alice Hamsher | New Orleans | Louisiana | 70115 | no | no | |
| 162 | 9:35 am PDT, Sep 22 | Donna Hamsher | New Orleans | Louisiana | 70115 | No | No | |
| 161 | 9:34 am PDT, Sep 22 | Adrienne Lamb | New Orleans | Louisiana | 70115 | |||
| 160 | 9:09 am PDT, Sep 22 | James H. Johnson | New Orleans | Louisiana | 70115 | |||
| 159 | 8:55 am PDT, Sep 22 | Carolyn Sinclair | new orleans | Louisiana | 70116 | no - but it's appalling that anyone did. | ||
| 158 | 7:20 am PDT, Sep 22 | Erik Rike | New Orleans | Louisiana | 70115 | No, but most of my friends were prevented from doing so. | ||
| 157 | 6:52 am PDT, Sep 22 | Anonymous | New Orleans | Louisiana | 70127-1547 | No - but finding out that others experienced this kind of difficulty is deeply disturbing | No - Kimberly Williamson Butler -your $91,000 "On the Job Training" salary is ridiculous. Mistakes - mistakes - mistakes - it's always somebody else's fault (in New Orleans) - are you and Superintendent Amato taking lessons from each other?!? No - I am not a displaced OPSB member. Looks like business as usual, though (in New Orleans). P.S. - My target is NOT Mr. McKeithen - it is Ms. Butler and others who believe they are invincible in their power. | |
| 156 | 6:49 am PDT, Sep 22 | Anonymous | new orleans | Louisiana | 70119 | |||
| 155 | 6:47 am PDT, Sep 22 | Heather Booth | new orleans | Louisiana | 70119 | |||
| 154 | 6:17 am PDT, Sep 22 | Andrew Kirshenbaum | Washington | Washington D.C. | 20001 | |||
| 153 | 4:47 am PDT, Sep 22 | Mary Moses | New Orleans | Louisiana | 70117 | There were three voting booths at my polling location, one of which was locked and no key could be found. I arrived at approximately 3 p.m. and was told that the booths had only just arrived! The line to vote was long due to that fact. But I feel fortunate that I got to vote at all! | ||
| 152 | 2:24 am PDT, Sep 22 | HENRY MULLER | METAIRIE | Louisiana | 70005-2133 | |||
| 151 | 11:17 pm PDT, Sep 21 | Anonymous | Gretna | Louisiana | 70053 | yes | yes |
Election Fraud/Voter Disenfranchisement in New Orleans Sept. 18th Elections
This is blatant disenfranchisement of New Orleans' voters, and we demand that the situation be investigated, the appropriate persons held accountable, and the election results in New Orleans thrown out and the elections reheld.
Note: This Election Fraud/Voter Disenfranchisement in New Orleans Sept. 18th Elections petition was submitted by Andrea Garland. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Andrea Garland.
Questions about thePetitionSite.com? Visit our FAQ Page.

