- Signatures: 134
- Goal: 100,000
- Deadline: Ongoing...
Consider the following facts:
According to the Family Violence Prevention Fund, women are more likely to be killed by their own husband or intimate male partner than by a stranger.
According to The Bureau of Justice statistics, children under 5 years of age are more likely to be killed by their own (heterosexual) parents and caregivers than by a stranger.
In 2004, there were approximately 627,400 nonfatal intimate partner victimizations in the U.S.
According to The Family Violence Prevention Fund, 50% of men who frequently abuse their wives also frequently abuse their children.
According to Child Welfare Information Gateway, as of September 30, 2003, there were an estimated 523,000 children in foster care (because of abuse, neglect or inability to care for them by there heterosexual parents).
According to The U.S. Divorce Statistics
2.5 million divorce each year as of 1997;
50% of first marriages ended in divorce;
380,000 women were stalked by a husband or ex-husband;
52,000 men are stalked by a wife or ex-wife.
As of 2000 1,365,000 married men and women did not live together.
According to WomenSavers research 22% of married men and 14% of married women cheat on their spouses.
The people signing this petition wish to stop Heterosexuals from making legislation governing (gay) marriage until they take responsibility for there own immoral, violent behavior and demonstrate they can repair the sancitiy of there own marriages.
| Number | Date | Name | State | Do you think the violence and immorality in Heterosexual marriage can be repaired? | Any sugestions to representitives and community leaders? | Other comments about this petition: |
|---|---|---|---|---|---|---|
| 134 | 8:13 am PDT, May 16 | Anonymous | Pennsylvania | only if people want to change, and want help. | The government should not be allowed to say who can marry who. It is a personal choice, not for our governement to be dictating | |
| 133 | 8:41 pm PDT, May 15 | Anonymous | Florida | |||
| 132 | 12:59 am PDT, May 15 | Can Atik | ||||
| 131 | 12:39 pm PDT, May 12 | Glenn Olson | ||||
| 130 | 12:53 pm PDT, May 10 | Yaakov Sullivan | New York | As a gay Catholic Jew I totally support you. | ||
| 129 | 10:23 am PDT, May 9 | Rick and Steven Hansen Raymen | Oregon | We believe... Hate in any Color is still Hate be it Religious, Ethnic, Gender, Social, Economic, Status, Disability, or Sexual Orientation. Discrimination against anyone is intolerance against the very essence of ones soul and an offence to the beauty and diversity of Creation Itself. | ||
| 128 | 10:11 am PDT, May 3 | Sherry Sisemore | Texas | Yes | Ok i dont know the facts about what is exactly going on here,but i do know that the majority of the people are going against same sex marriage.Everyone has the freedom to choose to belive in what happend to FREEDOM!!! Just because the US is christian doesnt mean that the poeple can choose what we ALL belive in.There shouldnt even be a problem here.SO DO THE GAYS HAVE TO START THERE OWN RELIGION TO BE ABLE TO BE MARRIED.If anyone out there is reading this and has time to start your new religion-I say go for it theres no law against that that i know of anyway.I say go for it-It might be the only way.Lots of love to all the same sex lovers.I hope the best for all of you.Spread the love.Oh and by the way starting your own religion really pays off$$$$$$$$$$$$$$ | |
| 127 | 9:56 am PDT, May 3 | Anonymous | Utah | |||
| 126 | 2:46 am PDT, May 3 | Amy M | Texas | |||
| 125 | 12:39 am PDT, May 2 | Lauren Stone | California | |||
| 124 | 9:06 pm PDT, Apr 30 | Christine Pearson | Arizona | |||
| 123 | 6:36 pm PDT, Apr 28 | Chelsea Connell | South Carolina | |||
| 122 | 8:58 pm PDT, Apr 27 | Megan Alcock | ||||
| 121 | 2:25 pm PDT, Apr 26 | Ange Barrett | ||||
| 120 | 5:37 am PDT, Apr 23 | Elizabeth Oehrn | ||||
| 119 | 2:26 pm PDT, Apr 19 | Ashley Grindall | Kentucky | |||
| 118 | 7:11 am PDT, Apr 18 | Kasandra Aguilar | Texas | |||
| 117 | 9:51 am PDT, Apr 17 | Lexi Manila | North Carolina | |||
| 116 | 5:54 pm PDT, Apr 15 | Kristi Boulware | Texas | |||
| 115 | 11:24 pm PDT, Apr 14 | Anonymous | Michigan | |||
| 114 | 4:43 pm PDT, Apr 14 | kentaro oe | New York | |||
| 113 | 9:56 am PDT, Apr 12 | Lauren Langan | Pennsylvania | |||
| 112 | 7:30 pm PDT, Mar 31 | Kim Cheek | North Carolina | |||
| 111 | 7:56 pm PDT, Mar 30 | Erin Stewart | California | Honestly..... no.... it can be helped or be pushed in the right direction one at a time, but not completely repaired. | ||
| 110 | 3:32 am PDT, Mar 25 | Sherry Phillips | California | It has been my experience that a pattern of abuse can be passed down and usually is passed down until some of us get help and learn to break the cycle. | stronger intervention while children are still young. believe me you can tell if a child is living in a violent home. | there is absolutly nothing wrong with gay marriage. stop all of the fuss about gays. they are human and can make up their minds just like the rest of us. |
| 109 | 2:02 am PDT, Mar 25 | Franquelyne Low | New Mexico | |||
| 108 | 1:45 am PDT, Mar 24 | Shannon Sultan | Wisconsin | Heterosexuals are just like any other human beings. I sign this because I support the cause, but I do not appreciate the wording you used accusing all of us in being that way. My husband would never lay a hand on me out of anger, and he knows that if he ever did, he would never walk again and he wouldn't be a normal "man". | Yes, I would like to suggest that people who blame the actions of few on the whole group get counseling so they can see that life doesn't fit into one neat little box. | Other than the fact that you basically chewed all of us out when the majority of us are not that way, no. I know people who are bi or homo and I have no problem with them. I support them and I'm happy for their happiness. I'm also a Muslim woman. |
| 107 | 12:27 am PDT, Mar 24 | Travis Dean | Ohio | |||
| 106 | 12:12 am PDT, Mar 24 | Jessica Cash | Ohio | Yes.. but its more a question of are people willing to repair and take the time and effort for that. | Enforce, by making it a requirement for those seeking a marriage license, classes on the seriousness of marriage. | |
| 105 | 8:58 am PDT, Mar 17 | Jennifer Jimenez | Pennsylvania | Violence is Violence, no matter the relationship it can never be repaired. | Love is a powerful emotion, people should have the freedom to marry who they love...This is America, for crying out loud! | |
| 104 | 2:43 pm PDT, Mar 16 | Anonymous | Florida | |||
| 103 | 8:51 am PDT, Mar 15 | Em Ee | California | No, because violence is natural to humanity and morality is almost entirely subjective. | Just let gay people get married... seriously, it won't make the world fall of it's axis. | The only argument against gay marriage is religious. Marriage licenses are given out by the state. You do the math. |
| 102 | 3:45 pm PDT, Mar 13 | Anonymous | Florida | |||
| 101 | 1:35 pm PDT, Mar 13 | Anonymous | Colorado |
Gay Marriage; What Heterosexual will throw the first stone?
How can you say to your brother, 'Brother, let me take the speck out of your eye,' when you yourself fail to see the plank in your own eye? You hypocrite, first take the plank out of your eye, and then you will see clearly to remove the speck from your brother's eye.
The majority of people are heterosexual. Unfortunately many people in the U.S. think that "majority rule" means the majority has the RIGHT to OPPRESS the minority. If that were the case, and our law makers and courts did not step in, we may still have slavery today and women would still not be allowed to own land or vote.
Like so many that are in the majority, it is easy for them to make new laws and rules that have no affect on them. That is what Heterosexuals are doing when they write legislation or vote on laws governing gay marriage. It doesn't change anything for them. They do not have to change their behavior. They do not have to look at their own moral make up. They just dictate what other people should or shouldn't do.
Consider the following facts:
According to the Family Violence Prevention Fund, women are more likely to be killed by their own husband or intimate male partner than by a stranger. According to The Bureau of Justice statistics, children under 5 years of age are more likely to be killed by their own (heterosexual) parents and caregivers than by a stranger.
In 2004, there were approximately 627,400 nonfatal intimate partner victimizations in the U.S.
According to The Family Violence Prevention Fund, 50% of men who frequently abuse their wives also frequently abuse their children.
According to Child Welfare Information Gateway, as of September 30, 2003, there were an estimated 523,000 children in foster care (because of abuse, neglect or inability to care for them by there heterosexual parents).According to The U.S. Divorce Statistics
2.5 million divorce each year as of 1997;
50% of first marriages ended in divorce;
380,000 women were stalked by a husband or ex-husband;
52,000 men are stalked by a wife or ex-wife.
As of 2000 1,365,000 married men and women did not live together.
According to WomenSavers research 22% of married men and 14% of married women cheat on their spouses.
This is just the tip of an awful and violent iceberg. Heterosexuals, though, point their finger away from themselves and blame the disintegration of their cherished institution on people who do not have and never had any affect on their behavior. How can Heterosexuals tell gays they can't get married because it is immoral when the majority of Heterosexuals themselves have taken part in some form of immoral behavior involving marriage (that being divorce, violence, domestic and child abuse or just having a less than sanctimonious marriage.)
The people signing this petition wish to stop Heterosexuals from making legislation governing marriage until Heterosexulas take responsibility for there own immoral, violent behavior and fix the own sancitiy of there own marriages.
This petition will be sent to to government officials and community leaders and help inspire informed discussion of this hypocrasy.
Note: This Gay Marriage; What Heterosexual will throw the first stone? petition was submitted by Joyce Marie. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Joyce Marie.
Questions about thePetitionSite.com? Visit our FAQ Page.

