- Signatures: 1,406
- Goal: 5,000
- Deadline: 12-1-2006
Federal Inmate George Martorano-23+years of a life no parole sentence needs your support to get a second chance-he is the LONGEST serving non- violent 1st time offender in the federal prison system to date
| Number | Date | Prefix | Name | State |
|---|---|---|---|---|
| 1,410 | 4:57 pm PDT, Oct 28 | Mr. | william breazile | Minnesota |
| 1,409 | 11:37 am PDT, Oct 14 | Maryann Pearce | Pennsylvania | |
| 1,408 | 2:26 pm PDT, Oct 7 | George Junnier | Georgia | |
| 1,407 | 8:24 pm PDT, Oct 4 | Lucia Tormes | Florida | |
| 1,406 | 5:17 am PDT, Oct 2 | Mr. | Steven Franklin | Florida |
| 1,405 | 6:50 am PDT, Sep 23 | Anonymous | Florida | |
| 1,404 | 6:15 pm PDT, Sep 15 | erika clayton | Florida | |
| 1,403 | 11:26 am PDT, Aug 29 | Mrs. | Anonymous | Texas |
| 1,402 | 9:20 am PDT, Aug 23 | Ms. | Irene Caldwell | North Carolina |
| 1,401 | 6:40 pm PDT, Aug 13 | Luisa Martinez | New Jersey | |
| 1,400 | 7:49 pm PDT, Aug 9 | Mrs. | Stephanie Capeletti | West Virginia |
| 1,399 | 10:32 pm PDT, Aug 3 | Ms. | Anonymous | Florida |
| 1,398 | 12:01 pm PDT, Jul 15 | Anonymous | Florida | |
| 1,397 | 9:55 am PDT, Jul 9 | Ms. | yania dominguez | Florida |
| 1,396 | 1:30 pm PDT, Jul 8 | Mrs. | ANGELINA SANCHEZ | Florida |
| 1,395 | 5:54 pm PDT, Jul 4 | HEATHER FULGHUM | Florida | |
| 1,394 | 9:02 pm PDT, Jun 27 | Ms. | Davida Brown | Kansas |
| 1,393 | 10:49 am PDT, Jun 23 | George W. Bush | California | |
| 1,392 | 6:23 pm PDT, Jun 11 | Anonymous | Florida | |
| 1,391 | 9:31 pm PDT, May 21 | Tami marcum | Texas | |
| 1,390 | 2:49 pm PDT, May 20 | ana lopez | Nevada | |
| 1,389 | 3:21 am PDT, May 10 | Anonymous | Florida | |
| 1,388 | 6:34 pm PDT, May 6 | Mr. | Ron DeJulius | New Jersey |
| 1,387 | 6:30 am PDT, May 5 | Ms. | Diane Havel | Florida |
| 1,386 | 6:05 pm PDT, Apr 28 | Ms. | wendly Brown | Florida |
| 1,385 | 9:50 am PDT, Apr 28 | susan mortensen | Nevada | |
| 1,384 | 6:07 am PDT, Apr 18 | Ms. | Anonymous | Florida |
| 1,383 | 6:55 pm PDT, Apr 16 | Mrs. | KELLY BORUNDA | Missouri |
| 1,382 | 4:21 pm PDT, Apr 16 | Mr. | Anonymous | South Dakota |
| 1,381 | 8:48 am PDT, Apr 16 | Anonymous | Florida | |
| 1,380 | 6:27 am PDT, Apr 16 | Ms. | Amber Lawhorn | Texas |
| 1,379 | 1:59 pm PDT, Apr 11 | jessica garcia | Florida | |
| 1,378 | 11:49 am PDT, Apr 1 | Ms. | madison evans | South Carolina |
| 1,377 | 2:51 pm PDT, Mar 24 | Kevin Hudson | Florida | |
| 1,376 | 3:41 pm PDT, Mar 21 | Anonymous | Florida | |
| 1,375 | 7:26 am PDT, Mar 19 | Connie Walton | Louisiana | |
| 1,374 | 11:03 pm PDT, Mar 18 | Ms. | yvette thierry | Louisiana |
| 1,373 | 2:00 pm PDT, Mar 18 | Ms. | Donna Johnson | Louisiana |
| 1,372 | 1:45 pm PDT, Mar 12 | Ms. | Kenyatta Paramore | Florida |
| 1,371 | 1:16 pm PDT, Mar 12 | Mrs. | Darlene Lawyer | Florida |
| 1,370 | 2:49 pm PDT, Mar 10 | Mrs. | Sharon Cochran | Florida |
| 1,369 | 9:33 am PDT, Mar 8 | Jasmine Spiegel | Oregon | |
| 1,368 | 11:10 am PST, Mar 7 | Ms. | Tawana Carey | Florida |
| 1,367 | 11:10 am PST, Mar 7 | Ms. | Cecilia Crowell | Florida |
| 1,366 | 6:36 pm PST, Feb 26 | Ms. | monique bryant | Florida |
| 1,365 | 7:40 am PST, Feb 23 | Ms. | rachel mckcitck | Florida |
| 1,364 | 1:53 pm PST, Feb 19 | Mr. | Michael Vancil | Pennsylvania |
| 1,363 | 9:02 am PST, Feb 17 | crystal h. | Florida | |
| 1,362 | 12:02 pm PST, Feb 13 | Ms. | Theresa Glim | Florida |
| 1,361 | 11:46 am PST, Feb 13 | Ms. | Allison Cappellano | Florida |
| 1,360 | 12:57 pm PST, Jan 27 | Natasha Lopez | Florida | |
| 1,359 | 5:34 am PST, Jan 27 | Christina Johnson | Florida | |
| 1,358 | 11:20 pm PST, Jan 26 | Greg Hattasch | Arizona | |
| 1,357 | 3:03 pm PST, Jan 26 | quinttean howard | Nebraska | |
| 1,356 | 1:12 pm PST, Jan 26 | Mr. | les lade | Florida |
| 1,355 | 7:07 am PST, Jan 26 | Ms. | Tamara Clem | Florida |
| 1,354 | 7:41 pm PST, Jan 25 | Anonymous | Florida | |
| 1,353 | 4:11 pm PST, Jan 25 | Ms. | Anonymous | Florida |
| 1,352 | 3:20 pm PST, Jan 25 | will wjse | New York | |
| 1,351 | 2:25 pm PST, Jan 25 | Dana Churchill |
FREE GEORGE MARTORANO
Mr. President, please give this man a second chance- he was convicted of drug trafficking 23+ years ago- he plead guilty to his crime- he was given a LIFE NO PAROLE sentence- he has served over two decades in federal prison- he is a self-taught writer and has a published book "Pain Grows A Platinum Rose"- he teaches other inmate how to read and write- he has helped the BOP with various programs pertaining to suicide prevention and the handling of inmates with mental illness-he has ZERO incident reports in his prison file- he is ready to come home- please commute this mans sentence to "time served"
Note: This FREE GEORGE MARTORANO petition was submitted by John Flahive. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: John Flahive.
Questions about thePetitionSite.com? Visit our FAQ Page.
