- Signatures: 457
- Goal: 5,000
- Deadline: Ongoing...
Tesso Nilo National Park in Sumatra is critical to the conservation of endangered Asian elephants and other animals and plants of the rainforest in Indonesia. Tesso Nilo National Park was created in 2004. The purpose of this petition is to encourage the Government of Indonesia to continue to support the full protection of the park. For more information on how you can support the park contact Rick LoBello, Education Curator, El Paso Zoo at 915-521-1881 or write lobellorl@elpasotexas.gov
| Number | Date | Prefix | Name | Zip/Postal Code | Country |
|---|---|---|---|---|---|
| 458 | 2:01 am PST, Dec 28 | Ms. | Jeanette Laing | 3939 | Australia |
| 457 | 2:39 pm PDT, Oct 24 | Ms. | Love Animals Too | 10990 | United States |
| 456 | 12:38 am PDT, Sep 11 | Mrs. | Anonymous | 15412 | Indonesia |
| 455 | 2:09 pm PDT, Jul 19 | Ms. | Angie Whiteman | United Kingdom | |
| 454 | 7:06 am PDT, May 29 | Ms. | Anonymous | Norway | |
| 453 | 5:10 am PDT, May 19 | Mr. | David N Moore | 06605 | United States |
| 452 | 5:31 pm PDT, May 12 | Jordan Hal Mosman | 33322 | United States | |
| 451 | 3:48 pm PDT, Mar 23 | sara keller | 58712 | United States | |
| 450 | 4:25 pm PST, Mar 7 | laurie burke | 01588 | United States | |
| 449 | 4:11 pm PST, Jan 2 | Ms. | Tracy Cole | se1 2du | United Kingdom |
| 448 | 11:41 am PST, Dec 2 | Ms. | Melissa Dennis | 90745 | United States |
| 447 | 8:39 pm PST, Nov 10 | maria lopes | 20721 | United States | |
| 446 | 1:00 pm PDT, Apr 12 | Ms. | Laurel Watson | 85239 | United States |
| 445 | 8:20 am PST, Feb 20 | Dayna Kent | t5p1l2 | Canada | |
| 444 | 3:46 pm PST, Jan 19 | Nuria Pons | 10000 | Mexico | |
| 443 | 7:10 pm PST, Jan 13 | JOCELYNE STROKOWSKI | G3A 1A8 | Canada | |
| 442 | 10:58 pm PST, Jan 4 | Ms. | Victoria Mary Stong / Animal Activist | 11101 | United States |
| 441 | 9:38 am PST, Jan 4 | Thomas Marchese | 65231 | United States | |
| 440 | 1:37 pm PST, Jan 3 | Marcy Morgan | 91308 | United States | |
| 439 | 8:50 am PST, Dec 31 | rachel thomas | 28532 | United States | |
| 438 | 7:55 pm PST, Dec 12 | Mr. | Louis MCarten | 91209-0684 | United States |
| 437 | 8:32 am PST, Dec 9 | Betty Barker | 24340 | United States | |
| 436 | 6:39 am PST, Nov 20 | Ralph Wirth | 89518 | Germany | |
| 435 | 6:28 am PST, Nov 15 | Cristian Ciurel | V5H2N8 | Canada | |
| 434 | 1:08 pm PST, Nov 13 | Jennifer Mooradian | 93710 | United States | |
| 432 | 1:30 pm PST, Nov 8 | bergstromjoy@ms Bergstrom | 27587 | United States | |
| 431 | 7:59 am PST, Nov 8 | Deanna Faubert | S0L1S0 | Canada | |
| 430 | 10:02 am PST, Nov 5 | Mrs. | stephanie coffee | 99506 | United States |
| 429 | 12:04 am PDT, Nov 1 | Mrs. | Connie Hansen | 9520 | Denmark |
| 428 | 9:30 pm PDT, Oct 25 | Ms. | Eva Sheffield | 85254 | United States |
| 427 | 1:04 pm PDT, Oct 21 | Angel Halloran | 23453 | United States | |
| 426 | 6:32 am PDT, Oct 21 | Mrs. | Anonymous | GL52 4LP | United Kingdom |
| 425 | 6:32 am PDT, Oct 20 | NARESH KADYAN | 110085 | India | |
| 424 | 10:36 am PDT, Oct 16 | William Coulter | Canada | ||
| 423 | 1:23 pm PDT, Oct 1 | Charlotte Jensen | 001 | Ireland | |
| 422 | 10:10 pm PDT, Sep 25 | Danielle Bizjak | 7250 | Australia | |
| 421 | 6:20 am PDT, Sep 20 | Elaine Yearley | 85742 | United States | |
| 420 | 12:23 pm PDT, Sep 18 | BigCatRescue Annie Joyce | 18428 | United States | |
| 419 | 4:21 pm PDT, Sep 14 | Karen Katsbulas | 33781 | United States | |
| 418 | 12:42 pm PDT, Sep 3 | kyna crain | 62881 | United States | |
| 417 | 9:37 am PDT, Aug 30 | Rivver Phoenix | 89111 | United States | |
| 416 | 10:18 am PDT, Aug 6 | Kaitlin Hoffman | 60012 | United States | |
| 415 | 4:39 pm PDT, Aug 5 | Carolelorraine Sipos | 90292 | United States | |
| 414 | 3:38 pm PDT, Aug 5 | Melanie Leighton | TR7 2DN | United Kingdom | |
| 413 | 5:06 am PDT, Jul 1 | Erika Ver | 1064 MD | Netherlands | |
| 412 | 7:57 pm PDT, Jun 12 | Sharon Dickenson | 40356 | United States | |
| 411 | 6:17 pm PDT, Jun 11 | Ms. | Linda Bescript | 85747 | United States |
| 410 | 2:05 pm PDT, Jun 10 | Kharlla Pineiro | 00677 | United States | |
| 409 | 6:32 pm PDT, May 31 | Ms. | Leila Merosands | 97477 | United States |
| 408 | 3:00 am PDT, May 26 | Ms. | Pam Fioretti | 5095 | Australia |
| 407 | 7:12 am PDT, May 10 | Ms. | Taylor Hayes | 66617 | United States |
| 406 | 12:35 pm PDT, May 9 | Ms. | Lisye Liem | 80119 | Indonesia |
| 405 | 4:31 pm PDT, Apr 28 | amy saunders | 28645 | United States | |
| 404 | 1:26 pm PDT, Apr 23 | Dr. | Ozkan Huvaz | 2515 | Netherlands |
| 403 | 11:38 pm PDT, Apr 9 | Arindam Krishna Das | 95066 | United States | |
| 402 | 3:18 pm PDT, Apr 9 | Ms. | Mazera Cox | 95006 | United States |
| 401 | 4:58 pm PDT, Mar 29 | Aiz T | s7j 3c3 | Canada |
Saving Endangered Asian Elephants in Sumatra
We the undersigned request that the Government of the Republic of Indonesia protect the last remaining wild population of endangered Asian Elephants in Sumatra's central province of Riau by creating a Tesso Nilo National Park. This important forest habitat will help to conserve a tremendous diversity of plant and animal life, while also benefiting local people by reducing conflicts with elephants and fostering opportunities for sustainable livelihoods.
Note: This Saving Endangered Asian Elephants in Sumatra petition was submitted by Rick LoBello. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Rick LoBello.
Questions about thePetitionSite.com? Visit our FAQ Page.
