- Signatures: 5,269
- Goal: 10,000
- Deadline: 5-16-2006
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 5,274 | 4:59 am PDT, Jun 27 | Ms. | nicole yeomans | United Kingdom |
| 5,273 | 2:38 am PDT, Jun 25 | Mr. | shane hughes | United Kingdom |
| 5,272 | 9:06 pm PDT, Jun 14 | Mrs. | Shirley Hann | Malaysia |
| 5,271 | 4:23 pm PDT, Jun 5 | Mr. | matt brasier | Canada |
| 5,270 | 7:10 am PDT, May 10 | Mrs. | TATIANA FREDERICO | United States |
| 5,269 | 8:16 pm PDT, May 7 | Keri Robertson | Canada | |
| 5,268 | 2:15 am PDT, Apr 26 | Lesiele Hailame | Australia | |
| 5,267 | 11:58 pm PDT, Apr 18 | Anonymous | United States | |
| 5,266 | 11:49 am PDT, Apr 10 | Megg Gillis | United States | |
| 5,265 | 2:23 pm PDT, Mar 29 | Mr. | Christopher Brooks | United States |
| 5,264 | 7:18 am PDT, Mar 19 | Mrs. | Irina Ignatova | United Kingdom |
| 5,263 | 8:46 pm PDT, Mar 12 | Mrs. | Lara Storie | Australia |
| 5,262 | 10:53 pm PST, Mar 2 | Mrs. | Alison Parnell | Italy |
| 5,261 | 6:27 am PST, Feb 22 | Mrs. | DEBRA WARRENS | United States |
| 5,260 | 9:52 am PST, Feb 3 | Ms. | Ashley Danielle Maida | United States |
| 5,259 | 2:33 am PST, Jan 25 | Ms. | Anonymous | Australia |
| 5,258 | 2:34 pm PST, Jan 11 | Mrs. | Gail Costic | United States |
| 5,257 | 8:00 am PST, Jan 1 | Tiberius Barrett | United Kingdom | |
| 5,256 | 12:55 pm PST, Dec 20 | Mrs. | sarah manning | United States |
| 5,255 | 3:35 pm PST, Dec 4 | Mrs. | Bobbie Reed-Collier | New Zealand |
| 5,254 | 6:35 am PST, Nov 19 | Mrs. | Carol Ratledge | United States |
| 5,253 | 7:34 am PST, Nov 17 | Ms. | sara richards | United Kingdom |
| 5,252 | 7:33 am PST, Nov 11 | Alanna Janssen | Canada | |
| 5,251 | 2:26 am PST, Nov 7 | Mr. | Emanuel Ioana | Australia |
| 5,250 | 2:53 pm PDT, Nov 1 | Mr. | Larry Grubb | United States |
| 5,249 | 2:49 pm PDT, Oct 28 | Mrs. | Nancy McKinlay | Canada |
| 5,248 | 11:58 pm PDT, Oct 18 | Ms. | vivienne damsma | Australia |
| 5,247 | 12:34 pm PDT, Oct 8 | Ms. | Dayna Kontzie | Canada |
| 5,246 | 6:07 pm PDT, Oct 7 | Mr. | Anonymous | Australia |
| 5,245 | 2:58 am PDT, Oct 1 | Jan Bochenski | Hong Kong | |
| 5,244 | 8:28 am PDT, Sep 25 | Ms. | Helena Dworeck | Finland |
| 5,243 | 10:17 pm PDT, Sep 21 | Jan Rapoport | United States | |
| 5,242 | 11:43 am PDT, Sep 21 | misty rennebohm | Canada | |
| 5,241 | 1:42 pm PDT, Sep 15 | Rose Bellamy | United Kingdom | |
| 5,240 | 4:50 am PDT, Sep 14 | Forever Barbick | United States | |
| 5,239 | 3:20 pm PDT, Sep 12 | Mrs. | odile prosser-fenn | Australia |
| 5,238 | 8:10 am PDT, Sep 11 | Anonymous | Sweden | |
| 5,237 | 4:51 am PDT, Sep 8 | Ms. | Birdie Bay | United States |
| 5,236 | 3:44 am PDT, Sep 5 | Mr. | mark preece | Australia |
| 5,235 | 7:42 pm PDT, Sep 2 | Ms. | Lesley Dutton | Australia |
| 5,234 | 4:07 am PDT, Aug 25 | Anonymous | Australia | |
| 5,233 | 7:55 pm PDT, Aug 20 | Ms. | Judith Langton | Australia |
| 5,232 | 3:32 pm PDT, Aug 18 | Mrs. | Becki Yashus | United States |
| 5,231 | 2:49 am PDT, Aug 14 | genavieve abel | Australia | |
| 5,230 | 2:16 am PDT, Aug 8 | Ms. | Alex Matthews | Australia |
| 5,229 | 9:36 am PDT, Aug 3 | Ms. | Sam Edwards | United Kingdom |
| 5,228 | 12:03 pm PDT, Jul 31 | Mrs. | Lynn Arrighi | United States |
| 5,227 | 11:33 am PDT, Jul 31 | Mr. | Anonymous | Norfolk Island |
| 5,226 | 8:42 am PDT, Jul 26 | Helen Forsythe | United Kingdom | |
| 5,225 | 3:03 am PDT, Jul 26 | Mrs. | terry brown | United States |
| 5,224 | 11:51 am PDT, Jul 23 | Christel Meisters | Netherlands | |
| 5,223 | 4:11 am PDT, Jul 17 | Mr. | Daniel Sjöholm | Sweden |
| 5,222 | 11:19 pm PDT, Jul 14 | Ms. | Morgan Griffith | United States |
| 5,221 | 1:05 pm PDT, Jul 8 | Marla De Vries | Netherlands | |
| 5,220 | 6:02 pm PDT, Jul 6 | Mr. | Anonymous | Australia |
| 5,219 | 11:06 am PDT, Jul 5 | Robert Redmon | United States | |
| 5,218 | 8:14 am PDT, Jul 2 | Mrs. | celine bahlinger | France |
| 5,217 | 7:29 am PDT, Jul 1 | Ms. | Tina Trahan | United States |
| 5,216 | 11:26 pm PDT, Jun 30 | Ms. | Kimberlee Morris | Australia |
| 5,215 | 1:20 pm PDT, Jun 30 | Maria Pevere | Italy | |
| 5,214 | 9:58 am PDT, Jun 30 | Anonymous | United States | |
| 5,213 | 8:16 am PDT, Jun 29 | Ms. | SL VSL | Bulgaria |
| 5,212 | 6:29 am PDT, Jun 29 | Walter Weese | Germany | |
| 5,211 | 5:18 pm PDT, Jun 28 | Ms. | Alison Hiestand | United States |
| 5,210 | 3:54 pm PDT, Jun 28 | Mrs. | Ruth Bescript | United States |
| 5,209 | 2:46 pm PDT, Jun 27 | Mrs. | Shoshana Simon | United States |
| 5,208 | 5:44 am PDT, Jun 27 | Mr. | Kirk Barrett | United Kingdom |
| 5,207 | 9:33 pm PDT, Jun 26 | Ms. | Sherri O'Connor | Canada |
| 5,206 | 9:30 pm PDT, Jun 26 | Ms. | Therese Hughes | Australia |
| 5,205 | 7:16 pm PDT, Jun 26 | Ann Cawley | United States | |
| 5,204 | 5:00 pm PDT, Jun 26 | Ms. | Elizabeth Trujillo | United States |
| 5,203 | 1:50 pm PDT, Jun 26 | Mrs. | Alice Olivo | Italy |
| 5,202 | 9:48 am PDT, Jun 26 | Mrs. | Lynda Anna Marie Harding | United Kingdom |
| 5,201 | 9:42 am PDT, Jun 26 | THE PHOENIX | United States |
Australian and South Pacific Whales Under Renewed Threat From Whaling

Japan is proposing to expand its ‘scientific’ whaling programme in the Southern Ocean to include humpback whales, fin whales and an increased quota of minke whales, and will try to win the vote on this issue at the International Whaling Commission (IWC) Annual Meeting next month.
Japan has continued to hunt whales in the IWC declared Southern Ocean Sanctuary around Antarctica despite the IWC’s 1986 Worldwide Moratorium on commercial whaling. Japan has been able to get away with this under the guise of ‘scientific whaling’ by exploiting a legal loophole in Article VIII of the International Convention for the Regulation of Whaling (ICRW). Article VIII allows Governments to grant a special permit to their nationals authorising the killing of whales for scientific research.
There is no scientific basis for Japan's submission. Lethal research is not necessary to provide the information required for management of whale populations of any species. Japan is allowed to sell the whale meat obtained from its ‘scientific’ harvests and this revenue is helping to keep its ageing whaling fleet afloat.
Whale watching is a thriving business in Australia as we move towards a more evolved and compassionate attitude towards our environment. A large majority of the world’s population stands against whaling. It is time that Japan listened.
Act Now! Sign the petition, voice your opinion and help protect our precious marine life by keeping pressure on John Howard and the Australian Government.
Note: This Australian and South Pacific Whales Under Renewed Threat From Whaling petition was submitted by Muriel Brasseur. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Muriel Brasseur.
Questions about thePetitionSite.com? Visit our FAQ Page.
