- Signatures: 308
- Goal: 15,000
- Deadline: 9-6-2004
| Number | Date | Prefix | Name |
|---|---|---|---|
| 310 | 8:34 am PDT, Jul 31 | Mrs. | Melanie Frizzell |
| 309 | 6:34 pm PDT, Aug 20 | laura greene | |
| 308 | 4:34 pm PDT, Aug 3 | a.g. tafel | |
| 307 | 2:55 pm PDT, May 5 | Anonymous | |
| 306 | 9:47 pm PST, Feb 12 | Sandra Weston | |
| 305 | 4:05 am PST, Jan 31 | Sarah Grunwald | |
| 304 | 6:54 pm PDT, Mar 15 | Ashlyn Prestridge | |
| 303 | 3:23 pm PST, Feb 10 | Tori Rumbaugh | |
| 302 | 5:59 pm PST, Jan 26 | Ms. | Kristen F. |
| 301 | 5:52 am PST, Jan 26 | Peg Fikes | |
| 300 | 1:15 am PST, Jan 15 | Kathleen Roby | |
| 299 | 12:46 pm PDT, Oct 10 | Candy Bowman-LeBlanc | |
| 298 | 3:39 pm PDT, Sep 14 | Mr. | Anonymous |
| 297 | 8:53 pm PDT, Sep 11 | Anonymous | |
| 296 | 11:36 pm PDT, Sep 8 | Anonymous | |
| 295 | 1:38 pm PDT, Aug 21 | fredrick zinos | |
| 294 | 5:11 pm PDT, Aug 1 | Anonymous | |
| 293 | 11:42 pm PDT, Jun 18 | Bryan Freehling | |
| 292 | 7:55 am PDT, May 24 | Toni Sokoloski | |
| 291 | 1:53 am PDT, May 23 | Steve Klein | |
| 290 | 10:00 am PDT, May 3 | James Healey | |
| 289 | 7:13 am PDT, May 3 | stephanie lessard | |
| 288 | 1:43 pm PDT, Apr 23 | Stephanie Pope | |
| 287 | 3:55 pm PDT, Apr 14 | Wendy Horn | |
| 286 | 8:50 pm PDT, Apr 10 | Anonymous | |
| 285 | 10:52 pm PST, Nov 24 | Anonymous | |
| 284 | 5:20 pm PST, Nov 16 | Chris Weigand | |
| 283 | 3:43 am PDT, Sep 2 | Brandon Franz | |
| 282 | 11:49 am PST, Dec 3 | louise bratton | |
| 281 | 2:31 am PST, Dec 3 | jim ambery | |
| 280 | 1:59 am PST, Nov 27 | R. Frank Eadie | |
| 279 | 8:03 pm PST, Nov 12 | John Crampton | |
| 278 | 1:29 am PST, Nov 10 | Anonymous | |
| 277 | 10:12 am PST, Nov 9 | Michelle Hill | |
| 276 | 5:31 pm PST, Nov 6 | Anonymous | |
| 275 | 4:29 pm PST, Nov 5 | Ray Simons | |
| 274 | 11:57 am PST, Nov 5 | Erica Heintz | |
| 273 | 5:52 am PST, Nov 5 | Anonymous | |
| 272 | 11:47 pm PST, Nov 4 | Darren Wetsell | |
| 271 | 10:41 pm PST, Nov 4 | Stewart P. Walsh | |
| 270 | 3:15 pm PST, Nov 4 | jeannette kennneally | |
| 269 | 2:24 pm PST, Nov 4 | Anonymous | |
| 268 | 10:28 am PST, Nov 4 | Israel Miranda | |
| 267 | 10:23 am PST, Nov 4 | marianne pizzitola | |
| 266 | 8:21 am PST, Nov 4 | Anonymous | |
| 265 | 5:57 am PST, Nov 4 | David C. Locke | |
| 264 | 7:17 pm PST, Nov 3 | Joan White-Smith | |
| 263 | 4:53 pm PST, Nov 3 | Lorraine Gewirtz | |
| 262 | 12:16 pm PST, Nov 3 | Anonymous | |
| 261 | 11:36 am PST, Nov 3 | Gail Mack | |
| 260 | 11:26 am PST, Nov 3 | Barbara Einzig | |
| 259 | 9:36 am PST, Nov 3 | H. J. Taub | |
| 258 | 8:33 am PST, Nov 3 | Elizabeth Hoffman | |
| 257 | 8:23 am PST, Nov 3 | Patricia Dillon | |
| 256 | 8:09 am PST, Nov 3 | Kelly Bennett | |
| 255 | 8:04 am PST, Nov 3 | Marjorie J. Clarke | |
| 254 | 7:28 am PST, Nov 3 | Echo Cartwright | |
| 253 | 7:28 pm PST, Oct 31 | Ronna J. Swift | |
| 252 | 9:14 am PST, Oct 29 | Cyndi Wright | |
| 251 | 4:40 am PST, Oct 29 | Kelly Schmitt |
Supporting Senator Clinton's Call for Answers on Bush's Lies About Air Quality After 9-11
1) The attacks of September 11, 2001 released a wide variety of dangerous substances into the air in Manhattan, 2) The Environmental Protection Agency wrote a report detailing those dangers, 3) The Bush White House directed the Environmental Protection Agency to re-write the report so as to declare the air in Manhattan to be safe, 4) The Bush White House had absolutely no evidence to suggest that the air in Manhattan was safe, 5) Hundreds of rescue workers and residents from Manhattan have since become sick, and 6) Senator Hillary Clinton has announced that she will block the confirmation of a new head for the Environmental Protection Agency until George W. Bush explains why he directed the Environmental Protection Agency to deceive the American people about the dangers of returning to Manhattan; We sign this petition in order to declare our support of Senator Hillary Clinton's efforts to block the confirmation of Mike Leavitt as new head of the Environmental Protection Agency until such time as George W. Bush provides a complete and honest explanation of his role in the deception of the American people about the dangers to rescue workers and Manhattan residents in the aftermath of September 11.
Note: This Supporting Senator Clinton's Call for Answers on Bush's Lies About Air Quality After 9-11 petition was submitted by Jonathan Cook. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Jonathan Cook.
Questions about thePetitionSite.com? Visit our FAQ Page.
