- Signatures: 145
- Goal: 1,000
- Deadline: 6-19-2007
| Number | Date | Prefix | Name |
|---|---|---|---|
| 145 | 10:02 am PST, Nov 9 | Ms. | yvette hamilton |
| 144 | 9:15 pm PDT, Sep 6 | TRICIA FREED | |
| 143 | 12:27 pm PST, Feb 5 | jonathan chalky | |
| 142 | 6:14 pm PST, Feb 1 | Anonymous | |
| 141 | 6:46 pm PST, Nov 4 | Laura Ockerman | |
| 140 | 2:47 pm PDT, Oct 22 | Mr. | dave johnson |
| 139 | 12:49 pm PDT, Oct 15 | Brandy L. Balwinski | |
| 138 | 12:01 pm PDT, Sep 11 | Ms. | Lucinda Ballantyne |
| 137 | 10:58 am PDT, Aug 26 | Lynn Seybold, MSN, RN | |
| 136 | 12:47 pm PDT, Jul 11 | Mrs. | Anonymous |
| 135 | 9:29 am PDT, Jul 10 | Anonymous | |
| 134 | 7:47 am PDT, Jun 13 | Anonymous | |
| 133 | 6:47 pm PDT, May 6 | Jodie Gorton | |
| 132 | 3:53 am PDT, Apr 27 | Wendy Manson, New Zealand | |
| 131 | 10:56 am PDT, Mar 24 | Mrs. | Anonymous |
| 130 | 4:51 pm PST, Jan 29 | Ms. | Susan Wall |
| 129 | 3:42 pm PST, Jan 29 | Mrs. | Sibylle Johnson |
| 128 | 7:01 am PST, Jan 29 | Ms. | crystal aldana |
| 127 | 4:06 pm PST, Jan 27 | Mr. | LymeBusters Art |
| 126 | 2:13 pm PST, Dec 13 | Mr. | Kai Kelly |
| 125 | 1:59 pm PST, Dec 13 | Brittany Yarrington | |
| 124 | 7:45 am PST, Dec 10 | michael rabasco | |
| 123 | 6:28 am PST, Dec 2 | Lauren Jacobs | |
| 122 | 7:05 pm PST, Nov 16 | Mr. | paul harmsen |
| 121 | 11:30 am PDT, Oct 12 | Alexandra Nett | |
| 120 | 12:49 am PDT, Oct 11 | Tania Naim | |
| 119 | 1:26 pm PDT, Sep 23 | Ms. | Paige Taylor |
| 118 | 9:24 pm PDT, Sep 17 | Laurel Burns | |
| 117 | 4:22 pm PDT, Sep 15 | Mrs. | Tracy Walker |
| 116 | 9:55 am PDT, Aug 28 | Ms. | Anonymous |
| 115 | 2:26 pm PDT, Aug 21 | Ms. | Lauren Hammeal |
| 114 | 11:50 am PDT, Aug 21 | Bob Belancik | |
| 113 | 3:25 am PDT, Aug 18 | patricia osborne | |
| 112 | 11:03 pm PDT, Aug 7 | Anonymous | |
| 111 | 10:24 pm PDT, Aug 5 | Mr. | Russell Altman |
| 110 | 7:59 pm PDT, Jul 19 | Lisa Brenneisen | |
| 109 | 1:43 am PDT, Jul 10 | William Harper | |
| 108 | 5:45 pm PDT, Jun 11 | Anonymous | |
| 107 | 9:09 am PDT, May 25 | Mr. | Mike Garrett |
| 106 | 8:37 pm PDT, May 23 | Mr. | Travis Cooper |
| 105 | 10:29 am PDT, May 22 | Karen Whitledge | |
| 104 | 12:36 pm PDT, May 14 | Signe Nielsen | |
| 103 | 12:55 pm PDT, May 8 | Anonymous | |
| 102 | 1:48 pm PDT, May 7 | Ms. | debbie dufore |
| 101 | 1:32 pm PDT, May 7 | REBECCA THOM |
Morgellons Disease T.T.T.W.T.&.N.B.T.T.
To investigate and respond to, the evidence and research, submitted to him by Andrew Coyle on the 9th January 2007, entitled T.T.T.W.T.&.N.B.T.T.
Genetic modification of a predatorial organism (Heterorhabditis bacteriophora)and its homicidal passenger (Photorhabdus bacteria)creating a Transgenic nematode.
The subsequent creation of new strain(s) of bacteria (Photorhabdus asymbiotica Kingscliff) which are harmful to humans, and evolving as a direct result of this genetic modification.
The ignoring of my disease, by the medical community, for seven-years. Even though I have provided video & still evidence of the nematodes presence and emergence from my body.
The possible conspiracy, capitulation and cover up by the parties, companies, scientists, responsible for this GMO. In order to protect the billion-dollar industry, and profits, created as a result of sales and use of this transgenic nematode
Note: This Morgellons Disease T.T.T.W.T.&.N.B.T.T. petition was submitted by Andrew Coyle. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Andrew Coyle.
Questions about thePetitionSite.com? Visit our FAQ Page.

