- Signatures: 822
- Goal: 50,000
- Deadline: 11-30-2007
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 822 | 12:38 am PDT, Aug 26 | Mrs. | Sheila Gredzinski | United States |
| 821 | 6:34 pm PDT, Aug 10 | Kim Larsen | United States | |
| 820 | 1:52 pm PDT, Aug 10 | Ms. | Carina Eriksson | Sweden |
| 819 | 2:51 pm PDT, Aug 2 | Mrs. | Joycey Berry | United States |
| 818 | 12:52 pm PDT, Aug 2 | Mrs. | Kathy Chadwell | United States |
| 817 | 8:12 pm PDT, Jul 9 | Ms. | PipperLea Nicol | Canada |
| 816 | 12:45 pm PDT, Jun 30 | Ms. | Anonymous | United States |
| 815 | 3:20 pm PDT, Jun 27 | Anonymous | United States | |
| 814 | 12:30 pm PDT, May 19 | leandra barr | United States | |
| 813 | 7:38 am PDT, May 4 | Mrs. | Molly Embler | United States |
| 812 | 5:22 pm PDT, Apr 8 | Anonymous | United States | |
| 811 | 2:49 am PDT, Apr 8 | Dr. | Christian van Zijp | Netherlands |
| 810 | 4:58 am PST, Mar 4 | Mr. | james connor | United Kingdom |
| 809 | 5:16 pm PST, Feb 23 | Anonymous | United States | |
| 808 | 4:46 pm PST, Dec 13 | Rachel Gilliam | United States | |
| 807 | 7:50 pm PST, Nov 16 | Glenn P. | United States | |
| 806 | 10:44 am PDT, Oct 19 | Ms. | Rachel Weaver | United States |
| 805 | 9:18 am PDT, Sep 28 | Ms. | SunshineLynn Quilicot | United States |
| 804 | 1:07 pm PDT, Sep 22 | Mrs. | Sande Waybill | Australia |
| 803 | 11:44 am PDT, Sep 21 | misty rennebohm | Canada | |
| 802 | 3:29 pm PDT, Sep 20 | Ms. | Melissa MacDonald | United States |
| 801 | 11:02 pm PDT, Sep 18 | Ms. | Jennifer floyd | United States |
| 800 | 8:23 am PDT, Sep 12 | Ms. | Isil Soyupak | United States |
| 799 | 4:52 am PDT, Sep 8 | Ms. | Birdie Bay | United States |
| 798 | 11:27 am PDT, Sep 1 | Dr. | Dave Bernazani | United States |
| 797 | 10:48 am PDT, Sep 1 | niki Gianni | United States | |
| 796 | 10:07 am PDT, Sep 1 | karen vedder | United States | |
| 795 | 2:36 pm PDT, Aug 1 | greta malkotzoglou | Greece | |
| 794 | 8:33 pm PDT, Jul 30 | Dee C. | United States | |
| 793 | 12:14 am PDT, Jun 24 | Ms. | Shannon Sultan | United States |
| 792 | 11:41 am PDT, Jun 23 | Animals Abuse Greece | Greece | |
| 791 | 10:17 am PDT, May 31 | Jim Phillips | United States | |
| 790 | 5:30 pm PDT, May 16 | Jenny Oestli | Norway | |
| 789 | 3:17 pm PDT, Apr 28 | Mr. | Zack Newman | United States |
| 788 | 6:34 am PDT, Apr 27 | Sabine Hübler | Germany | |
| 787 | 2:57 am PDT, Apr 26 | Mrs. | Lynn Lie | Indonesia |
| 786 | 11:27 pm PDT, Apr 17 | Ms. | Laurel Watson | United States |
| 785 | 6:20 am PDT, Apr 17 | Ms. | diana lungu | Romania |
| 784 | 7:37 am PDT, Apr 8 | Ms. | Corissa Gesicki | United States |
| 783 | 8:44 pm PDT, Apr 5 | Christine Pearson | United States | |
| 782 | 8:20 am PDT, Apr 5 | Mrs. | sherry przybylski | United States |
| 781 | 12:18 pm PDT, Apr 3 | Mr. | Philippe Ducreux | France |
| 780 | 10:17 am PDT, Apr 3 | Ms. | Ginger Geronimo | United States |
| 779 | 8:39 am PDT, Apr 3 | THE PHOENIX | United States | |
| 778 | 3:14 am PDT, Apr 3 | Mrs. | Jocelyn Koopmann | Australia |
| 777 | 5:53 pm PDT, Apr 2 | Mr. | Mick Gill | Australia |
| 776 | 12:54 pm PDT, Apr 2 | lucia izquierdo | Guatemala | |
| 775 | 12:24 pm PDT, Apr 2 | Ms. | oana ichim | Romania |
| 774 | 11:17 am PDT, Apr 2 | Hans Lak | Netherlands | |
| 773 | 10:51 am PDT, Apr 2 | ana maria carvalho | Brazil | |
| 772 | 10:17 am PDT, Apr 2 | Pavel Movchanov | Russian Federation | |
| 771 | 7:54 am PDT, Apr 2 | Marcy Morgan | United States | |
| 770 | 10:55 am PDT, Mar 29 | Malissa Romero | United States | |
| 769 | 10:18 pm PDT, Mar 28 | Mr. | Mike Downs | United States |
| 768 | 5:42 am PDT, Mar 22 | Anonymous | United States | |
| 767 | 1:49 am PDT, Mar 22 | Nicole Terry | United States | |
| 766 | 11:30 am PDT, Mar 21 | Mrs. | Gillian Miller | United Kingdom |
| 765 | 11:37 am PDT, Mar 18 | Naomi Dutch | United States | |
| 764 | 9:26 am PDT, Mar 18 | Mrs. | Elizabeth Oehrn | Sweden |
| 763 | 12:39 pm PDT, Mar 16 | Meow Mau | United States | |
| 762 | 3:46 pm PDT, Mar 15 | Gabrielle Bertrand | France | |
| 761 | 1:20 pm PDT, Mar 13 | Anonymous | United States | |
| 760 | 11:32 am PDT, Mar 10 | Terry Lee | United States | |
| 759 | 2:08 pm PST, Mar 8 | Katherine Scarlett-murrell | New Zealand | |
| 758 | 12:36 pm PST, Mar 8 | Mrs. | UsdiGadu Sequichie-Kerchee | United States |
| 757 | 7:29 pm PST, Mar 7 | Anonymous | Canada | |
| 756 | 10:39 am PST, Mar 6 | Karen Sheaffer | United States | |
| 755 | 8:06 am PST, Mar 6 | Fabiane Neubert | Brazil | |
| 754 | 6:00 am PST, Mar 6 | Carolyn M. | United States | |
| 753 | 3:38 am PST, Mar 6 | Henry Story | United States | |
| 752 | 7:46 pm PST, Mar 5 | Roxann Contrenchis | United States | |
| 751 | 2:01 pm PST, Mar 5 | Kamila Baszczyn | Poland |
Petition to Ban the Display of Beluga Whales and Other Cetaceans in New York City
The NY Aquarium began a disturbing tradition in 1897 as the first facility to display captive beluga whales in the United States. As scientific understanding of these marine mammals grew, many researchers, organizations and individuals began to doubt the educational value of their controversial and what was often viewed as inhumane confinement.
Beluga whales inhabit cold Arctic seawaters and live in family pods where they display the immensely varied vocal ability that has earned them the title “Canaries of the Sea.” However, in captivity conditions the whales’ behaviors are altered, vastly different from those found in the wild. Gone are natural behaviors such as daily wide-ranging undersea treks, 1000-meter dives, even annual transcontinental migration in long-traveled passages through frozen Arctic waters. Gone are the essential tasks of calf-rearing and the critical interaction with family members that evokes individuality and strong unity within the pod. Gone is the use of their highly-evolved and refined echo-location skill since sound in captivity tanks bounces off concrete walls in a maddening reverberation that suppresses this most fundamental mode of communication and survival. Even the simple act of foraging for greatly varied food items in Arctic waters is replaced with perversely receiving handouts of dead fish from their human captors, their sole food source. Perhaps most disturbing of all, in captive display tanks and pools, the once incredible singers in the wild, these “Canaries of the Sea,” are silent. The wild behaviors have been replaced with the only activity that is available to the white whales: swimming in never-ending circles around their concrete enclosures, a sight that evokes pity and even alarm in increasingly-aware spectators of all ages.
In addition to the absence of natural behaviors in captivity, one should not forget that the lives of beluga whales are dramatically shortened in their stressful, chlorinated captivity conditions. While rarely surviving their teens and with an excessively high calf mortality rate in captivity, belugas have been known to reach over 50 years of age in their natural environment.
To anyone who has studied beluga whales in the wild it is broadly deceptive to consider the silent despair of the captive beluga whale “educational.” In reality, facilities like these are prime locations for studying the de-evolution of beluga whales, to witness evolution in reverse, a repression and ultimate absence in wild-caught or captive born individuals of the highly evolved echolocation, or sonar, skills, and the loss of natural song-making that has so distinguished this whale in the wild. The New York Aquarium presents an opportunity to view the reduction of the environmentally powerful yet vulnerable whales to utter dependence on human captors for food and basic survival in this inappropriate artificial environment.
The New York Aquarium once again can take the lead, but this time in ending the travesty of false education which is keeping beluga whales on display. It is time that New York City takes a stand against this kind of misleading non-education, against the casual acceptance of utter human control over the lives of creatures that belong in their natural environments only, and to make illegal the confinement of beluga whales in captivity. After over 100 years of questionable and unproductive “study, ” what exactly have we learned? Certainly today we can say that “we know better” than to believe beluga whales kept in drastically restrictive, artificial, chlorinated tanks present any real public educational value. The whales are maintained at great expense to the facility and New York City, yet the whales’ endured and cruel confinement does little or nothing to “enlighten” visitors to the nature of these creatures in the wild.
The New York Whale and Dolphin Action League with the organizations and individuals below are calling on the mayor of New York City, the New York City Council and the Wildlife Conservation Society to end the beluga displays in New York City, to divert monies dedicated to sustain these expensive, high-maintenance artificial displays to environmental education programs within the New York City school system and other critical needs of the youth who have been deprived of so much during NYC’s never-ending fiscal crises. Environmental awareness and projects that educate the young on the many serious issues facing our natural world will be rewarded with a sense of purpose, increased responsibility, and a funneling of energy into noble efforts for wildlife and conservation.
New York City's new role must be that of leader in the humane acceptance of whales as unique to their environment and unsuitable to captive situations, while taking its place beside the many US cities that have already banned the captivity and display of cetaceans such as the white Arctic beluga whale.
We therefore urge the Mayor of the City of New York, the New York City Council and the Wildlife Conservation Society to close the exhibition of beluga whales at the New York Aquarium, and to ban the captivity and display of cetaceans (whales and dolphins) in New York City.
Note: This Petition to Ban the Display of Beluga Whales and Other Cetaceans in New York City petition was submitted by Taffy Williams. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Taffy Williams.
Questions about thePetitionSite.com? Visit our FAQ Page.
