- Signatures: 1,098
- Goal: 5,000
- Deadline: 12-11-2004
| Number | Date | Prefix | Name | City | State | Did/Will you vote in your primary or caucus? |
|---|---|---|---|---|---|---|
| 1,100 | 10:02 pm PDT, Jun 15 | Robyn Sharpe | Boston | Massachusetts | ||
| 1,099 | 9:40 pm PDT, Apr 26 | Melissa Bardwell | Seattle | Washington | ||
| 1,098 | 4:25 am PDT, Apr 19 | Ms. | Mardi M | |||
| 1,097 | 6:02 pm PDT, Apr 2 | Lisa Calhoun | Omaha | Nebraska | ||
| 1,096 | 2:56 pm PDT, Mar 19 | Courtney Lockwood | Woodside | California | ||
| 1,095 | 3:25 pm PST, Feb 10 | Tori Rumbaugh | San Jacinto | California | ||
| 1,094 | 1:18 am PST, Jan 15 | Kathleen Roby | Corning | Ohio | ||
| 1,093 | 3:12 pm PST, Jan 6 | Octavian Paul Draja | Arad | |||
| 1,092 | 7:03 am PDT, Sep 11 | Thomas Pirovano | Armed Forces Americas | |||
| 1,091 | 12:16 am PDT, Jul 29 | KARLA GLOOR | Painesville | Ohio | ||
| 1,090 | 8:05 pm PDT, Jun 23 | Earth Indigo | Alger | Michigan | ||
| 1,089 | 7:51 am PDT, May 24 | Toni Sokoloski | Marstons Mills | Massachusetts | ||
| 1,088 | 1:21 pm PDT, May 11 | Kirk Williams | Raleigh | Mississippi | A vote for Libertarian is a vote for Liberty! | |
| 1,087 | 7:16 am PDT, May 3 | stephanie lessard | Derry | New Hampshire | ||
| 1,086 | 11:36 am PST, Mar 27 | Crystal Jack | Eustis | Florida | ||
| 1,085 | 8:55 am PST, Mar 25 | Kathy Cook | Bremerton | Washington | ||
| 1,084 | 3:49 pm PST, Mar 7 | Michael Mitsuda | Fremont | California | ||
| 1,083 | 1:04 am PST, Feb 24 | Steve Klein | Armed Forces Americas | |||
| 1,082 | 10:53 pm PST, Feb 8 | Cristina Ramirez | Riverside | California | YES I DO HAHAA | |
| 1,081 | 6:01 am PST, Jan 31 | Chandra Patel | Bristol | Tennessee | ||
| 1,080 | 9:47 pm PST, Jan 21 | Steven Perrott | Beaverton | Oregon | I will be very careful to exercise the rights I have to vote. | |
| 1,079 | 6:29 pm PST, Jan 17 | C Lisa Jackson | Portland | Oregon | ||
| 1,078 | 7:41 pm PST, Jan 10 | Halley Farber | Waycross | Georgia | ||
| 1,077 | 9:54 am PST, Jan 5 | Heather Derringer | Dale | Texas | ||
| 1,076 | 10:53 pm PST, Dec 26 | Robin Harrison | Oklahoma City | Oklahoma | ||
| 1,075 | 8:57 am PST, Dec 17 | misty hodges | Princeton | West Virginia | ||
| 1,074 | 10:31 am PST, Dec 6 | Charles De Paola | Westbrookville | New York | Yes! Always Do!!! | |
| 1,073 | 5:45 pm PST, Dec 3 | Bryan D. Freehling | Lahaska | Pennsylvania | Of course I vote. To set a good example in the world, as oppossed to a negative one that seems to be the current image of my nation, I believe firmly that all US elections should be monitored. Unfortunately as our history so nicely illustrates, we are not immune to corruption. Just look at our current government. | |
| 1,072 | 1:04 pm PST, Nov 30 | Brenda Schenk | Hoquiam | Washington | ||
| 1,071 | 1:17 pm PST, Nov 27 | Anonymous | Green Bay | Wisconsin | ||
| 1,070 | 9:26 am PST, Nov 25 | Ms Zentura | Casper | Wyoming | ||
| 1,069 | 5:28 am PST, Nov 22 | karen eide | Oregon | |||
| 1,068 | 3:30 am PST, Nov 9 | Travis Cooper | Maroochydore, Qld, | I Request for Monitoring of U.S Elections! | ||
| 1,067 | 12:24 pm PST, Nov 5 | Anonymous | Armed Forces Americas | |||
| 1,066 | 8:15 pm PDT, Oct 14 | Susan Roberts | Salem | Oregon | I always vote but unfortunately there is never anyone worthy of office who is not a member of the NWO. The votes will be rigged from now on. | |
| 1,065 | 11:01 pm PDT, Sep 21 | Paul Nash | Armed Forces Americas | |||
| 1,064 | 5:42 pm PDT, Sep 14 | James O Music | Morehead | Kentucky | ||
| 1,063 | 1:10 pm PDT, Sep 5 | Vanessa Sayre | Vandalia | Ohio | I will vote | |
| 1,062 | 2:09 pm PDT, Jul 27 | Ronald McMahan | Mount Pleasant | Michigan | ||
| 1,061 | 10:08 am PDT, Jul 24 | Conni Williams | Peoria | Illinois | ||
| 1,060 | 2:10 pm PDT, Jul 20 | Wendy Horn | Arcata | California | ||
| 1,059 | 7:47 pm PDT, Jun 21 | Kathryn Hamilton | Manchester | New Hampshire | ||
| 1,058 | 6:55 am PDT, May 21 | Jacalyn Engler | Westfield | New Jersey | Elction fraud is a crime please see- http://www.thepetitionsite.com/takeaction/907402825 and http://www.thepetitionsite.com/takeaction/591048046 which relate to this | |
| 1,057 | 8:57 pm PDT, May 9 | Lu Woods | Summit | Illinois | ||
| 1,056 | 11:36 am PDT, May 6 | Anonymous | Galloway | Ohio | ||
| 1,055 | 12:35 pm PDT, Apr 25 | Denise Lytle | Fords | New Jersey | ||
| 1,054 | 6:03 pm PDT, Apr 3 | Anonymous | Beaumont | Texas | ||
| 1,053 | 1:31 pm PST, Mar 28 | Barbie Villalta | Orangevale | California | ||
| 1,052 | 9:52 pm PST, Mar 22 | Preston Leitzel | Trinity | Texas | ||
| 1,051 | 4:03 pm PST, Mar 11 | Vicki Vaughan | Greeleyville | South Carolina | We have to have someone besides the Dubya supporters count also |
A Request for Monitoring of U.S. Elections
Note: This A Request for Monitoring of U.S. Elections petition was submitted by Shlomit Auciello. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Shlomit Auciello.
Questions about thePetitionSite.com? Visit our FAQ Page.

