- Signatures: 1,192
- Goal: 10,000
- Deadline: 3-20-2007
| Number | Date | Name |
|---|---|---|
| 1,193 | 9:31 am PDT, May 22 | Anonymous |
| 1,192 | 7:28 am PDT, Apr 8 | Tom Bisom |
| 1,191 | 10:18 pm PDT, Mar 12 | Ben Abrams |
| 1,190 | 8:51 am PST, Nov 14 | Kelly McGroddy |
| 1,189 | 6:59 pm PDT, Oct 1 | Linda Poksay |
| 1,188 | 3:39 pm PDT, Sep 10 | Anthony T. Pooler |
| 1,187 | 7:35 am PDT, Sep 5 | Nate Tang |
| 1,186 | 1:19 pm PDT, Aug 20 | Anonymous |
| 1,185 | 4:44 pm PDT, Jul 5 | Doug Hatt |
| 1,184 | 12:40 am PDT, Jul 4 | Dale Krause |
| 1,183 | 1:52 pm PDT, Jul 3 | Shayne Kleinebecker |
| 1,182 | 10:17 pm PDT, Jun 11 | Mark Seelos |
| 1,181 | 2:15 pm PDT, Jun 7 | Meredith Miraglia |
| 1,180 | 9:51 pm PDT, Jun 6 | Paul Donohoe |
| 1,179 | 7:47 pm PDT, Mar 30 | Daniel Haeger |
| 1,178 | 7:18 pm PDT, Mar 26 | S. Young |
| 1,177 | 6:37 pm PDT, Mar 11 | Rowland O'Flaherty |
| 1,176 | 7:29 am PST, Mar 9 | Darin Sullivan |
| 1,175 | 9:09 am PST, Mar 8 | Chris Macabitas |
| 1,174 | 11:53 am PST, Mar 7 | August Brimer |
| 1,173 | 11:19 am PST, Mar 7 | Everett Lee |
| 1,172 | 10:54 am PST, Mar 7 | paul duarte |
| 1,171 | 10:53 am PST, Mar 7 | Anonymous |
| 1,170 | 10:51 am PST, Mar 7 | Nicole Gonzalez |
| 1,169 | 10:37 am PST, Mar 7 | Mark Jordan |
| 1,168 | 10:07 pm PST, Mar 6 | Chris Hillyer |
| 1,167 | 8:29 am PST, Mar 6 | paul smith |
| 1,166 | 11:35 pm PST, Mar 5 | Alan Takahashi |
| 1,165 | 10:40 am PST, Feb 22 | Anonymous |
| 1,164 | 1:45 am PST, Feb 20 | Anonymous |
| 1,163 | 6:18 pm PST, Feb 14 | Lauren Willis |
| 1,162 | 1:23 pm PST, Feb 14 | Brady Jewett |
| 1,161 | 9:41 am PST, Feb 8 | Anonymous |
| 1,160 | 12:59 pm PST, Feb 7 | Josh Jacquot |
| 1,159 | 11:51 pm PST, Feb 5 | Anonymous |
| 1,158 | 11:23 pm PST, Feb 5 | travis lopez |
| 1,157 | 5:44 am PST, Feb 5 | Anthony Torres |
| 1,156 | 10:40 pm PST, Feb 4 | Anonymous |
| 1,155 | 8:37 pm PST, Feb 4 | Jeff Smith |
| 1,154 | 6:14 pm PST, Feb 4 | Arlene Larsen |
| 1,153 | 2:33 pm PST, Feb 4 | Anonymous |
| 1,152 | 10:09 am PST, Feb 4 | Brian Burg |
| 1,151 | 9:50 am PST, Feb 4 | Anonymous |
Santa Barbara Equal Trail Access
We, the undersigned Santa Barbara front country trail users, urge local public officials and their appointed commissioners to support continued equal access for all trail user groups in Santa Barbara. Limiting mountain cycling use to odd or even days on front country trails in Santa Barbara is unfair because it targets only one user group, when the trails have historically been enjoyed equally by all non-motorized user groups. Educating all trail users --cyclists, hikers, or equestrians-- about safety and trail etiquette through outreach and signage is a far more productive approach than implementing punitive measures and would likely reduce any current user conflicts.
The vast majority of cyclists are far more responsible outdoor enthusiasts than has been reported in local news. No survey has ever been taken to determine the needs and complaints of trail users in Santa Barbara. A “voluntary interim odd-even measure” for cyclists is a bureaucratic term for initiating a program which will eventually lead to a permanent and strictly enforced limited access program.
Cycling off road is a sport in which trail users escape the dangers of the road and promote non-polluting alternative transportation. The recent death of triathlete Kendra Payne on Gibraltar Road illustrates the need for cyclists to have access to off road areas for recreation. Off road cycling is the way many local trail enthusiasts keep fit and enjoy a healthy lifestyle. Limiting access to this form of exercise will only add to the growing problem of reduced physical activity and increased obesity and other health problems in children and adults.
Public officials and park commissioners have a duty to represent the entire public and act in the best interest of the community in the most inclusive, not exclusive, manner. Trails are only going to become more populated and should have an inclusive management plan. Learning to live and get along with each other is a much better plan than excluding any one user group.
Thank you,
Note: This Santa Barbara Equal Trail Access petition was submitted by Multiuse Trails Coalition. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Multiuse Trails Coalition.
Questions about thePetitionSite.com? Visit our FAQ Page.

