- Signatures: 1,819
- Goal: 0
- Deadline: 12-7-2004
| Number | Date | Name | City | State | Country | Name of the organization |
|---|---|---|---|---|---|---|
| 1,821 | 4:43 pm PDT, May 13 | Malissa Stark | westminster | Colorado | United States | n/a |
| 1,820 | 9:50 pm PDT, Apr 10 | Claudia Pinto | Queen Charlotte City | Canada | Individual | |
| 1,819 | 9:11 am PDT, Mar 24 | Anita Walton | United Kingdom | Individual | ||
| 1,818 | 5:20 pm PDT, Mar 23 | Jenny Vegan | United States | United States Minor Outlying Islands | www.chooseveg.com | |
| 1,817 | 8:58 am PDT, Mar 19 | Nicole Ng | Singapore | Singapore | care2, SPCA | |
| 1,816 | 7:28 am PST, Nov 17 | Catherine Godfrey | Lindsay | Canada | Care 2 | |
| 1,815 | 8:37 am PDT, Aug 29 | elle thomas | Armed Forces Americas | Canada | Canada | |
| 1,814 | 11:20 pm PDT, Jul 28 | Jennifer Aarup | Quincy | Illinois | United States | None |
| 1,813 | 10:06 am PDT, Jul 5 | Monica Beltran | Bogota | Colombia | Particular | |
| 1,812 | 4:18 pm PDT, Apr 9 | Joseline Gomez | Burbank | California | United States | . |
| 1,811 | 5:46 pm PDT, Mar 17 | Miona Mustra | Zagreb | Croatia | none | |
| 1,810 | 9:15 am PDT, Mar 13 | Roland Zacharias | Alpharetta | Georgia | United States | none |
| 1,809 | 3:18 pm PST, Mar 5 | Aiz T | Canada | None | ||
| 1,808 | 2:22 pm PST, Feb 27 | megan covington | Fredericksburg | Virginia | United States | megan covington |
| 1,807 | 10:52 pm PST, Feb 24 | Jenny Wild | South Africa | Care2.com | ||
| 1,806 | 3:41 pm PST, Feb 18 | Wisconsin Winter | Redondo Beach | California | United States | anyone who has a backbone!!! |
| 1,805 | 1:21 pm PST, Feb 15 | Anonymous | Moss Beach | California | United States | ASPCA |
| 1,804 | 6:59 pm PST, Feb 9 | Earl Lane | Hannibal | Missouri | United States | Society for Species Management and Survival http://www.geocities.com/RainForest/4627/ |
| 1,803 | 12:39 pm PST, Jan 31 | Denise H. Glass | Perris | California | United States | none |
| 1,802 | 1:57 am PST, Dec 30 | Jason Bowman | Placerville | California | United States | none |
| 1,801 | 1:26 am PST, Dec 10 | Joseph Otuhiva | Sydney | Australia | Myer | |
| 1,800 | 1:24 am PST, Dec 10 | De Wayne Mulqueen | Sydney | Australia | Myer | |
| 1,799 | 3:58 pm PST, Dec 2 | LORI WHITE | Fredericksburg | Virginia | United States | ASPCA, HSUS, AND THE SPCA |
| 1,798 | 8:35 am PST, Nov 29 | Jennifer Megeney | Saint John | Canada | none | |
| 1,797 | 8:56 am PDT, Oct 9 | dawn delph | Maryland | United States | individual concerned american citizen | |
| 1,796 | 7:38 am PDT, Oct 1 | Anonymous | Park Ridge | Illinois | United States | . |
| 1,795 | 9:38 am PDT, Sep 13 | Patty Brothag | Auburn Twp | Ohio | United States | none |
| 1,794 | 11:31 am PDT, Sep 12 | Emily Norvaisis | West Chester | Ohio | United States | a |
| 1,793 | 5:51 am PDT, Sep 11 | Sendi Pesa | East Strousdburg | Pennsylvania | United States | Animal Welfare Act of Croatia |
| 1,792 | 5:58 pm PDT, Sep 10 | Kazuya Sugiyama | Japan | care2 | ||
| 1,791 | 3:47 am PDT, Sep 6 | Leopardesse Leigh | Cookeville | Tennessee | United States | Care2.com |
| 1,790 | 7:16 am PDT, Aug 15 | Olivia John | Hungary | care2.com | ||
| 1,789 | 7:15 am PDT, Aug 15 | Renee Borgir | Hungary | care2.com | ||
| 1,788 | 7:14 am PDT, Aug 15 | Linda Mouricz | Hungary | Care2.com, is good | ||
| 1,787 | 6:23 pm PDT, Aug 6 | Linda Bonura | Denham Spgs | Louisiana | United States | Care2.com |
| 1,786 | 9:19 pm PDT, Aug 3 | Melissa Dawson Chapman | China | Michigan | United States | The Body Stop |
| 1,785 | 12:31 pm PDT, Jul 27 | DREA Salazar | Hesperia | California | United States | i have my own in my house saving stray animals |
| 1,784 | 9:08 am PDT, Jul 25 | Richard Oberlander | Hanover | Pennsylvania | United States | DoD |
| 1,783 | 1:18 pm PDT, Jul 21 | Tim King | Westport | Ireland | Dogs Alive | |
| 1,782 | 6:08 pm PDT, Jul 18 | Robin Kivett | Girard | Kansas | United States | |
| 1,781 | 5:31 am PDT, Jul 7 | Liena Krasta | Riga | Latvia | Latvia`s Cynological Dog Protection Federation | |
| 1,780 | 6:26 am PDT, Jul 5 | Anonymous | Oak Forest | Illinois | United States | None |
| 1,779 | 3:16 am PDT, Jun 21 | Karen Cordeiro | Madison | New Hampshire | United States | NA |
| 1,778 | 9:27 am PDT, Jun 16 | cathy carter | United Kingdom | care2.com | ||
| 1,777 | 12:17 pm PDT, Jun 5 | Anthony Montapert | North Hollywood | California | United States | Care2.com |
| 1,776 | 11:37 am PDT, May 26 | Veronica Ambler | United Kingdom | . | ||
| 1,775 | 3:35 pm PDT, May 2 | Guyot Katy | Suisse | Switzerland | - | |
| 1,774 | 11:29 am PDT, Apr 29 | suzette Shaw | Omaha | Nebraska | United States | none |
| 1,773 | 12:26 pm PDT, Apr 18 | Sandra Miklosik | Chicago | Illinois | United States | n/a |
| 1,772 | 2:20 pm PDT, Apr 14 | Laced Dragon | Pueblo | Colorado | United States | Care2.com |
| 1,771 | 9:09 am PDT, Apr 6 | Angela Jardine | kilmarnock | United Kingdom | N/A | |
| 1,770 | 7:28 pm PST, Apr 1 | Tracey Henderson | Springfield | Missouri | United States | Care 2 |
| 1,769 | 3:58 pm PST, Apr 1 | Caitlin Hogan | Concord | California | United States | Care2.com |
| 1,768 | 5:48 pm PST, Mar 31 | Carolyn Liff | Phoenix | Arizona | United States | I am an individual who chooses to do "Hospice" cats. |
| 1,767 | 3:58 am PST, Mar 31 | M Bailey | Mansfield | Canada | Alliston District Humane Society | |
| 1,766 | 10:49 am PST, Mar 30 | Jeanne Stidham | Henderson | Nevada | United States | n/a |
| 1,765 | 10:56 pm PST, Mar 29 | catherine anderson | Fair Oaks | California | United States | n/a |
| 1,764 | 1:13 am PST, Mar 29 | Zabrina Leith | Clementon | New Jersey | United States | Anonymous |
| 1,763 | 10:17 pm PST, Mar 28 | Anonymous | Kannapolis | North Carolina | United States | None |
| 1,762 | 11:44 am PST, Mar 28 | Chris Schmidt | Clifton | New Jersey | United States | Care2 |
| 1,761 | 10:12 am PST, Mar 28 | Molly Condo | Memphis | Tennessee | United States | care2 |
| 1,760 | 9:35 am PST, Mar 28 | Elizabete Aunina | jelgava | Armed Forces Americas | Latvia | I love |
| 1,759 | 9:28 am PST, Mar 28 | stephanie lessard | Nashua | New Hampshire | United States | none |
| 1,758 | 7:35 am PST, Mar 28 | Luisa Schmidt | Clifton | New Jersey | United States | Care2 |
| 1,757 | 7:09 am PST, Mar 28 | Carol Miravitlles | Clifton | New Jersey | United States | Animals to be protected |
| 1,756 | 1:46 am PST, Mar 28 | Natalie Beiner | Jerusalem | Israel | care2 | |
| 1,755 | 7:33 pm PST, Mar 27 | Grace Takelal | Pittsburgh | Pennsylvania | United States | Care2,ASPCA,PETA,ETA.Tons more |
| 1,754 | 1:11 pm PST, Mar 27 | Caitlin Baker | Avon Lake | Ohio | United States | Care2.com |
| 1,753 | 10:47 am PST, Mar 27 | colleen obrien | vancouver | Canada | CARE2.COM | |
| 1,752 | 1:04 am PST, Mar 27 | Georgia F | Guesswein 7 | Germany | none until now | |
| 1,751 | 8:28 pm PST, Mar 26 | Ashley Arterberry | Byron | Illinois | United States | im not in one |
Please support the bill for new Animal Welfare Act of Croatia
Throughout Croatia the number of cases of animal abuse and killings is on the rise, so Animal Friends Croatia organization made a proposal for a new and improved version of the Animal Welfare Act of Republic of Croatia.
We have followed the model of animal welfare acts established in other countries (the European Union, Germany, Sweden, the United Kingdom, USA, etc.). In cooperation with individuals, national and international organizations, we have made a proposal for a new Animal Welfare Act, which is supposed to improve standards of treatment and keeping of animals, to enforce better monitoring on animal abuse, to punish the perpetrators of crimes over animals, and to make the laws of Croatia – the country in which public awareness of animal rights and welfare issues is starting to develop – more compatible with the EU standards.
But, the fact is that the change, no matter how positive or needed it may be, cannot happen without the support of the public. This is the same case, even though the proposal for new Animal Welfare Act ensures more rights and protects animals better than the existing one, we cannot make it happen without your support.
We are asking you to help us out. Please, send the full name of your organization (institution, Party, and alike), first name and surname of the person who signs it, and his or her position in the organization to our e-mail address prijatelji-zivotinja@inet.hr ; that way join the ones who agree with the necessity of changing the current Animal Welfare Act of Croatia.
We welcome and need your support as an individual as well.
Thank you in advance for your cooperation!
Bernard Vjeran Franolic
Campaign Coordinator
********************************************************************************************************************************************
ANIMAL FRIENDS CROATIA’S BILL
FOR NEW ANIMAL WELFARE ACT
OF REPUBLIC OF CROATIA
I. GENERAL PROVISIONS
Article 1
(1) This Act regulates responsibility, obligations and duties of people to protect animals, with respect to the protection of their lives, health and welfare; rules on adequate treatment of animals; actions or behavior considered animal abuse, and which actions in treating the animals are prohibited; animal protection conditions required for breeding, transport, experimenting, slaughter and execution; arranges procedures concerning abandoned and lost animals; regulates supervision over the enforcement of this Act, as well as the sanctions for violators of its provisions.
(2) The protection of animals whose survival depends on man is based on the provisions of this Act. If any other act should contain opposing provisions, the provisions of this Act shall be enforced.
(3) This Act refers to all animals that have developed senses for stimulus reception and a nervous system for the reception of the pain stimulus.
Click here for the complete Animal Friends Croatia's bill for new Animal Welfare Act of Croatia: www.prijatelji-zivotinja.hr/zakon
Note: This Please support the bill for new Animal Welfare Act of Croatia petition was submitted by Bernard Franolic. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Bernard Franolic.
Questions about thePetitionSite.com? Visit our FAQ Page.