- Signatures: 670
- Goal: 100,000
- Deadline: 2-17-2008
| Number | Date | Prefix | Name | State |
|---|---|---|---|---|
| 671 | 10:16 am PST, Nov 16 | Mr. | Amir Shams | |
| 670 | 1:09 pm PST, Nov 13 | Mike Nordstrom | California | |
| 669 | 11:21 am PST, Nov 5 | Ms. | Lynley Ewen | California |
| 668 | 12:07 am PST, Nov 3 | Jessica Legge | California | |
| 667 | 8:50 am PDT, Oct 31 | Mrs. | cynthia ilarraza | New York |
| 666 | 3:20 pm PDT, Oct 21 | Mrs. | marcia parent | New Hampshire |
| 665 | 6:12 am PDT, Oct 19 | Ms. | Janney Yee | |
| 664 | 7:33 pm PDT, Oct 12 | Ellen Jephcott | ||
| 663 | 5:44 pm PDT, Oct 6 | Mr. | jonathan perez | |
| 662 | 1:54 am PDT, Oct 2 | Ms. | margritt weng | |
| 661 | 3:49 pm PDT, Oct 1 | Ms. | hattie blue-yarborough | North Carolina |
| 660 | 7:00 pm PDT, Sep 25 | Ms. | Christine Castillo | |
| 659 | 4:48 pm PDT, Sep 24 | Ms. | Allison Rinkel | |
| 658 | 8:53 am PDT, Sep 20 | Ms. | Beverly Taylor | Virginia |
| 657 | 10:17 am PDT, Sep 15 | Ms. | Sarah Comer | |
| 656 | 8:03 am PDT, Sep 14 | Ms. | Jean Libby | Pennsylvania |
| 655 | 2:30 pm PDT, Aug 26 | Heather Ronan | New York | |
| 654 | 2:49 am PDT, Aug 11 | Ms. | Leanne Harrold | |
| 653 | 10:35 pm PDT, Jul 14 | Ms. | Jan-Marie Parra | California |
| 652 | 11:54 pm PDT, Jul 9 | David Pettinger | ||
| 651 | 6:35 am PDT, Jul 7 | Ms. | Lena Meigard | |
| 650 | 8:37 am PDT, Jun 15 | Mr. | steve kirton | |
| 649 | 4:54 am PDT, Jun 14 | Ms. | Tina Staffey | Ohio |
| 648 | 4:36 am PDT, May 30 | Mr. | lance nabarrete-appiano | Hawaii |
| 647 | 3:20 pm PDT, May 29 | Ms. | Ann Nicklous | Oregon |
| 646 | 10:36 pm PDT, May 24 | carl shulver | California | |
| 645 | 8:11 pm PDT, May 21 | Ms. | Shelly Skoog-Smith | California |
| 644 | 3:35 pm PDT, May 20 | Mrs. | Lisa Fischer | New Jersey |
| 643 | 9:17 am PDT, May 10 | Brian Fisher | Kansas | |
| 642 | 1:17 am PDT, May 4 | jesus heredia | ||
| 641 | 1:16 am PDT, May 4 | Cecilie Drogseth | ||
| 640 | 12:25 am PDT, May 2 | Mr. | Harvey Medcalf | |
| 639 | 10:33 am PDT, Apr 22 | Mrs. | dawn davies | |
| 638 | 8:21 am PDT, Apr 14 | Mrs. | Kellly House | Michigan |
| 637 | 11:36 am PDT, Apr 13 | Leslie Olesen | California | |
| 636 | 7:54 pm PDT, Apr 6 | Mr. | David Hatfield | Florida |
| 635 | 5:51 pm PDT, Apr 4 | Priscilla Roberts | Texas | |
| 634 | 6:35 am PDT, Mar 19 | Aishwarya Madangopal | Maryland | |
| 633 | 8:12 pm PDT, Mar 17 | Ms. | Julie K. Dunn, LSW | Ohio |
| 632 | 4:19 pm PDT, Mar 15 | Mr. | kris wirth | Idaho |
| 631 | 3:29 am PDT, Mar 14 | Ms. | sue tuckwell | |
| 630 | 6:37 pm PDT, Mar 12 | Sue McCaskill | ||
| 629 | 11:49 am PDT, Mar 12 | Mrs. | Teresa Rossman | Tennessee |
| 628 | 3:40 pm PST, Mar 5 | Mr. | Doug Allen | Oregon |
| 627 | 11:04 pm PST, Mar 4 | April Allen | Oregon | |
| 626 | 4:43 pm PST, Mar 1 | Karen Larson | Georgia | |
| 625 | 3:16 pm PST, Feb 27 | Mr. | HAROLD D. FRANCIS | New Mexico |
| 624 | 2:55 am PST, Feb 25 | Ms. | Che Ong | |
| 623 | 2:33 pm PST, Feb 24 | Tatyana Grazioso | Connecticut | |
| 622 | 2:08 pm PST, Feb 19 | Mrs. | Regina Smith | Indiana |
| 621 | 3:37 pm PST, Feb 15 | Kristen Schmitz | New Jersey | |
| 620 | 3:37 pm PST, Feb 13 | jamie sunderland | ||
| 619 | 3:49 pm PST, Feb 11 | Ms. | Donna Wainscott | Texas |
| 618 | 4:50 pm PST, Feb 8 | Ms. | Melissa Larson Crider | Georgia |
| 617 | 11:53 am PST, Jan 16 | Patricia C. Matook | Illinois | |
| 616 | 12:01 pm PST, Jan 12 | Mrs. | Catherine Vantour | Arizona |
| 615 | 6:15 am PST, Jan 10 | Mr. | Mirko Lindroth | |
| 614 | 7:14 pm PST, Jan 7 | Keith Colley | Texas | |
| 613 | 9:20 am PST, Jan 7 | Yenty Wong | ||
| 612 | 3:14 pm PST, Dec 30 | Brittany Martin | Georgia | |
| 611 | 6:24 pm PST, Dec 26 | Ms. | brenda johnson | Arizona |
| 610 | 11:17 pm PST, Dec 24 | patty espenschied | Ohio | |
| 609 | 9:18 pm PST, Dec 22 | Ms. | Janine Adelaide Hunt | |
| 608 | 8:23 am PST, Dec 10 | Ms. | Ling Chong | Wisconsin |
| 607 | 4:44 pm PST, Dec 8 | Ms. | Jennifer Willette | Washington |
| 606 | 7:37 am PST, Nov 25 | Mrs. | andrea masry | New York |
| 605 | 10:58 pm PST, Nov 24 | Ms. | Anonymous | California |
| 604 | 2:18 pm PST, Nov 24 | Ms. | Emma Eriksen | |
| 603 | 6:27 pm PST, Nov 23 | Ms. | CF Tseng | |
| 602 | 5:33 pm PST, Nov 23 | Quasia Heru | Maryland | |
| 601 | 10:52 pm PST, Nov 22 | Priscilla Taylor | Texas |
No More Fur Lies
We, the People and undersigned, now educated in the barbaric and inhumane treatment of animals being used for the fur trade around the world, firmly believe that our U.S. Congress and our Judicial System should PROMPTLY move forth on legislation introduced into Congress and enforcement of laws already in place since 1951.
No more ‘loopholes’. No more ‘excuses’. No more ‘delays’.
We as a humane society have the right to know what is in the products we purchase and that the production of such is in a humane manner concurrent with the values we as American people have regarding kindred creatures of which we are the protectorates.
The greatness of a nation and its moral progress can be judged by the way its animals are treated. ~~~ Mahatma Gandi
Furthermore, we ask our Judicial system to enforce the Fur Products Labeling Act of 1951:
(http://www.ftc.gov/os/statutes/textile/furact.htm)
which prohibits fur products from being falsely or deceptively labeled or otherwise falsely or deceptively identified; requires a fur to be labeled properly as to the animal or animals that produced the fur, the name or companies that manufactured the fur, introduced it into commerce, advertised or offered it for sale as well as the name of the country of origin of the fur product. Violation of this law is unlawful under the Federal Trade Commission Act (15 U.S.C. 41 et seq.)
Furthermore, we ask that violations of this law are given the FULL penalty of the Fur Products Labeling Act of 1951 for each and every violation as addressed in the law (guilty of a misdemeanor and upon conviction shall not be fined more than $5,000 or be imprisoned not more than one year, or both). Should the Federal Trade Commission have reason to believe any person is guilty of this violation, we ask the Attorney General to PROMPTLY cause appropriate proceedings to be brought forth for the enforcement of this law.
Greatly disappointed by our legislatures when the Truth in Fur Labeling Act of 2006 (introduced to Congress on March 8, 2006 by Rep. Mike Ferguson) was stalled in Congress at a subcommittee level since March of 2006)…
We, the People, now ask our legislatures to take IMMEDIATE action in this matter.
We, the People and undersigned, ask our Congress to PROMPTLY move forth on the Dog & Cat Fur Prohibition Enforcement Act presented by Representative Jim Moran and Michael Ferguson to protect animals and consumers by outlawing the fur from Raccoon Dogs and requiring ALL garments trimmed with fur to be labeled, REGARDLESS of value.
We, the People, ask our Congress to close up all loopholes in this matter, allowing us as consumers to make the final decision on what we buy based upon the knowledge that we actually know what we are buying.
We, the People, advise the Congress we are dissatisfied with our choices being taken away from us in this matter due to a lack of enforcement of the 1951 law prohibiting the mislabeling of fur products.
Again…
No more ‘loopholes’. No more ‘excuses’. No more ‘delays’.
Note: This No More Fur Lies petition was submitted by Linda Nelson. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Linda Nelson.
Questions about thePetitionSite.com? Visit our FAQ Page.

