- Signatures: 12,628
- Goal: 9,000
- Deadline: 2-23-2005
Send a letter to Rod Paige, Secretary, Department of Education telling him that you want funding for healthy schools.
| Number | Date | Prefix | Name | State | Do you have children? |
|---|---|---|---|---|---|
| 12,632 | 9:43 am PDT, May 14 | Ms. | Ginger Geronimo | Alabama | |
| 12,631 | 6:27 pm PST, Feb 24 | Ms. | Shawna Prior | Florida | I think all school systems should follow the example that Illinois has set. |
| 12,630 | 11:13 am PST, Jan 29 | Anton Oscar Iorga | |||
| 12,629 | 2:32 pm PDT, Oct 8 | Anonymous | Colorado | ||
| 12,628 | 6:16 pm PDT, Sep 26 | Jean Crist | Michigan | ||
| 12,627 | 5:27 pm PDT, Sep 14 | Corine Rasmussen | Indiana | ||
| 12,626 | 1:02 pm PDT, Aug 11 | Mr. | Harold Hedrick | Florida | no |
| 12,624 | 4:26 pm PDT, Jun 1 | Mr. | Chad McKinney | California | Short-term memorization is not knowledge. Test scores are not the reason our school systems have failed our children. Property taxes should not sponsor a school budget. |
| 12,623 | 10:48 am PDT, May 23 | Antoinette McGetrick | Arizona | ||
| 12,622 | 9:58 am PDT, May 23 | Anonymous | New York | ||
| 12,621 | 11:40 am PDT, May 22 | April Barricks | Indiana | Teachers and staff are so worried there school will score low that children are becoming diagnosed with a learning disability, when they truly have none.They just learn different and at a different pace. | |
| 12,620 | 9:23 am PDT, May 22 | Susanne Byrd | North Carolina | ||
| 12,619 | 7:40 am PDT, May 22 | Brian G. Ratchford | Pennsylvania | ||
| 12,618 | 11:24 pm PDT, May 21 | Liz Afton | California | I work in a low-performing school in Redwood City, and it is purely despite No Child Left Behind that a single child learns to read there. We need to concentrate on flexible, learner-based initiatives, and look to the wisdom of experienced teachers in order to help our students attain true academic success, not impose random testing standards that honor a select few learning styles and life experiences. | |
| 12,617 | 8:35 pm PDT, May 21 | Anonymous | Kansas | I've home-schooled for 12+ years, I'm glad we got out of the public school system before Bush got in. Teachers can't teach anymore because of this, they have no choice in their lesson plans. It's a shame! | |
| 12,616 | 5:42 pm PDT, May 21 | Walt Howard | North Carolina | ||
| 12,615 | 4:24 pm PDT, May 21 | Angela McPherson | Massachusetts | This act does not work for all children I have 3 ages 11,13,15...one is being left behind..Children are not all alike they learn differently. | |
| 12,614 | 2:04 pm PDT, May 21 | Raymond Linnastruth | California | ||
| 12,613 | 8:43 am PDT, May 21 | Anonymous | Hawaii | ||
| 12,612 | 4:06 pm PDT, May 19 | Sheila Watson | California | ||
| 12,611 | 2:20 pm PDT, May 18 | Alma Kelly | Pennsylvania | ||
| 12,610 | 12:55 pm PDT, May 18 | Matthew Thibodeau | Rhode Island | ||
| 12,609 | 12:37 am PDT, May 18 | Tiffany Shine | Montana | ||
| 12,608 | 11:34 pm PDT, May 17 | Summer Griffin | California | ||
| 12,607 | 7:02 pm PDT, May 17 | Irene Polanco | New York | NO, but i do have younger brothers,cousins,and nephews. | |
| 12,606 | 6:47 pm PDT, May 17 | billy jack sheffield III | Utah | ||
| 12,605 | 6:35 am PDT, May 17 | Sandy Zisser | New York | ||
| 12,604 | 3:22 am PDT, May 17 | Leigh Black | Washington | ||
| 12,603 | 2:55 pm PDT, May 16 | Roberto Acosta | New York | ||
| 12,602 | 7:12 am PDT, May 16 | laura v stubbs | South Carolina | My daughters are not yet in school, but when they are old enough, I am seriously considering home schooling, which I'd never put much thought into before, simply to keep them out of the way of no child left behind. School age children I've babysat are constantly bringing home standardized test materials instead of homework or progress reports. How can educators say they're looking out for our children's education, when all they're really doing is pimping them out for test scores? | |
| 12,601 | 5:47 am PDT, May 16 | Jennifer Reed | New Jersey |
No Child Left Behind Leaves Out Healthy Schools
A centerpiece of the Bush Administration’s agenda has been the No Child Left Behind effort. Yet, in the 3 years since the program’s inception, the Bush Administration has failed to allocate even one dollar for the Healthy and High Performance Schools Program.
The program was created to alleviate problems such as mold, pesticide use, lead-contaminated drinking water and asbestos exposure in aging public schools around the country because 17 million children are attending schools that undermine their health and learning.
Substantial evidence exists that exposure to indoor environmental allergens, often found in schools, plays a role in triggering asthma. Asthma alone is the cause of approximately 14 million missed school days a year. Ignoring this is not an effective way to close the achievement gap.
I urge you to fund the Healthy and High Performance Schools Program, so that the children of America are not hurt by the very institution that is supposed to be educating them. A $25 million federal investment to promote Healthy High Performance Schools building standards in each of the states would move the school construction industry towards accessible, healthy and efficient school buildings with good air quality.
Sincerely,
Note: This No Child Left Behind Leaves Out Healthy Schools petition was submitted by Bush GreenWatch. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Bush GreenWatch.
Questions about thePetitionSite.com? Visit our FAQ Page.

