- Signatures: 1,093
- Goal: 500
- Deadline: 8-14-2006
| Number | Date | Name | City | Zip/Postal Code | Country |
|---|---|---|---|---|---|
| 1,094 | 9:52 am PDT, Apr 28 | Anonymous | Keila | 76612 | Estonia |
| 1,093 | 7:03 am PDT, Apr 28 | Eleanor Shepherd | Tallaght | na | Ireland |
| 1,092 | 7:29 am PDT, Apr 27 | Anonymous | Brumunddal | Norway | |
| 1,091 | 4:19 pm PDT, Apr 25 | deirdre duffy | dublin | ireland | Ireland |
| 1,090 | 8:34 am PDT, Apr 25 | sandra sweeney | Newport, Mayo | Ireland | |
| 1,089 | 7:58 am PDT, Apr 25 | June Archbold | Dublin | Dublin | Ireland |
| 1,088 | 6:55 am PDT, Apr 25 | Stefanie Heinze | Dublin | Ireland | Ireland |
| 1,087 | 8:00 am PDT, Apr 24 | Alma Luz Valera Ortiz | Limerick | Ireland | |
| 1,086 | 12:04 pm PDT, Apr 18 | Margaret Kelleher | Cork | Ireland | |
| 1,085 | 8:13 am PDT, Apr 18 | alice o reilly | cork | Ireland | |
| 1,084 | 9:26 am PDT, Apr 16 | alyssa schwartz | waukesha | 53189 | United States |
| 1,083 | 3:46 pm PDT, Mar 28 | Allison Minto | Coatesville | 19320 | United States |
| 1,082 | 6:02 pm PDT, Mar 23 | Jenny Vegan | United States | United States Minor Outlying Islands | |
| 1,081 | 4:06 am PST, Mar 4 | Raluca Radescu | Torino | 10098 | Italy |
| 1,080 | 3:41 am PST, Feb 14 | sinead folan | cork | Ireland | |
| 1,079 | 7:44 am PST, Jan 26 | Anonymous | clonsilla | dublin 15 | Ireland |
| 1,078 | 10:51 am PST, Jan 14 | danella stewart | glasgow | g78 2lp | United Kingdom |
| 1,077 | 12:34 am PST, Jan 12 | Michelle Jeffers | Santa Cruz | 95062 | United States |
| 1,076 | 10:02 am PST, Jan 8 | monica walsh | dublin | 4 | Ireland |
| 1,075 | 2:14 am PST, Jan 8 | Toni Farrell | Dublin | Ireland | |
| 1,074 | 1:38 pm PST, Jan 7 | Sandra Walsh | Dublin | Dublin 4 | Ireland |
| 1,073 | 6:56 am PST, Jan 7 | Darran Killian | Athlone | (non-USA) | Ireland |
| 1,072 | 7:56 am PST, Jan 6 | Gabriela Mieczkowska | Gołdap | 19500 | Poland |
| 1,071 | 5:28 am PST, Jan 3 | Sofia Santos | Lisboa | Portugal | |
| 1,070 | 2:37 pm PST, Dec 28 | MARIAN COUGHLAN | cork ireland | Ireland | |
| 1,069 | 6:27 am PST, Dec 11 | peter hill | waterford | Ireland | |
| 1,068 | 2:39 am PST, Nov 27 | Anonymous | Los Angeles | 90012 | United States |
| 1,067 | 8:19 am PST, Nov 13 | REGINA WIRTH | Stuttgart | 70199 | Germany |
| 1,066 | 1:16 pm PST, Nov 10 | halmi kangsep | tallinn | ee56723 | Estonia |
| 1,065 | 5:46 am PDT, Nov 3 | Sarai Flores Franco | Dublin 4 | Dublin 4 | Ireland |
| 1,064 | 7:45 am PDT, Oct 13 | Frances Zummo | Tampa | 33629 | United States |
| 1,063 | 4:43 am PDT, Oct 5 | Suzanne Ryan | dublin | uu | Ireland |
| 1,062 | 6:34 pm PDT, Sep 30 | Laurel Burns | Portland | 04101 | United States |
| 1,061 | 9:25 am PDT, Sep 23 | Emma Roberts | Leitrim | - | Ireland |
| 1,060 | 1:02 pm PDT, Sep 19 | Aaron Lafferty | dublin | dublin14 | Ireland |
| 1,059 | 1:07 pm PDT, Sep 11 | Pallavi Bhattacharyya | Kolkata | 700008 | India |
| 1,058 | 10:35 am PDT, Sep 11 | Melanie Leighton | Cornwall | TR7 2DN | United Kingdom |
| 1,057 | 4:51 pm PDT, Aug 31 | Marcus MacCormaic | Belfast | United Kingdom | |
| 1,056 | 1:28 pm PDT, Aug 28 | Anonymous | Lansing | 48906 | United States |
| 1,055 | 6:00 am PDT, Aug 24 | Anonymous | Tartu | 60502 | Estonia |
| 1,054 | 10:41 am PDT, Aug 23 | Jaanika Matt | Tartu | 50115 | Estonia |
| 1,053 | 2:13 am PDT, Aug 18 | patricia osborne | Hicksville | 11801 | United States |
| 1,052 | 10:25 am PDT, Aug 17 | Janet Gyllan | Malmö | 21562 | Sweden |
| 1,051 | 10:42 am PDT, Aug 15 | Maaja Maell | Tartu | 50603 | Estonia |
MAKE IT ILLEGAL TO EXPERIMENT ON PRIMATES IN IRELAND
It is possible that the Department of Health's 'practice' could be changed in the future to allow experiments on primates.
We, the undersigned, request that the Minister for Health ensures the Government passes legislation to make experiments on primates against the law in Ireland.
Note: This MAKE IT ILLEGAL TO EXPERIMENT ON PRIMATES IN IRELAND petition was submitted by Jennifer Scannell. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Jennifer Scannell.
Questions about thePetitionSite.com? Visit our FAQ Page.

