- Signatures: 493
- Goal: 10,000
- Deadline: 11-18-2006
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 494 | 9:45 am PDT, Apr 2 | Dan Esposito | United States | |
| 493 | 11:29 pm PST, Feb 14 | Ms. | Ariadne Lee | Malaysia |
| 492 | 8:58 am PST, Jan 31 | Ms. | Bismah Haq | Canada |
| 490 | 1:51 pm PST, Nov 21 | Ms. | Kelly Schucker | United States |
| 489 | 11:01 pm PDT, Oct 20 | Mrs. | Sarah Ferlisi | United States |
| 488 | 10:10 pm PDT, Oct 20 | Mr. | Curtis Ferlisi | United States |
| 487 | 2:59 pm PDT, Aug 8 | greta malkotzoglou | Greece | |
| 486 | 12:40 am PDT, May 10 | Safraz Khan | United Kingdom | |
| 485 | 4:20 pm PDT, Apr 25 | Ms. | Penniless Fairy | Ireland |
| 484 | 5:59 am PDT, Apr 23 | Mrs. | Elizabeth Oehrn | Sweden |
| 483 | 8:22 pm PDT, Mar 30 | Anne Martinez | United States | |
| 482 | 4:05 am PDT, Mar 21 | Mr. | nafeeyu ahmed | India |
| 481 | 7:15 am PDT, Mar 20 | Ms. | Ginger Geronimo | United States |
| 480 | 8:44 am PDT, Mar 11 | Mr. | James Herald | United States |
| 479 | 9:35 am PST, Feb 1 | AYISHA BLEVINS | United States | |
| 478 | 2:29 am PST, Jan 16 | Simos Tarabatzis | Greece | |
| 477 | 11:46 pm PST, Jan 12 | Karen Mondale | United States | |
| 475 | 11:44 am PST, Dec 21 | Karen Gray | United States | |
| 474 | 12:20 pm PST, Dec 20 | Ms. | Victoria Mary Stong / Community Activist | United States |
| 473 | 2:13 pm PST, Nov 24 | Pauline Houzard | Guadeloupe | |
| 472 | 6:05 pm PDT, Nov 3 | Charmaine Sabri | United States | |
| 471 | 5:05 am PDT, Oct 28 | Alee Allana | Pakistan | |
| 470 | 3:30 pm PDT, Sep 17 | Katarzyna Kanclerz | Poland | |
| 469 | 11:52 am PDT, Sep 13 | Mr. | saleem durrani | Saudi Arabia |
| 468 | 2:50 pm PDT, Jun 6 | Nabiha Meher Shaikh | Pakistan | |
| 467 | 3:44 pm PDT, May 21 | Dr. | sabba dar | United Kingdom |
| 466 | 7:37 am PDT, May 14 | Jennifer Langyher | United States | |
| 465 | 9:19 am PDT, May 11 | Laurel Burns | United States | |
| 464 | 10:43 pm PDT, May 10 | Arifa Ahmad | United States | |
| 463 | 12:36 am PDT, May 8 | Heather M. Naylor | United States | |
| 462 | 8:53 pm PDT, May 4 | jas fralick | Canada | |
| 461 | 8:24 am PDT, Apr 30 | Ayisha Blevins | United States | |
| 460 | 8:17 am PDT, Apr 25 | Darline Stoddard | United States | |
| 459 | 5:54 pm PDT, Apr 13 | Amanda Campbell | United States | |
| 458 | 5:33 am PDT, Apr 12 | Robert Jones | United States | |
| 457 | 3:16 pm PDT, Mar 31 | Melissa Bardwell | United States | |
| 456 | 1:55 am PDT, Mar 26 | zainab mahmood | Pakistan | |
| 455 | 4:37 pm PDT, Mar 19 | Sarah Taylor | United States | |
| 454 | 6:21 am PDT, Mar 17 | sana usmani | Pakistan | |
| 453 | 10:20 pm PDT, Mar 13 | Mrs. | fayeeza naqvi | United Arab Emirates |
| 452 | 8:48 pm PDT, Mar 13 | Sandra Lodge | United States | |
| 451 | 6:33 pm PDT, Mar 13 | Shireen Nadia Majeed | United Kingdom |
The Houdood Ordinance - Pakistan's Denial for Justice for Rape!
Note: This The Houdood Ordinance - Pakistan's Denial for Justice for Rape! petition was submitted by Heather Sullivan. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Heather Sullivan.
Questions about thePetitionSite.com? Visit our FAQ Page.

