- Signatures: 36,407
- Goal: 1,000,000
- Deadline: Ongoing...
*** AN ANIMAL'S WORST NIGHTMARE ***
- China's dogs & cats are boiled, stabbed, drowned, bludgeoned, strangled, poisoned, hanged, and electrocuted...experiencing unbearable pain as their legs are routinely broken while trussed up and hung in local markets for human consumption, or skinned alive and cast off like garbage, for the despicable fur trade.
- Dogs [both owned and stray] are relentlessly hunted down by 'police authorized' roving mobs and savagely beaten to death by the hundreds of thousands, in the name of 'rabies' control.
- Bears, suffer a lifetime of excruciating pain as they are surgically mutilated and milked each day for their gall bile. Their paws taken as delicacies for the Chinese restaurant trade or ground into powdered 'medicines'. The use of bear parts supplying the traditional Chinese medicine trade and exotic meat market is the major reason why bear species are declining around the world. Endangered species of bears are fast becoming extinct.
- Rhino, both Black & White, are butchered for their horns and are now highly endangered.
- Over 70-100 million sharks PER YEAR are 'finned' and their carcasses dumped into the sea, to accommodate Chinese' growing taste for shark fin soup.
- 20 million turtles are devoured in China EACH YEAR. Slaughtered alive & fully conscious; their heads are decapitated and crushed...even after a turtle's head is detached from its body, if not crushed properly, destroying the brain, it can survive up to ONE HOUR in agonizing torment. Two thirds of the world's turtles are now threatened with extinction.
- TONS of elephant tusks are carved into ivory trinkets--their feet hacked off for stools and coffee table legs.
- Animals are used as 'dried' ingredients in traditional Chinese medicines and killed in the billions--tiger parts, crocodile bile, deer musk, sea horses, lizards, sea cucumbers, powdered antlers, dog penis, pangolin (scaly anteaters), only to name a few on a seemingly unending list. ALL are considered no more than 'products' to be abused and murdered in the most monstrous ways possible, even if it means permanently wiping many of these species from the face of the planet in order to fulfill often frivolous, antiquated and selfish needs.
- China's role in the single, largest mass butchery of marine mammals on Earth, the annual Canadian seal slaughter, [which has taken over 1.25 million innocent lives in the last 3 years, alone], happens in part, so that dried seal penises can be turned into aphrodisiacs to "theoretically" increase the libidos of elderly men engaging in sex with Asian girls as young as 7 years old.
- Live domestic pets, as well as cows and chickens, are fed to lions and tigers for the "entertainment" of visitors at Chinese zoos. Zoo officials encourage guests to buy domestic animals on the premises, and feed them to the carnivores through special vending flaps fitted onto tourist buses...allowing individuals to throw chickens and other FULLY CONSCIOUS animals to the waiting predators.
CHINA'S GROWING WEALTH MEANS AN EVER-EXPANDING COLLECTION OF EXOTIC WILDLIFE ON THE MENU!
- A Chinese chef describes how to cook pangolin [endangered scaly anteater] :
- Live monkey brains are considered a delicacy:
- It is not unusual in many areas of China, to see live deer in pens or crocodiles in tanks at restaurants. Buying and eating rare animals is a common way of SHOWING OFF. In southern China, rare meat is known as ye wei (wild taste), and people believe eating exotic animals can endow them with bravery, long life or sexual prowess. The Cantonese brag that they will eat ANYTHING that moves!
China's insatiable frenzy for non-human body parts is expanding, consuming, and decimating everything in its wake. This ancient society of 1.3 billion people, many of whom appear to have no compassionate connection toward sentient beings, whatsoever, MUST BE STOPPED! WITHHOLDING $$$ IS THE SINGLE MOST EFFECTIVE WAY **YOU** CAN FORCE POSITIVE SOCIAL CHANGE! Individuals engaged in animal abuse will NOT be immediately swayed by moral pressure, or legislation. Swift, significant change can ONLY come through economic losses to those who victimize! ALL of China's exports must be targeted for boycott!
TAKE ACTION!
A) Get your community involved--ask friends, relatives, co-workers and groups to take the BOYCOTT CHINA PLEDGE!
Tell STORE OWNERS & MANAGERS of SMALL businesses which stock Chinese products that you will no longer patronize their stores UNTIL they carry NON-CHINESE alternatives! [They WILL listen--they need your $$ to survive!] Remember change comes from the BOTTOM UP, not the top down! Target the small retailers FIRST, and soon Wal-Mart and others will take notice and follow!
B) Compile receipts from NON-CHINESE items purchased; send [copies] to your country's Chinese Ambassador with a "Revenue Lost" boycott letter. The goal is to have millions of these receipts/boycott letters pouring in, EVERY SINGLE DAY, to all 165 Chinese embassies worldwide! [An excellent ongoing project for school, community, civic and church groups!]
C) MAKE COPIES of this petition page--handout as flyers everywhere you go!
D) Spread the word by posting this petition on websites, blogs and AR mailing lists!
HELPFUL LINKS:
CHINESE EMBASSIES: http://www.travelchinaguide.com/embassy/embassy_list.htm
ALTERNATIVES TO CHINESE GOODS:
http://edinburghfurfreecity.co.uk/boycottchina/index.php
Do it for the protection of our endangered wildlife and for the millions of domestic and companion animals being tortured and killed as you read this. THANK YOU ON BEHALF OF THOSE VOICELESS SOULS WAITING...PLEADING FOR YOUR HELP TO BE SAVED!
| Number | Date | Prefix | Name | City | Country |
|---|---|---|---|---|---|
| 36,423 | 7:12 pm PST, Nov 7 | Mr. | Oleg Ozerov | Moscow | Russian Federation |
| 36,422 | 1:46 pm PST, Nov 7 | Mr. | Vladimir Bebnev | Ivanovo | Russian Federation |
| 36,421 | 1:43 pm PST, Nov 7 | Ms. | Anna Belikova | Ivanovo | Russian Federation |
| 36,420 | 12:48 pm PST, Nov 7 | Anonymous | Kursk | Russian Federation | |
| 36,419 | 12:26 pm PST, Nov 7 | Victoria P. | Kiev | Ukraine | |
| 36,418 | 9:29 am PST, Nov 7 | Mrs. | Liudmila Pashkova | Saint-Petersburg | Russian Federation |
| 36,417 | 4:21 am PST, Nov 7 | Mrs. | Vlada Gomozha | Krasnodar | Russian Federation |
| 36,416 | 4:12 am PST, Nov 7 | Ms. | Yelena Vasutina | Samara | Russian Federation |
| 36,415 | 12:53 am PST, Nov 7 | sasha ryzonkova | tyla | Russian Federation | |
| 36,414 | 6:27 pm PST, Nov 6 | Mr. | Andrey Mandrowskay | komsa | Russian Federation |
| 36,413 | 2:43 pm PST, Nov 6 | Anonymous | Miramar | United States | |
| 36,412 | 11:52 am PST, Nov 6 | Ms. | rosa genova | Vilajuiga | Spain |
| 36,411 | 8:22 am PST, Nov 6 | Liza Kachay | Moscow | Russian Federation | |
| 36,410 | 7:17 am PST, Nov 6 | Ms. | Stasy Lopuhova | moscow | Zimbabwe |
| 36,409 | 5:37 am PST, Nov 6 | Ms. | Dorofeeva Elena | Komsomolsk-na-Amur | Russian Federation |
| 36,408 | 2:48 am PST, Nov 6 | Olga Ilina | Saint-Petersburg | Russian Federation | |
| 36,407 | 1:56 am PST, Nov 6 | Ms. | Maria Novitskaya | Saint-Petersburg | Russian Federation |
| 36,406 | 7:56 pm PST, Nov 5 | Ms. | Olga Anonimus | Krasnoyarsk | Russian Federation |
| 36,405 | 1:10 pm PST, Nov 5 | Ms. | Laila Afsoon | N Hollywood | United States |
| 36,404 | 12:58 pm PST, Nov 5 | manuel calle | cascais | Portugal | |
| 36,403 | 12:58 pm PST, Nov 5 | Elizaveta Agapitova | St-Petersburg | Russian Federation | |
| 36,402 | 11:16 am PST, Nov 5 | Camila Pacheco | São Paulo | Brazil | |
| 36,401 | 11:15 am PST, Nov 5 | Eduardo Drago | Acre | Uganda | |
| 36,400 | 11:07 am PST, Nov 5 | Ms. | Priscila Mangrich | florianopolis | Brazil |
| 36,399 | 11:02 am PST, Nov 5 | Ms. | Paula Carvalho | Florianópolis | Brazil |
| 36,398 | 10:01 am PST, Nov 5 | Ms. | Natalia Smirnova | Saint-Petersburg | Russian Federation |
| 36,397 | 9:33 am PST, Nov 5 | Ms. | Julia Ustuzhanina | S-Peterburg | Russian Federation |
| 36,396 | 9:23 am PST, Nov 5 | Dr. | rita amorim | sao paulo | Brazil |
| 36,395 | 7:59 am PST, Nov 5 | Cristiane Toss Escarmocin | Pato branco | Brazil | |
| 36,394 | 1:47 am PST, Nov 5 | Ms. | Anastasia M | Komsomolsk-on-Amure | Russian Federation |
| 36,393 | 11:56 pm PST, Nov 4 | Emilly Almeida | Santo André | Brazil | |
| 36,392 | 10:05 pm PST, Nov 4 | Ann Meteor | Zelenogorsk | Russian Federation | |
| 36,391 | 7:36 pm PST, Nov 4 | Mrs. | Anonymous | Aracaju | Brazil |
| 36,390 | 4:57 pm PST, Nov 4 | Anonymous | Zaporizhzhya | Ukraine | |
| 36,389 | 11:04 am PST, Nov 4 | Anonymous | Odessa | Ukraine | |
| 36,388 | 8:42 am PST, Nov 4 | Ms. | Nina Denisowa | Kazan | Russian Federation |
| 36,387 | 7:12 am PST, Nov 4 | Mrs. | Vika Pogozhena | Krasnodar | Russian Federation |
| 36,386 | 6:05 am PST, Nov 4 | Luisa Pellejero López | Rubí (Barcelona) | Spain | |
| 36,385 | 5:29 am PST, Nov 4 | Ms. | kristina aldoshina | tula | Russian Federation |
| 36,384 | 2:37 am PST, Nov 4 | Alexander Tabanainen | Novosibirsk | Russian Federation | |
| 36,383 | 1:59 am PST, Nov 4 | Mr. | Spencer Timson | Shepsed | United Kingdom |
| 36,382 | 1:24 am PST, Nov 4 | Anonymous | Murmansk | Russian Federation | |
| 36,381 | 12:07 am PST, Nov 4 | Alexandra Sanches | Kazan | Russian Federation | |
| 36,380 | 10:56 pm PST, Nov 3 | Sveta Petrova | Komsomolsk-na-Amure | Russian Federation | |
| 36,379 | 10:24 pm PST, Nov 3 | megan dunn | burbank | United States | |
| 36,378 | 2:43 pm PST, Nov 3 | Robert Brisker | London | United Kingdom | |
| 36,377 | 2:24 pm PST, Nov 3 | Ms. | Elizabeth Hogan | Fraser | United States |
| 36,376 | 1:05 pm PST, Nov 3 | Ms. | MAUVE Alexandra | Nimes | France |
| 36,375 | 10:44 am PST, Nov 3 | Ms. | Anonymous | Krasnoyarsk | Russian Federation |
| 36,374 | 10:22 am PST, Nov 3 | Mr. | Alexey Dokuchaev | Moscow | Russian Federation |
| 36,373 | 8:18 am PST, Nov 3 | Mr. | Dmitriy Jerikiv | Krasnoyarsk | Russian Federation |
| 36,372 | 6:32 am PST, Nov 3 | Tisa Devincenzi da Silva | Porto Alegre | Brazil | |
| 36,371 | 6:08 am PST, Nov 3 | Ms. | Anonymous | Perm | Russian Federation |
| 36,370 | 6:07 am PST, Nov 3 | Ms. | Katy Gydareva | Komsomolsk-on-Amure | Russian Federation |
| 36,369 | 5:51 am PST, Nov 3 | Mr. | Anonymous | Perm | Russian Federation |
| 36,368 | 4:56 am PST, Nov 3 | Amuser XD | Komsomolsk-on-Amur | Russian Federation | |
| 36,367 | 4:36 am PST, Nov 3 | Ms. | Anonymous | Krasnoyarsk | Russian Federation |
| 36,366 | 3:49 am PST, Nov 3 | Ms. | Julia Wetzel | Krasnoyarsk | Russian Federation |
| 36,365 | 3:34 am PST, Nov 3 | Mrs. | Sasha Akimova | Krasnoyarsk | Russian Federation |
| 36,364 | 3:16 am PST, Nov 3 | Ms. | Daria Shvets | Komsomolsk-na-Amure | Russian Federation |
| 36,363 | 2:13 am PST, Nov 3 | Lidia Nikolaeva | St.Petersburg | Russian Federation | |
| 36,362 | 12:17 am PST, Nov 3 | Anonymous | Êîìñîìîëüñê-íà-Àìóðå | Russian Federation | |
| 36,361 | 11:46 pm PST, Nov 2 | Îëÿ Ñóðûãèíà | Êîìñîìîëüñê-íà-Àìóðå | Russian Federation | |
| 36,360 | 11:39 pm PST, Nov 2 | Ms. | Sue Drummond | Columbus | United States |
| 36,359 | 5:29 pm PST, Nov 2 | Zinaida Pervykh | Komsomolsk on Amyr | Russian Federation | |
| 36,358 | 2:12 pm PST, Nov 2 | Ms. | Anonymous | Êðàñíîäàð | Russian Federation |
| 36,357 | 9:46 am PST, Nov 2 | Ms. | Nadejda Skudarnova | Moscow | Russian Federation |
| 36,356 | 8:18 am PST, Nov 2 | Mr. | Caio Lima | paulista | Brazil |
| 36,355 | 6:50 am PST, Nov 2 | Ms. | Anonymous | Odessa | Ukraine |
| 36,354 | 6:47 am PST, Nov 2 | Ms. | Nastya Genova | Odessa | Ukraine |
| 36,353 | 5:32 am PST, Nov 2 | Ms. | Anonymous | Chicago | United States |
| 36,352 | 2:41 am PST, Nov 2 | Mr. | Eduard Pavlenko | Dmitrov | Russian Federation |
| 36,351 | 11:46 pm PST, Nov 1 | Mr. | Vitaliy Movsha | Krasnodar | Russian Federation |
BOYCOTT CHINA!...END ITS ANIMAL TERROR!!
The Chinese, who have had 5,000 years to evolve into an enlightened society, have instead chosen to perpetrate some of the most heinous acts of cruelty know to mankind, against innocent non-human beings.
Therefore, we the undersigned, will be boycotting ALL Chinese goods, and asking family, friends, neighbors, co-workers, groups and anyone else who will listen, NOT TO PURCHASE CHINESE PRODUCTS or visit Beijing's upcoming 2008 Summer Olympics.
Until these atrocities become history within China, and your country begins enacting and enforcing compassionate laws for protecting ALL of your domestic, imported and wild animals, then the boycott will continue and IT WILL GROW. We look forward to the day when animals in China will be treated with the kindness, dignity and respect they deserve. When they are given their RIGHT TO ENJOY LIFE without being ruthlessly exterminated for your convenience, or reduced to mere 'products', then we can support your economy with a clear conscience.
Note: This BOYCOTT CHINA!...END ITS ANIMAL TERROR!! petition was submitted by Brennan Browne. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Brennan Browne.
Questions about thePetitionSite.com? Visit our FAQ Page.
