- Signatures: 649
- Goal: 50,000
- Deadline: 9-1-2005
| Number | Date | Prefix | Name | City | State |
|---|---|---|---|---|---|
| 650 | 9:02 pm PDT, Aug 6 | Whitney Walker | Westminster | Colorado | |
| 649 | 9:57 am PDT, Jun 5 | Mrs. | Laura Carlson | Tucson | Arizona |
| 648 | 9:19 pm PDT, Jun 4 | Mrs. | Jennifer Webster | Westminster | Colorado |
| 647 | 2:39 pm PDT, May 20 | Jessica Schreiber | Westminster | Colorado | |
| 646 | 12:02 pm PST, Dec 28 | Simos Tarabatzis | Kavala | ||
| 645 | 3:08 pm PST, Dec 14 | Mariola Slaska | X | ||
| 644 | 1:12 pm PST, Dec 6 | Anonymous | Bristol | ||
| 643 | 6:36 pm PDT, Jun 4 | Mr. | George N Gaynor Jr. | Chicago | Illinois |
| 642 | 4:27 am PDT, Apr 17 | tze hui | Sibu | ||
| 641 | 3:22 pm PDT, Apr 1 | Keegan Amrose | Denver | Colorado | |
| 640 | 3:56 pm PST, Feb 23 | Christine Iadeluca | Ballston Spa | New York | |
| 639 | 9:33 am PST, Feb 20 | Anonymous | Denver | Colorado | |
| 638 | 12:58 pm PST, Feb 19 | Lene Hansen | Aalborg | ||
| 637 | 6:20 am PST, Feb 10 | Dee Clifford | Cobleskill | New York | |
| 636 | 4:55 pm PST, Feb 4 | Dylan Cole | Reisterstown | Maryland | |
| 635 | 6:16 pm PST, Jan 28 | Tori Rumbaugh | San Jacinto | California | |
| 634 | 6:18 pm PST, Jan 4 | John Starklauf | Cranbrook | ||
| 633 | 10:21 am PST, Dec 31 | Aiz T | Sask | ||
| 632 | 2:16 pm PST, Dec 30 | Danille Baptista | Birmingham | Alabama | |
| 631 | 2:36 pm PST, Dec 29 | Michael Barth | Evanston | Illinois | |
| 630 | 11:13 pm PST, Dec 24 | Joseph Klawiter | Falls Church | Virginia | |
| 629 | 1:22 pm PST, Nov 26 | Ms. | Millie Delaney | Grass Valley | California |
| 628 | 6:02 pm PST, Nov 24 | Billie He | Monterey Park | California | |
| 627 | 1:14 pm PST, Nov 23 | Jennifer Megeney | Saint John | ||
| 626 | 8:23 am PST, Nov 21 | Angela Heinecke | Fond Du Lac | Wisconsin | |
| 625 | 12:22 am PST, Nov 9 | Anonymous | Austin | Utah | |
| 624 | 4:27 pm PDT, Oct 16 | ROCHELLE STEVENS | Coral Springs | Florida | |
| 623 | 4:51 pm PDT, Oct 15 | Aniko Bodor | La Paz | ||
| 622 | 7:45 pm PDT, Oct 3 | mark smith | metairie | Louisiana | |
| 621 | 2:49 am PDT, Sep 23 | Jane Powell | Kenilworth | ||
| 620 | 8:50 pm PDT, Sep 20 | sandler tossone | warren | Michigan | |
| 619 | 6:47 pm PDT, Sep 17 | Jason Bowman | Placerville | California | |
| 618 | 4:42 pm PDT, Sep 8 | Lynda Stewart | Aurora | Colorado | |
| 617 | 11:56 am PDT, Sep 7 | siraporn krasaeath | Vidalia | Georgia | |
| 616 | 11:00 am PDT, Aug 30 | Linda Bonura | Denham Springs | Louisiana | |
| 615 | 8:33 am PDT, Aug 22 | Olivia John | Dunaújváros | ||
| 614 | 8:32 am PDT, Aug 22 | Renee Borgir | Dunaújváros | ||
| 613 | 8:31 am PDT, Aug 22 | Linda Mouricz | Dunaújváros | ||
| 612 | 9:42 pm PDT, Aug 13 | Kimberly Peterson | Cloverdale | California | |
| 611 | 6:16 pm PDT, Aug 5 | Wicked Chik | Chicago | Illinois | |
| 610 | 6:11 am PDT, Aug 4 | Ms. | Christine Hope Sullivan | New York | New York |
| 609 | 10:51 pm PDT, Aug 2 | Matt DeLuca | Tulsa | Oklahoma | |
| 608 | 10:46 am PDT, Aug 1 | Benjamin Bowman | Columbus | Ohio | |
| 607 | 11:29 pm PDT, Jul 24 | Richard Oberlander | Hanover | Pennsylvania | |
| 606 | 10:08 pm PDT, Jul 21 | Mrs. | ayla thacker-anderson | birmingham | Alabama |
| 605 | 7:31 pm PDT, Jul 19 | Earth Indigo | Alger | Michigan | |
| 604 | 1:27 pm PDT, Jul 11 | Mrs. | Laura Thacker | boulder | Colorado |
| 603 | 6:57 pm PDT, Jul 8 | Tonia froglegs | Galesburg | Illinois | |
| 602 | 10:38 pm PDT, Jul 1 | Dr. | Anonymous | Kyoto | |
| 601 | 8:05 pm PDT, Jun 25 | Mr. | Shannon Gordon | Westminster | Colorado |
TAKING ACTION FOR WESTMINSTER WILDLIFE!
We believe Open Space should be a safe place for ALL of our native wildlife and have been greatly disturbed at our City’s seeming lack of interest in maintaining or providing protection for these wild residents without a voice. We believe our City has lost touch with the values we want to see represented by our local government.
ALL of these animals, from the majestic bald eagle to the humble prairie dog (a keystone prairie species) are more than a little deserving of our protection. We have placed our trust in our City representatives and feel our interests have not been protected or adequately represented.
We ask for greater protection for our native neighbors, great and small!
Note: This TAKING ACTION FOR WESTMINSTER WILDLIFE! petition was submitted by Christopher Jones. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Christopher Jones.
Questions about thePetitionSite.com? Visit our FAQ Page.
