- Signatures: 361
- Goal: 100,000
- Deadline: 5-28-2008
Football in November and December should be played in the elements of the weather. Its a physical game and it should remain that way on the shores of Lake Erie where a developer wants to put a retractable dome on the home of the Cleveland Browns. It's part of a bid to bring a SuperBowl to the city of Cleveland. While we, the fans, would like to host a SuperBowl in our great city, a larger issue is at stake. The issue of preserving north coast football the way it was and the way it should be. Placing a dome on the stadium will hinder the natural home field advantage the Browns have now.
Here is the petition:
To the administration of the City of Cleveland, the NFL and it's subsidiaries, the Cleveland Browns Organization, and all other interested parties:
We see the economical side to this argument, but we feel it is not worth the tarnish it will have on the history of our great team and our true natural home field advantage.
| Number | Date | Prefix | Name | Age | Gender | City | State |
|---|---|---|---|---|---|---|---|
| 361 | 10:58 am PST, Feb 1 | Mrs. | Natessa Pritchard | 25 | Female | Middletown | Ohio |
| 360 | 10:40 am PDT, Sep 16 | Mr. | Ian Swallen | 23 | Male | Ohio | |
| 359 | 1:44 pm PST, Jan 5 | David Evans | 33 | Male | Louisiana | ||
| 358 | 8:36 am PDT, Apr 25 | Mr. | Tyler Banion | 28 | Male | South Charleston | Ohio |
| 357 | 8:46 pm PST, Feb 10 | Anonymous | 30 | Male | RAVENNA | Ohio | |
| 356 | 9:33 pm PST, Feb 4 | Felipe Perez Jr. | 0 | Male | San Antonio | Texas | |
| 355 | 1:50 pm PST, Dec 5 | Anonymous | 28 | Female | Ohio | ||
| 354 | 1:44 pm PST, Nov 7 | Mr. | Ryan Frick | 0 | Male | Bay Village | Ohio |
| 353 | 6:29 pm PST, Oct 31 | Mr. | Jack Tripper | 28 | Male | Gahanna | Ohio |
| 352 | 5:30 am PDT, Sep 19 | Mr. | David Miller | 42 | Male | FPO | Armed Forces Pacific |
| 351 | 1:16 pm PDT, Aug 22 | Tauna Niggemyer | 25 | Female | Ohio | ||
| 350 | 6:30 pm PDT, Aug 6 | Mr. | Anonymous | 27 | Male | Mentor | Ohio |
| 349 | 8:51 pm PDT, Aug 5 | Mr. | David Dobson | 33 | Male | Charlotte | North Carolina |
| 348 | 12:41 am PDT, Aug 5 | Charles Norris | 31 | Male | Cleveland | Ohio | |
| 347 | 10:11 pm PDT, Aug 4 | Mr. | Randy Hausfeld | 41 | Male | Minster | Ohio |
| 346 | 7:21 pm PDT, Aug 4 | Mr. | Daniel Eddy | 0 | Male | New Jersey | |
| 345 | 5:43 am PDT, Aug 4 | Mr. | Greg Earles | 58 | Male | Logan | West Virginia |
| 344 | 7:57 pm PDT, Jul 31 | Mr. | Jim Ludes | 27 | Male | Coal City | Illinois |
| 343 | 2:39 pm PDT, Jul 30 | Matt Hammer | 28 | Male | Lewisville | Texas | |
| 342 | 8:41 am PDT, Jul 29 | Mr. | Anonymous | 24 | Male | Bowling Green | Ohio |
| 341 | 9:06 pm PDT, Jul 28 | Aaron Torres | 29 | Male | Texas | ||
| 340 | 4:32 pm PDT, Jul 27 | Mr. | Gary Fassnacht | 26 | Male | Akron | Ohio |
| 339 | 7:48 pm PDT, Jul 26 | mike bukach | 25 | Male | New York City | New York | |
| 338 | 6:29 pm PDT, Jul 26 | Andy Schalitz | 24 | Male | Arizona | ||
| 337 | 12:05 pm PDT, Jul 25 | Mr. | Kevin Levine | 0 | Male | Ohio | |
| 336 | 8:04 pm PDT, Jul 24 | Mr. | Ben Edgerton | 32 | Male | Verona | Pennsylvania |
| 335 | 11:30 am PDT, Jul 24 | Mr. | M.A. Kress | 48 | Male | Alabama | |
| 334 | 10:57 am PDT, Jul 22 | Anonymous | 25 | Male | Ohio | ||
| 333 | 7:42 am PDT, Jul 21 | Jason Covert | 20 | Male | Kent | Ohio | |
| 332 | 5:59 am PDT, Jul 21 | Mr. | scott bloodworth | 26 | Male | cranston | Rhode Island |
| 331 | 8:13 pm PDT, Jul 20 | Mr. | josh contrera | 22 | Male | lakewood | Ohio |
| 330 | 6:54 pm PDT, Jul 20 | Mr. | mike sims | 46 | Male | Longmont | Colorado |
| 329 | 3:15 pm PDT, Jul 20 | Josh Gaub | 0 | Female | Ohio | ||
| 328 | 9:59 am PDT, Jul 20 | Mr. | Ron Jeremy | 54 | Male | Cleveland | Ohio |
| 327 | 9:49 am PDT, Jul 20 | Michael Nicholson | 24 | Male | Lakewood | Ohio | |
| 326 | 9:47 am PDT, Jul 20 | Terrie Wray | 0 | Female | Brunswick | Ohio | |
| 325 | 9:37 am PDT, Jul 20 | Jarrod Wray | 24 | Male | Ohio | ||
| 324 | 9:29 am PDT, Jul 20 | Anonymous | 23 | Male | Ohio | ||
| 323 | 9:21 am PDT, Jul 20 | Dr. | Elaine Riedel | 22 | Female | Cleveland | Ohio |
| 322 | 9:10 am PDT, Jul 20 | Mr. | Anthony Nicholson | 23 | Male | Toledo | Ohio |
| 321 | 2:09 pm PDT, Jul 18 | Thom Stowe | 25 | Male | Kansas City | Missouri | |
| 320 | 1:55 pm PDT, Jul 18 | Mr. | Steve Lortie | 25 | Male | Chardon | Ohio |
| 319 | 1:41 pm PDT, Jul 18 | Mr. | James Frank | 26 | Male | Middlefield | Ohio |
| 318 | 8:48 am PDT, Jul 18 | Anonymous | 0 | Male | Maryland | ||
| 317 | 10:07 am PDT, Jul 17 | aaron kuemerle | 28 | Male | north canton | Ohio | |
| 316 | 9:11 am PDT, Jul 16 | Andrew Baughman | 32 | Male | Tucson | Arizona | |
| 315 | 4:31 am PDT, Jul 14 | Carol Kline | 51 | Female | New Riegel | Ohio | |
| 314 | 4:29 pm PDT, Jul 13 | Mr. | Jeffrey Kinsey | 25 | Male | Virginia | |
| 313 | 7:27 am PDT, Jul 13 | Mr. | kevin . frederick | 52 | Male | Fostoria | Ohio |
| 312 | 9:37 pm PDT, Jul 12 | Douglas Price | 18 | Male | Forest Hills | New York | |
| 311 | 1:43 pm PDT, Jul 12 | Mr. | Ron Mexico | 30 | Male | Hotlanta | Ohio |
| 310 | 7:19 am PDT, Jul 12 | K. Gregor | 24 | Female | Mentor | Ohio | |
| 309 | 2:54 pm PDT, Jul 11 | JEREMY WOODARD | 22 | Male | PIERPONT | Ohio | |
| 308 | 6:12 pm PDT, Jul 9 | A.J. Burnett | 29 | Male | Boardman | Ohio | |
| 307 | 2:08 pm PDT, Jul 9 | Mr. | Anonymous | 22 | Male | Mansfield | Ohio |
| 306 | 8:28 pm PDT, Jul 8 | Mr. | Rick Chubb | 37 | Male | Washington D.C. | |
| 305 | 4:50 pm PDT, Jul 8 | Geoff Young | 23 | Male | Arizona | ||
| 304 | 5:59 am PDT, Jul 7 | Mr. | Jackson Profit | 23 | Male | Atlanta | Georgia |
| 303 | 6:41 pm PDT, Jul 5 | Rodney Wisdom | 42 | Male | College Park | Georgia | |
| 302 | 9:02 am PDT, Jul 5 | Tony Walla | 39 | Male | Pennsylvania | ||
| 301 | 5:53 pm PDT, Jul 4 | Rick Allen | 47 | Male | Portage | Michigan |
Save Cleveland Browns Stadium from a roof
Cleveland will ask for SuperBowl L (50)www.newsnet5.com
CLEVELAND -- Cleveland City Council members Monday night approved the proposal to request Super Bowl L (50) be held in Cleveland. As part of the deal, the city will install a retractable dome on the Cleveland Browns Stadium.
Approving the proposal to request the Super Bowl is the first step in a rather lengthy process of getting one of the most popular championship games in sports, WEWS reported.
The cost of putting a retractable dome on the Stadium is estimated at $90 million, but the debate remains on how the project will be funded.
The retractable roof would also permit the stadium to be used year-round for functions other than football.
The developer of the project has created a Web site that shows photos of the roof model and has a downloadable petition.
Note: This Save Cleveland Browns Stadium from a roof petition was submitted by Browns 24/7. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Browns 24/7.
Questions about thePetitionSite.com? Visit our FAQ Page.
