- Signatures: 5,456
- Goal: 7,000
- Deadline: Ongoing...
** ALL NAMES ACQUIRED WILL DOUBLE THE ENFORCEMENT OF ANIMAL LOVERS UNITING TOGETHER TO SAVE THE LIVES OF THE INNOCENT. **
DOG-MEAT







The Ministry of Agriculture’s report on Comprehensive Measures for Animal Protection will form the basis of their next draft Amendment. The measures emphasize raising the effectiveness of Animal Abuse Prevention Systems, strengthening protection/ management of stray animals and lab animals, and making those who own or sell animals more accountable to the occurrence of stray animals and its impacts on public health and safety.
- BE WARNED - THE IMAGES YOU ARE ABOUT TO VIEW ARE
VERY GRAPHIC. NOT INTENDED FOR CHILDREN OR THE WEAK OF HEART
http://www.oipa.org/appelli/abandonment_korea_images.htm
- BE WARNED - THE IMAGES YOU ARE ABOUT TO VIEW ARE
VERY GRAPHIC. NOT INTENDED FOR CHILDREN OR THE WEAK OF HEART
http://www.seoulsearching.com/DogMeat.html
| Number | Date | Prefix | Name | City | State | Country |
|---|---|---|---|---|---|---|
| 5,461 | 8:55 am PDT, Jul 4 | Ms. | niche epps | Milton | Delaware | United States |
| 5,460 | 1:46 am PDT, Jul 4 | Mrs. | roberta tomassini | Fano | Italy | |
| 5,459 | 7:32 am PDT, Jul 3 | Pauliina Peltonen | Finland | |||
| 5,458 | 1:05 pm PDT, Jul 2 | Elisa Occoffer | Italy | |||
| 5,457 | 11:38 am PDT, Jul 2 | Anonymous | Washington | United States | ||
| 5,456 | 9:21 am PDT, Jul 1 | Ana Nikolic | Serbia And Montenegro | |||
| 5,455 | 4:30 pm PDT, Jun 30 | Linda Coffee-Johnson | Portland | Oregon | United States | |
| 5,454 | 9:05 am PDT, Jun 30 | Lauren Merryfield | Marysville | Washington | United States | |
| 5,453 | 6:49 am PDT, Jun 30 | Mrs. | Ramona Marek | Vancouver | Washington | United States |
| 5,452 | 10:00 pm PDT, Jun 29 | Ms. | C. Chandra | Jakarta | Indonesia | |
| 5,451 | 3:01 pm PDT, Jun 29 | Ms. | Anonymous | Vancouver | Washington | United States |
| 5,450 | 12:21 pm PDT, Jun 29 | Karen Coppola | Washington | United States | ||
| 5,449 | 11:12 am PDT, Jun 29 | Diane Sotski | Vancouver | Washington | United States | |
| 5,448 | 11:05 am PDT, Jun 29 | Mrs. | Carolyn Kampsula | Vancouver | Washington | United States |
| 5,447 | 9:43 am PDT, Jun 29 | Mrs. | Joan Houser | Vancouver | Washington | United States |
| 5,446 | 9:43 am PDT, Jun 29 | Trevor Vichas | Vancouver | Washington | United States | |
| 5,445 | 9:41 am PDT, Jun 29 | Elaina Lambkin | Massachusetts | United States | ||
| 5,444 | 9:31 am PDT, Jun 29 | Ms. | Pat Vichas | Washington | United States | |
| 5,443 | 5:57 am PDT, Jun 23 | Ms. | Barbara Bacca | S.G.Lupatoto VR | Italy | |
| 5,442 | 5:24 pm PDT, Jun 22 | Ms. | INEZ KWOK | SINGAPORE | Singapore | |
| 5,441 | 7:57 am PDT, Jun 22 | Ms. | Monique C. Quintero | Miami | Florida | United States |
| 5,440 | 7:12 am PDT, Jun 22 | Mr. | Dancho Georgiev | Sofiq | Bulgaria | |
| 5,439 | 6:32 am PDT, Jun 22 | Ms. | Lisa Ramdial | scarb | Canada | |
| 5,438 | 4:43 am PDT, Jun 22 | Carmen Rubianes | Pozuelo De Alarcon , Madrid | Spain | ||
| 5,437 | 5:01 pm PDT, Jun 21 | Vista Brewer | basset | Virginia | United States | |
| 5,436 | 5:01 pm PDT, Jun 21 | Kathy Cox | Gray | Tennessee | United States | |
| 5,435 | 4:23 pm PDT, Jun 21 | Don Tirea | Connecticut | United States | ||
| 5,434 | 2:18 pm PDT, Jun 21 | Mrs. | fenia yfandi | egaleo athens | Greece | |
| 5,433 | 1:42 pm PDT, Jun 21 | Ms. | monique williams | surprise | Arizona | United States |
| 5,432 | 7:29 am PDT, Jun 21 | Paola Mata | Toronto | Canada | ||
| 5,431 | 7:04 am PDT, Jun 21 | Louise McGannon | South Dakota | United States | ||
| 5,430 | 6:58 am PDT, Jun 21 | Ms. | pinelopi demetriadou | nicosia | Cyprus | |
| 5,429 | 6:36 am PDT, Jun 21 | Mrs. | J Grogan Grogan | Toronto | Canada | |
| 5,428 | 6:09 am PDT, Jun 21 | Jo-Ann Gauthier | Ajax | Canada | ||
| 5,427 | 5:44 am PDT, Jun 21 | karen lyons kalmenson | New York | United States | ||
| 5,426 | 5:37 am PDT, Jun 21 | Coleen Tew | Burlington | Canada | ||
| 5,425 | 2:31 pm PDT, Jun 18 | Mr. | fotis loizou | nicosia | Cyprus | |
| 5,424 | 1:03 am PDT, Jun 16 | alberto intravaia | Italy | |||
| 5,423 | 1:03 pm PDT, Jun 15 | Mr. | Alessandro Bassi | Monvalle | Italy | |
| 5,422 | 11:09 pm PDT, Jun 14 | Rebecca Curran | Hobart | Australia | ||
| 5,421 | 8:45 am PDT, Jun 13 | Ms. | michela rota | lazise | Italy | |
| 5,420 | 7:10 am PDT, Jun 13 | Anonymous | Bergen | Norway | ||
| 5,419 | 4:27 pm PDT, Jun 11 | Ms. | Janis Ciofalo | Arsenal | Pennsylvania | United States |
| 5,418 | 3:50 am PDT, Jun 11 | Mrs. | Susanna von Dewitz | Lauda - Königshofen | Germany | |
| 5,417 | 10:56 pm PDT, Jun 10 | Mrs. | Mantovani Catherine | Maryland | Italy | |
| 5,416 | 1:00 pm PDT, Jun 10 | Anonymous | New York | New York | United States | |
| 5,415 | 4:46 am PDT, Jun 10 | Mrs. | Valerie Choppen | Andorra | ||
| 5,414 | 10:47 pm PDT, Jun 9 | Anonymous | Texas | United States | ||
| 5,413 | 9:05 pm PDT, Jun 9 | Ms. | Belynda Brougher | Johnstown | Pennsylvania | United States |
| 5,412 | 6:31 pm PDT, Jun 9 | Ms. | Samantha Aldiero | Pariln | New Jersey | United States |
| 5,411 | 9:11 am PDT, Jun 9 | Mrs. | Victoria Rust | Charles Town | West Virginia | United States |
| 5,410 | 2:49 am PDT, Jun 9 | callegher kelly | fonzaso (BL) | Italy | ||
| 5,409 | 12:23 am PDT, Jun 9 | Ms. | Sonia Klamo | Littleton | Colorado | United States |
| 5,408 | 7:31 pm PDT, Jun 8 | Ms. | Michele Grisco | Tinley Park | Illinois | United States |
| 5,407 | 4:45 pm PDT, Jun 8 | casey ledbury | Washington | United States | ||
| 5,406 | 4:01 pm PDT, Jun 8 | Ms. | Anonymous | Granollers | Spain | |
| 5,405 | 1:15 pm PDT, Jun 8 | Cecilia Kirketerp | Kalmar | Sweden | ||
| 5,404 | 10:59 am PDT, Jun 8 | Mrs. | giovanna budel | Feltre | Italy | |
| 5,403 | 8:25 am PDT, Jun 8 | Mrs. | maria fernanda Reimer | Klagenfurt | Austria | |
| 5,402 | 5:31 am PDT, Jun 8 | Anonymous | Budapest | Hawaii | Hungary | |
| 5,401 | 4:22 am PDT, Jun 8 | rovaldo uva | Canada |
STOP EATING CATS & DOGS IN KOREA
The report’s measures still save the positive aspects of the previous draft Amendment. The penalties for abusing animals, for instance, is much stronger compared with the 1991 Animal Protection Law. (It is proposed that the abuser will receive prison sentence up to 6 months and the amount of fine payable is 10 times more than the previously set amount.) Efforts will be made to reduce the number of strays and regulate pet animals sales business.
One crucial and encouraging difference is that there is no mention of the definition of pet animals, which could have provided legal justification for the distinction between pet dogs/cats and food dogs/cats. In the previous draft, the introduction of the definition of pet animals formed one of 6 major contents in the Amendment. Together with the phone call Sunnan received, we are very hopeful that the Ministry of Agriculture actually decided not to attempt to protect the interests of dog and cat eaters through Animal Protection Law. Our optimism is strengthened by the fact that Comprehensive Measures for Animal Protection make it a duty to register dogs or cats for anyone who breeds or sells them, not just for those who breeds or sells them as companion animals.
The Measures also use the term ‘companion animals’ instead of ‘pet animals’ and makes it a duty of a local government to provide facilities to protect stray animals. It also defines, as animal abuse, dogfights, dog racing, and killing stray animals for food. As such, the new Amendment will be an improvement to the current Animal Protection Law.
Below are major changes from the current Animal Protection law:
Acts of animal abuse are specified and penalties for committing animal abuse are strengthened. Specific examples of animal abuse are to be provided in the Amendment. Dog fighting, dog racing, and giving away animals as a prize in a competition are also defined as animal abuse.
An Animal Protection Inspection System will be introduced. The qualifications for and the powers of Animal Protection Inspectors will be specified in the Amendment.
Those who want to run businesses that sell companion animals for profit (includes businesses that breed pet animals) should report to the Mayor or County Magistrate.
Those who sell animals are not allowed to sell animals that are too young and should hand the health certificate (or the vaccination certificate) to the purchaser of the animals when carrying out sales transaction.
Securing a stray animal protection facility is a duty of the head of the local government. The Animal Protection Law will state that cities with population over 500,000 should provide and run facilities of a certain size that will be specified. Catching stray animals to sell them for food or killing them will be regarded as animal abuse and will be punishable by law. It is, however, permitted to euthanasia stray animals for unavoidable reasons, including cases of disease or serious wounds.
A lab animals management system will be established. Those who set up laboratories will be required to report to the head of the Medical Inspection Institution. Facility standards for labs to protect animals and prevent accidents will be specified. Ways of limiting unnecessary animal experiment and banning animal experiment for luxury items will be considered.
Animal Protection education will be strengthened. Primary school and Kindergarten children will be given related education to discourage the purchase of companion animals for mere curiosity.
Amendment schedule: Consult related organizations and draw up Amendment, mid October, 2004; Consult related departments and notify legislation in advance, between mid October and mid November, 2004; Parliament submission, March, 2005; and Enforcement, 2006.
source of info: http://www.koreananimals.org
Note: This STOP EATING CATS & DOGS IN KOREA petition was submitted by MARY LEARN. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: MARY LEARN.
Questions about thePetitionSite.com? Visit our FAQ Page.
