- Signatures: 289
- Goal: 1,000,000
- Deadline: 10-28-2006
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 289 | 12:06 pm PDT, Oct 14 | Ms. | Samantha Kennedy | United States |
| 288 | 6:15 am PDT, May 20 | Kati Elliott | Australia | |
| 287 | 1:40 am PDT, Aug 11 | Mrs. | Naomi Zammit | Australia |
| 286 | 7:17 pm PDT, Jun 25 | Mr. | Christopher Pond | United States |
| 285 | 4:17 pm PST, Jan 11 | Mr. | Darren Bray | Australia |
| 284 | 7:13 am PDT, May 23 | Oren Yiftachel | Australia | |
| 283 | 6:28 pm PDT, Apr 21 | Bruce Hogben | Australia | |
| 282 | 4:40 pm PDT, Apr 18 | Mark Raven | United States | |
| 281 | 11:55 am PST, Feb 13 | Anonymous | United States | |
| 280 | 11:18 pm PST, Dec 12 | Leslie Gregoire | United States | |
| 279 | 7:56 am PST, Nov 6 | Annie Wood | United States | |
| 278 | 1:15 pm PDT, Oct 1 | Mr. | Benjamin Bowman | United States |
| 277 | 3:49 am PDT, Sep 3 | Mr. | Daron elliott | Australia |
| 276 | 12:25 pm PDT, Aug 29 | Linda Bonura | United States | |
| 275 | 1:38 pm PDT, Aug 18 | Anonymous | United Kingdom | |
| 274 | 11:56 pm PDT, Jul 28 | KARLA GLOOR | United States | |
| 273 | 5:32 am PDT, Jul 13 | Ms. | EMMA YAKINTHOU | United Kingdom |
| 272 | 4:57 pm PDT, Jun 28 | Brenda Schenk | United States | |
| 271 | 10:27 am PDT, Jun 12 | Jennifer Martino | Spain | |
| 270 | 1:35 am PDT, May 29 | Steve Klein | Canada | |
| 269 | 7:26 am PDT, May 28 | Mr. | Jeremy Grigg | United States |
| 268 | 12:08 pm PDT, May 23 | James A. Sollee | United States | |
| 267 | 6:57 pm PDT, May 15 | Dominic Fagan Guimond | Canada | |
| 266 | 5:26 am PDT, May 11 | Ms. | kimberly tillyer | Australia |
| 265 | 4:10 am PDT, May 1 | Jo Wright | Australia | |
| 264 | 10:06 am PDT, Apr 21 | Thomas Pirovano | Switzerland | |
| 263 | 1:01 am PDT, Apr 20 | Mr. | Nicholas Sheek | United States |
| 262 | 9:19 pm PDT, Apr 10 | Mrs. | Barbara Pecze | Australia |
| 261 | 9:29 pm PST, Mar 9 | Mr. | lindsay Mckee | Australia |
| 260 | 4:22 pm PST, Jan 17 | Helene Lee | Australia | |
| 259 | 8:25 pm PST, Jan 2 | Ms. | nadia d'andrea | Australia |
| 258 | 2:49 pm PST, Dec 11 | Vivienne Sullivan | Australia | |
| 257 | 4:51 pm PST, Dec 10 | Mr. | Michael Noone | Australia |
| 256 | 2:39 pm PST, Dec 10 | Ms. | Catherine Noone | Australia |
| 255 | 6:33 am PST, Dec 10 | Mr. | andrew finlay | Australia |
| 254 | 7:37 pm PST, Dec 5 | Dr. | francis jayamaha | Australia |
| 253 | 6:14 pm PST, Dec 4 | Katrina Riddell | Australia | |
| 252 | 10:41 am PST, Dec 3 | Serhan Peksoylu | Australia | |
| 251 | 2:09 am PST, Dec 3 | Christalla Yakinthou | Australia |
Campaign Against The Government’s Anti-Terrorism Bill
The Australian Government’s draft Anti-Terrorism Bill 2005
Represents one of the most significant attacks on the basic civil rights of all Australians and will extend Government power to an unprecedented level. There are new powers for the imposition of control orders that will force individuals to wear tracking devices, limit their movements, stop them from using the telephone or internet and stop them going to work. This legislation will allow for even non-suspects to be detained without charge for up to 14 days and includes notices to produce, increased stop and search powers and drastically extended validity of ASIO search warrants from 28 days to 90 days.
New sedition offences mean an individual can be jailed for up to seven years if they “promote feelings of ill-will or hostility between different groups” or urge “disaffection against the Constitution or the Government.”
Concerns have also been raised over an apparent new definition for the use of lethal force. An AFP officer can kill someone if the officer believes that it is necessary to protect the life or safety of others, this includes a person attempting to escape custody by fleeing. While there are already similar provisions in the Crimes Act, the use of such force in relation to preventative detention orders means that this force could be used on non-suspects. The cornerstones of our civil and legal system are in serious danger from the laws contained in this Bill. The presumption of innocence and the right not to be detained without charge are cornerstones of our democracy representing hundreds of years of established practice – we must not allow them to be simply taken from us.
Disturbingly, the Government is attempting to use its majority in the Senate to stop public scrutiny of this Bill by severely limiting committee inquiry. The underhanded manner in which the Government has acted means that one of the most significant Bills that Australia has seen may receive only a one day inquiry.
This pertition is to reassert the unalienable rights of all Australians to engage in full and open debate on all issues pertaining to their Governance and their individual freedom without threats or coercions from any source
This pertition is to assert the free flowing openness of dialogue which is the inalienable right of a truly democratic society so that the truth of any situation may be asserted
This pertition is also to express the fact that the roots of Australian society since its origins over 200 years ago are based on love of liberty, individual freedom and mateship
We The People knowing that The Australian Government’s Anti-Terrorism Bill attacks our basic civil rights as Australians to an unprecedented level show solidarity in asking the Howard Government not to implement these Laws
Note: This Campaign Against The Government’s Anti-Terrorism Bill petition was submitted by . ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: .
Questions about thePetitionSite.com? Visit our FAQ Page.
