- Signatures: 368
- Goal: 1,000
- Deadline: Ongoing...
Council might decide without Public input
| Number | Date | Name | City | State |
|---|---|---|---|---|
| 368 | 2:13 pm PDT, Sep 23 | Anita Kofta | Holmen | Wisconsin |
| 367 | 12:11 am PDT, Sep 23 | BiLL Fowlie | Harmony | Maine |
| 366 | 10:23 pm PDT, Sep 22 | roxie schliesman | Holmen | Wisconsin |
| 365 | 1:57 pm PDT, Jul 30 | Andi Alnwick | Brooklyn | New York |
| 364 | 11:40 pm PDT, Jul 23 | AUSTIN KENDALL | LAKELAND | Florida |
| 363 | 5:03 pm PDT, Jul 22 | Taraneh Sodoma | Woodinville | Washington |
| 362 | 6:04 am PDT, Jul 21 | Kenneth Lapointe | Ottawa | |
| 361 | 4:47 am PDT, Jul 15 | Timea Melinda Kovacs | Arad | |
| 360 | 8:13 pm PDT, Jul 14 | Alice Olivo | Trebaseleghe | |
| 359 | 4:25 am PDT, Jul 13 | ALPHA WI | Freeland | |
| 358 | 2:44 pm PDT, Jul 12 | KAREN CHARTIER | Ormond Beach | Florida |
| 357 | 7:19 am PDT, Jul 12 | Genesis Vegan O'Neil | United States | |
| 356 | 3:30 pm PDT, Jul 11 | Anonymous | Wellington | |
| 355 | 6:02 am PDT, Jul 11 | Ginger Geronimo | Birmingham | Alabama |
| 354 | 8:34 pm PDT, Jul 10 | JAMES SULLIVAN | Chicago | Illinois |
| 353 | 5:50 pm PDT, Jul 10 | John Leonard | Monaca | Pennsylvania |
| 352 | 5:10 pm PDT, Jul 10 | Anonymous | Ellenburg Dep | New York |
| 351 | 4:49 pm PDT, Jul 10 | Veronica Ottinger | Walkerton | Indiana |
| 350 | 3:09 pm PDT, Jul 10 | cara gubrud | milaca | Minnesota |
| 349 | 2:51 pm PDT, Jul 10 | Jeanette Brannigan | Drogheda | |
| 348 | 10:16 am PDT, Jul 10 | Jennifer Jorgenson | Auburn | California |
| 347 | 8:50 am PDT, Jul 10 | Thorton Wells | Osage City | Kansas |
| 346 | 7:27 am PDT, Jul 10 | Debbie Lawson | vinton | Ohio |
| 345 | 7:21 am PDT, Jul 10 | Anonymous | Dhaka | |
| 344 | 6:55 am PDT, Jul 10 | KellyMarie McClintock | Calgary | |
| 343 | 6:25 am PDT, Jul 10 | Yvonne Cameron | Brampton | |
| 342 | 6:12 am PDT, Jul 10 | Patrick Ronan | Limerick | |
| 341 | 5:28 am PDT, Jul 10 | Dick Keaton | Galeton | Pennsylvania |
| 340 | 5:04 am PDT, Jul 10 | Anonymous | Madison Heights | Michigan |
| 339 | 3:09 am PDT, Jul 10 | John Miller | Bartlett | Illinois |
| 338 | 1:34 am PDT, Jul 10 | Livia Gomes | Espinho | |
| 337 | 12:50 am PDT, Jul 10 | Bill Craig | Kempten | |
| 336 | 12:45 am PDT, Jul 10 | Panagiotis Rigopoulos | Patras | |
| 335 | 12:39 am PDT, Jul 10 | Can Atik | Ankara | |
| 334 | 12:27 am PDT, Jul 10 | marlena alo | merizo | Guam |
| 333 | 11:20 pm PDT, Jul 9 | Kimberly Tanz | Las Vegas | Nevada |
| 332 | 10:47 pm PDT, Jul 9 | emma blasco sanarau | barcelona | |
| 331 | 10:27 pm PDT, Jul 9 | Phil Maillard | Ottawa | |
| 330 | 9:53 pm PDT, Jul 9 | Carol Evans | Suffern | New York |
| 329 | 9:19 pm PDT, Jul 9 | Gretchen Roberts | New York | New York |
| 328 | 8:57 pm PDT, Jul 9 | Nicole Bruno | De Bary | Florida |
| 327 | 8:48 pm PDT, Jul 9 | laura kowal | Ann Arbor | Michigan |
| 326 | 7:46 pm PDT, Jul 9 | Lorie Ropp | El Verano | California |
| 325 | 7:12 pm PDT, Jul 9 | Bill McGlone | New Haven | Connecticut |
| 324 | 7:12 pm PDT, Jul 9 | Elsie Frazier | Downey | Idaho |
| 323 | 6:44 pm PDT, Jul 9 | Cathie Caskey | Saugerties | New York |
| 322 | 6:28 pm PDT, Jul 9 | Dan Oatman | Johnstown | Pennsylvania |
| 321 | 5:29 pm PDT, Jul 9 | Chelsea Carlson | Boise | Idaho |
| 320 | 5:25 pm PDT, Jul 9 | Paul Bruce-joy | London | |
| 319 | 4:07 pm PST, Jan 29 | Victoria Mary Stong / XVieweroftheFalls! | Long Island City | New York |
| 318 | 9:34 am PST, Dec 14 | Ines Seidel | Neubrandenburg | |
| 317 | 11:44 pm PST, Dec 10 | Ron Keown | Niagara Falls | |
| 316 | 5:50 am PST, Nov 11 | Anne Seidel | Nuremberg | |
| 315 | 6:04 pm PDT, Oct 13 | Brandon Gilby | St.Catharines | |
| 314 | 11:28 pm PDT, Aug 17 | patricia osborne | Hicksville | New York |
| 313 | 7:28 pm PDT, Jul 29 | Colin Mackenzie | Niagara Falls | |
| 312 | 9:47 pm PDT, May 1 | Ruth Thomas | Sunnyvale | California |
| 311 | 7:49 pm PDT, Apr 25 | Gordon Thamas | Port Colborne | |
| 310 | 5:57 pm PDT, Apr 22 | Andrea Fuenzalida | Santiago | |
| 309 | 3:56 am PDT, Apr 20 | Leslie Postin | Lewistown | Illinois |
| 308 | 8:16 pm PDT, Apr 19 | Charlotte Brett | Spirit River | |
| 307 | 11:02 am PDT, Apr 19 | Eve Keown | Niagara Falls | |
| 306 | 9:10 pm PDT, Apr 17 | Cassondra Lindsay | Chippawa | |
| 305 | 8:56 pm PDT, Apr 17 | Mychalyna Shinkaruk | St. Catharines | |
| 304 | 5:14 pm PDT, Apr 17 | Eleanor MacVeigh | Niagara Falls | |
| 303 | 3:08 pm PDT, Apr 17 | William A. Lane | Niagara Falls | |
| 302 | 10:41 am PDT, Apr 17 | Cathy Hopkins | St. Catharines | |
| 301 | 10:03 am PDT, Apr 17 | Jen Brown | Niagara Falls |
The View of Niagara Falls Should Be Preserved For All
A developer's request to Mayor and Council to be RELEASED from an AGREEMENT RESTRICTING the use of the LAND AND AIR RIGHTS must be DENIED because it is the FIRST STEP to approving private development in a designated Environmental Protection Area.
If the existing pedestrian viewing deck is replaced with a hotel of any size, what is now a free and public observation area will only be accessible to wealthy visitors who can afford expensive hotel rooms overlooking Niagara Falls.
Whereas the decision by Mayor and Council on lifting the restrictions on land and air rights will have global impact, and,
Whereas the Mayor and Council have been entrusted to make decisions that benefit both the residents and visitors to the City of Niagara Falls, and,
Whereas this is the last remaining public park space from which to observe Niagara Falls in the Falls View area, and,
Whereas the Mayor and Council have not yet decided whether to allow public comment on this matter, the Petitioners agree
The application for release be denied and the restrictions on the land and air rights to the existing pedestrian deck be upheld and that the Public have input on the matter.
Note: This The View of Niagara Falls Should Be Preserved For All petition was submitted by Bernadette Secco. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Bernadette Secco.
Questions about thePetitionSite.com? Visit our FAQ Page.