- Signatures: 17,031
- Goal: 20,000
- Deadline: 12-31-2008
Animal Defenders International (ADI) and our sister group, The National Anti-Vivisection Society (NAVS) are launching a campaign to shame the Chinese Government into halting cruel tests involving burning of dogs. Tim Phillips, Campaigns Director for ADI says: “These are perhaps the cruelest experiments we have ever uncovered, these dogs must have been in almost unimaginable agony. Worse still, these animals suffered and died in vain, there are ways of conducting this research without animals, and dogs are simply a bad research model for human beings."
This petition will help to enhance and support the campaign to put an end to Chinese Torture on Animals. It will be forwarded to the Chinese Government.
| Number | Date | Name | Gender | City | State | Country |
|---|---|---|---|---|---|---|
| 17,053 | 5:50 pm PST, Nov 22 | Christine Rounds | Female | Hutchinson | Kansas | United States |
| 17,052 | 11:32 am PST, Nov 22 | Nadège CASTEL | Female | France | ||
| 17,051 | 10:50 am PST, Nov 22 | Anonymous | Female | St. George | Utah | United States |
| 17,050 | 6:49 am PST, Nov 22 | Anonymous | Female | Saitama | Japan | |
| 17,049 | 6:38 am PST, Nov 22 | claire Thibaud | Female | Bray | France | |
| 17,048 | 9:12 pm PST, Nov 21 | Florence Santoni | Female | St Galmier | France | |
| 17,047 | 3:21 pm PST, Nov 21 | marge bango | Female | salt lake city | Utah | United States |
| 17,046 | 3:01 pm PST, Nov 21 | Lori Calkin | Female | Centerville | Utah | United States |
| 17,045 | 2:51 pm PST, Nov 21 | Stephanie Olsen | Female | SLC | Utah | United States |
| 17,044 | 2:21 pm PST, Nov 21 | Summer Davis | Female | Salt Lake City | Utah | United States |
| 17,043 | 1:10 pm PST, Nov 21 | Lea McLaughlin | Female | Charlotte | North Carolina | United States |
| 17,042 | 10:08 am PST, Nov 21 | Jillian G. | Female | Columbus | Ohio | United States |
| 17,041 | 7:21 pm PST, Nov 20 | Julie Zserdin | Female | Mason | Michigan | United States |
| 17,040 | 6:11 pm PST, Nov 20 | Kelsey Woods | Female | Madison | Wisconsin | United States |
| 17,039 | 1:19 pm PST, Nov 20 | Natasha Hammerl | Female | Johannesburg | South Africa | |
| 17,038 | 7:19 am PST, Nov 20 | Mariska Catsman-Okkersen | Female | Uithoorn | Netherlands | |
| 17,037 | 6:38 am PST, Nov 20 | Anonymous | Female | Gütersloh | Germany | |
| 17,036 | 4:24 am PST, Nov 20 | aina mareshal | Female | istanbul | Turkey | |
| 17,035 | 1:23 am PST, Nov 20 | özcan erkişi | Male | istanbul | Turkey | |
| 17,034 | 7:58 pm PST, Nov 19 | Verna Cooke-Rishell | Female | Waynesburg | Pennsylvania | United States |
| 17,033 | 1:51 pm PST, Nov 19 | ahu aktay | Female | istanbul | Turkey | |
| 17,032 | 1:21 pm PST, Nov 19 | susie holman | Female | Norwich | United Kingdom | |
| 17,031 | 11:26 am PST, Nov 19 | Louise Leger | Female | Ottawa | Canada | |
| 17,030 | 4:12 am PST, Nov 19 | Bex Stache | Female | Germany | ||
| 17,029 | 4:11 am PST, Nov 19 | Adlen Hilmioglu | Female | istanbul | Turkey | |
| 17,028 | 4:04 am PST, Nov 19 | Melanie Driver | Female | Centurion | South Africa | |
| 17,027 | 3:59 am PST, Nov 19 | murvet demirci | Female | Wyoming | Turkey | |
| 17,026 | 2:45 am PST, Nov 19 | nesrin erkisi | Female | istanbul | Turkey | |
| 17,025 | 12:32 pm PST, Nov 18 | Anonymous | Male | İstanbul/Türkiye | Turkey | |
| 17,024 | 11:57 am PST, Nov 18 | Catherine Garrigus | Female | Ashland | Ohio | United States |
| 17,023 | 11:28 am PST, Nov 18 | Sina Drazil | Female | Berlin | Germany | |
| 17,022 | 9:29 am PST, Nov 18 | Marina Ilic | Female | Havertown | Pennsylvania | United States |
| 17,021 | 7:06 am PST, Nov 18 | Animalspirit Martz | Female | Indianapolis | Indiana | United States |
| 17,020 | 5:04 am PST, Nov 18 | MERAL ORUC | Female | izmir | Turkey | |
| 17,019 | 7:37 pm PST, Nov 17 | Camille Marino | Female | Leesburg | Florida | United States |
| 17,018 | 5:51 pm PST, Nov 17 | Aylin Abbak | Female | Turkey | ||
| 17,017 | 4:42 pm PST, Nov 17 | emily nolan | Female | dublin | Ireland | |
| 17,016 | 3:13 pm PST, Nov 17 | Christine Rios | Female | Orting | Washington | United States |
| 17,015 | 11:56 am PST, Nov 17 | Ahmet ÇAKMAK | Male | İstanbul | Turkey | |
| 17,014 | 10:13 am PST, Nov 17 | Laurel Watson | Female | Maricopa | Arizona | United States |
| 17,013 | 9:52 am PST, Nov 17 | Suvar Comlek | Female | Turkey | ||
| 17,012 | 5:18 am PST, Nov 17 | Jean Williams | Female | Coulsdon | United Kingdom | |
| 17,011 | 5:05 am PST, Nov 17 | Andrea Vodanović | Female | Split , Croatia | Croatia | |
| 17,010 | 2:45 am PST, Nov 17 | Amanda Dinning | Female | Australia | ||
| 17,009 | 2:43 am PST, Nov 17 | Rochelle Farrar | Female | Johannesburg | South Africa | |
| 17,008 | 2:04 am PST, Nov 17 | Schellhammer Chantal | Female | St-Pierre-de-Clages | Switzerland | |
| 17,007 | 1:58 am PST, Nov 17 | ipek sak | Female | istanbul | Turkey | |
| 17,006 | 1:07 am PST, Nov 17 | Anonymous | Male | ankara | Turkey | |
| 17,005 | 12:59 am PST, Nov 17 | Cansu Aydin | Female | Ankara | Turkey | |
| 17,004 | 12:28 am PST, Nov 17 | Özgür Onbirler | Male | Istanbul | Turkey | |
| 17,003 | 12:17 am PST, Nov 17 | Deniz Odabaşıoğlu | Female | İstanbul | Turkey | |
| 17,002 | 11:59 pm PST, Nov 16 | Anonymous | Male | İSTANBUL | Turkey | |
| 17,001 | 11:47 pm PST, Nov 16 | fatos bulut | Female | istanbul | Turkey |
STOP LIVE DOG BURNING TESTS IN CHINA
The horrific series of experiments in which dogs are being burned alive took place at the Third Military Medical University at Chongqing, China. The experiments appeared in the Chinese scientific journal: ŒZhonghua Shao Shang Za Zhi. NAVS and ADI have uncovered three experiments published since 1999 and believe the programme of research continues. The 3 experiments involved:-
- 37 dogs burned with napalm - The pain of napalm is so excruciating that people have died from the pain alone. The pain felt by the dogs would have been unbearable. The dogs were then kept alive with their agonizing burns for three days. 72hours of hell.
- 26 dogs were burned so severely that their brains swelled - In order to determine the value of scanning equipment in diagnosing brain swelling due to excess water (oedema) following burns, dogs were inflicted with third degree skin burns, over half of their bodies. Yet, scanning techniques such as MRI cause little or no suffering to people so it is difficult to understand why the information could not have been derived from studies of burns patients.
- 24 dogs were deliberately scalded and suffered steam inhalation injuries – 24 mongrel dogs were used in an experiment in which 40% of their total body surface area was deliberately scalded, giving them third degree burns, and they were left alive for up to two days. Some of the dogs died from shock within 36 hours.
ANIMALS DO NOT NEED TO SUFFER!
MODERN NON-ANIMAL METHODS ARE AVAILABLE!
MODERN NON-ANIMAL METHODS ARE AVAILABLE!
Note: This STOP LIVE DOG BURNING TESTS IN CHINA petition was submitted by Anita Solomon. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Anita Solomon.
Questions about thePetitionSite.com? Visit our FAQ Page.