- Signatures: 17,972
- Goal: 20,000
- Deadline: 12-31-2008
Animal Defenders International (ADI) and our sister group, The National Anti-Vivisection Society (NAVS) are launching a campaign to shame the Chinese Government into halting cruel tests involving burning of dogs. Tim Phillips, Campaigns Director for ADI says: “These are perhaps the cruelest experiments we have ever uncovered, these dogs must have been in almost unimaginable agony. Worse still, these animals suffered and died in vain, there are ways of conducting this research without animals, and dogs are simply a bad research model for human beings."
This petition will help to enhance and support the campaign to put an end to Chinese Torture on Animals. It will be forwarded to the Chinese Government.
| Number | Date | Prefix | Name | Gender | City | State | Country |
|---|---|---|---|---|---|---|---|
| 17,994 | 9:02 am PST, Nov 7 | Ms. | Maja Spoljaric | Female | Zagreb | Croatia | |
| 17,993 | 5:47 am PST, Nov 7 | Mrs. | Papaux laetitia | Female | marly | Switzerland | |
| 17,992 | 12:15 pm PST, Nov 6 | Ms. | Alexandra MAUVE | Female | Nimes | France | |
| 17,991 | 5:56 am PST, Nov 6 | Mrs. | Anne Cecile Roye | Female | Marcq en Baroeul | France | |
| 17,990 | 1:51 pm PST, Nov 5 | Ms. | Valeria Tornù | Female | Iglesias | Italy | |
| 17,989 | 11:50 pm PST, Nov 4 | Jocelyne Huth | Female | Marseille | France | ||
| 17,988 | 3:02 pm PST, Nov 4 | Mr. | Isak Sandberg | Male | Gävle | Sweden | |
| 17,987 | 1:06 am PST, Nov 4 | Ms. | bibicu bibicu | Female | Italy | ||
| 17,986 | 5:01 pm PST, Nov 3 | Mrs. | alexandra susini | Female | Planfoy | France | |
| 17,985 | 4:08 am PST, Nov 3 | Ms. | MAUVE Alexandra | Female | NIMES | France | |
| 17,984 | 2:20 am PST, Nov 2 | Mrs. | rosanna mannu | Female | Sanremo | Italy | |
| 17,983 | 9:05 am PST, Nov 1 | Anonymous | Female | roma | Italy | ||
| 17,982 | 9:01 am PST, Nov 1 | Mr. | Carlo Filippini | Male | San Marino | ||
| 17,981 | 1:23 pm PDT, Oct 31 | Mrs. | Anonymous | Female | bresso | California | Italy |
| 17,980 | 6:16 am PDT, Oct 31 | Dr. | Lorii Hernandez | Female | Mexico | Mexico | |
| 17,979 | 10:49 am PDT, Oct 30 | Mrs. | Olga Azovsky | Female | Brooklyn | New York | United States |
| 17,978 | 11:08 am PDT, Oct 26 | Mr. | David JOLY | Male | Bousies | France | |
| 17,977 | 3:44 am PDT, Oct 26 | Mr. | Richard Down | Male | Plymouth | United Kingdom | |
| 17,976 | 3:39 am PDT, Oct 26 | Ms. | Katerina Down | Female | Plymouth | United Kingdom | |
| 17,975 | 2:40 am PDT, Oct 25 | Ms. | Anonymous | Female | Japan | ||
| 17,974 | 2:21 pm PDT, Oct 23 | Anonymous | Female | Split | Croatia | ||
| 17,973 | 7:03 pm PDT, Oct 22 | Mr. | Nishant Shah | Male | Hyderabad | India | |
| 17,972 | 3:23 pm PDT, Oct 22 | Ms. | Diana Murcia | Female | Bogotá | Colombia | |
| 17,971 | 7:57 am PDT, Oct 22 | Mrs. | benedicte fleury | Female | bouvron | France | |
| 17,970 | 7:57 am PDT, Oct 22 | Mr. | michel maluta | Male | paris | France | |
| 17,969 | 7:57 am PDT, Oct 22 | Mrs. | katia maluta | Female | paris | France | |
| 17,968 | 7:55 am PDT, Oct 22 | Mr. | david villette | Male | bouvron | France | |
| 17,967 | 7:55 am PDT, Oct 22 | Mrs. | sonia villette | Female | bouvron | France | |
| 17,966 | 9:28 pm PDT, Oct 21 | Ms. | jyoti hooda | Female | India | ||
| 17,965 | 8:11 pm PDT, Oct 21 | Mr. | Anonymous | Male | Vancouver | Canada | |
| 17,964 | 3:47 pm PDT, Oct 21 | Mrs. | Monique Lacour | Female | Roussillon | France | |
| 17,963 | 3:32 pm PDT, Oct 21 | eleonora matera | Female | Italy | |||
| 17,962 | 10:01 am PDT, Oct 19 | Maria Antonietta PAGANO | Female | PARMA | Armed Forces Europe | Italy | |
| 17,961 | 9:39 am PDT, Oct 19 | Ms. | Sharmila Mathivanan | Female | Ampang | Malaysia | |
| 17,960 | 9:04 am PDT, Oct 19 | Ms. | christina evans | Female | Sandy, Bedfordshire | United Kingdom | |
| 17,959 | 5:44 am PDT, Oct 19 | Ms. | Giada Eurosi | Female | Italy | Italy | |
| 17,958 | 1:28 pm PDT, Oct 18 | Ms. | Berger Marie | Female | Annemasse | France | |
| 17,957 | 5:58 am PDT, Oct 18 | lyly Yul | Female | France | |||
| 17,956 | 2:23 pm PDT, Oct 17 | Mr. | Simone Maggiolo | Male | Robassomero | Italy | |
| 17,955 | 5:58 am PDT, Oct 17 | J. Schmitz | Female | New Jersey | United States | ||
| 17,954 | 4:43 am PDT, Oct 17 | Mrs. | Anonymous | Female | tokyo | Japan | |
| 17,953 | 3:40 am PDT, Oct 17 | petter murielle | Female | noiraigue | Switzerland | ||
| 17,952 | 7:19 pm PDT, Oct 16 | Ms. | Lauren E. Pichard, M.A. | Female | San Diego | California | United States |
| 17,951 | 3:09 pm PDT, Oct 16 | elizabeth mcmahon | Female | Bklyn | New York | United States |
STOP LIVE DOG BURNING TESTS IN CHINA
The horrific series of experiments in which dogs are being burned alive took place at the Third Military Medical University at Chongqing, China. The experiments appeared in the Chinese scientific journal: ŒZhonghua Shao Shang Za Zhi. NAVS and ADI have uncovered three experiments published since 1999 and believe the programme of research continues. The 3 experiments involved:-
- 37 dogs burned with napalm - The pain of napalm is so excruciating that people have died from the pain alone. The pain felt by the dogs would have been unbearable. The dogs were then kept alive with their agonizing burns for three days. 72hours of hell.
- 26 dogs were burned so severely that their brains swelled - In order to determine the value of scanning equipment in diagnosing brain swelling due to excess water (oedema) following burns, dogs were inflicted with third degree skin burns, over half of their bodies. Yet, scanning techniques such as MRI cause little or no suffering to people so it is difficult to understand why the information could not have been derived from studies of burns patients.
- 24 dogs were deliberately scalded and suffered steam inhalation injuries – 24 mongrel dogs were used in an experiment in which 40% of their total body surface area was deliberately scalded, giving them third degree burns, and they were left alive for up to two days. Some of the dogs died from shock within 36 hours.
ANIMALS DO NOT NEED TO SUFFER!
MODERN NON-ANIMAL METHODS ARE AVAILABLE!
MODERN NON-ANIMAL METHODS ARE AVAILABLE!
Note: This STOP LIVE DOG BURNING TESTS IN CHINA petition was submitted by Anita Solomon. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Anita Solomon.
Questions about thePetitionSite.com? Visit our FAQ Page.
