- Signatures: 17,415
- Goal: 20,000
- Deadline: 12-31-2008
Animal Defenders International (ADI) and our sister group, The National Anti-Vivisection Society (NAVS) are launching a campaign to shame the Chinese Government into halting cruel tests involving burning of dogs. Tim Phillips, Campaigns Director for ADI says: “These are perhaps the cruelest experiments we have ever uncovered, these dogs must have been in almost unimaginable agony. Worse still, these animals suffered and died in vain, there are ways of conducting this research without animals, and dogs are simply a bad research model for human beings."
This petition will help to enhance and support the campaign to put an end to Chinese Torture on Animals. It will be forwarded to the Chinese Government.
| Number | Date | Prefix | Name | Gender | City | State | Country |
|---|---|---|---|---|---|---|---|
| 17,437 | 6:38 am PDT, Jul 5 | Ms. | MEGHNEM yasmina | Female | malay le grand | France | |
| 17,436 | 4:12 am PDT, Jul 5 | Ms. | Anonymous | Female | Japan | ||
| 17,435 | 5:04 am PDT, Jul 4 | Mrs. | Anonymous | Female | Florida | United States | |
| 17,434 | 6:18 am PDT, Jul 2 | Ms. | pinel odile | Female | evreux | France | |
| 17,433 | 6:03 am PDT, Jul 2 | Mrs. | Anonymous | Female | Ascoli Piceno | Italy | |
| 17,432 | 1:25 pm PDT, Jun 29 | Joanne James | Female | Niskayuna | New York | United States | |
| 17,431 | 8:15 pm PDT, Jun 25 | Ms. | ERIKA FERNANDES | Female | RIO DE JANEIRO | Brazil | |
| 17,430 | 8:43 am PDT, Jun 23 | Mr. | james macdonald | Male | Halifax | Canada | |
| 17,429 | 11:47 am PDT, Jun 21 | Ms. | Susanne Hoshino | Female | Berlin | Maryland | United States |
| 17,428 | 7:30 am PDT, Jun 18 | daniela colarich | Female | mossa | Italy | ||
| 17,427 | 11:20 am PDT, Jun 13 | Ms. | Anonymous | Female | tokyo | Japan | |
| 17,426 | 7:18 pm PDT, Jun 11 | Denise P. Shea | Female | Port Jefferson Station | New York | United States | |
| 17,425 | 10:51 am PDT, Jun 11 | Ms. | Anonymous | Female | malmö | Sweden | |
| 17,424 | 4:51 am PDT, Jun 11 | Ms. | Jessica Johnson | Female | United Kingdom | ||
| 17,423 | 12:49 pm PDT, Jun 10 | Silvia Schiffgen | Female | Vienna | Austria | ||
| 17,422 | 10:18 am PDT, Jun 10 | Mrs. | melanie charlebois | Female | Ottawa | Canada | |
| 17,421 | 4:54 am PDT, Jun 10 | Mrs. | Cécile . | Female | amiens | France | |
| 17,420 | 5:25 am PDT, Jun 8 | Mr. | Giuliano Napolitano | Male | Torremaggiore | Italy | |
| 17,419 | 11:00 am PDT, Jun 6 | Anonymous | Female | Bergen | Norway | ||
| 17,418 | 5:52 pm PDT, Jun 5 | Ms. | HAVARD Karine | Female | CHATOU | France | |
| 17,417 | 12:01 pm PDT, Jun 5 | Mrs. | Tabitha Rodriguez | Female | orlando | Florida | United States |
| 17,416 | 4:27 pm PDT, Jun 4 | Anonymous | Female | fairbanks | Alaska | United States | |
| 17,415 | 7:01 am PDT, Jun 2 | Ms. | Anonymous | Female | Kuwait | Kuwait | |
| 17,414 | 5:49 am PDT, May 31 | Ms. | Valerija Lenarcic | Female | Vir | Croatia | |
| 17,413 | 1:41 pm PDT, May 29 | Mr. | vanessa pischedda | Male | sassari | Italy | |
| 17,412 | 11:40 am PDT, May 29 | Josefina Fuccaro | Female | Paysandú | Uruguay | ||
| 17,411 | 6:22 am PDT, May 28 | Mrs. | Emma Reeves | Female | Raleigh | North Carolina | United States |
| 17,410 | 10:51 am PDT, May 27 | Ms. | Dallongeville Virginie | Female | France | ||
| 17,409 | 8:46 am PDT, May 25 | Ms. | Jessyca Horst | Female | Kingston | Pennsylvania | United States |
| 17,408 | 6:20 am PDT, May 25 | Ms. | Tison Véronique | Female | Fournes en weppes | France | |
| 17,407 | 3:33 am PDT, May 24 | Mrs. | KATIA GRECO | Female | ROMA | Italy | |
| 17,406 | 12:50 pm PDT, May 23 | Mr. | russo giuseppe | Male | Italy | ||
| 17,405 | 12:48 pm PDT, May 23 | Ms. | bassi elena | Female | siena | Italy | |
| 17,404 | 11:40 am PDT, May 22 | Mrs. | Anonymous | Female | Viviers | France | |
| 17,403 | 7:40 pm PDT, May 21 | JAMIE LEIGH BOTJER | Female | Virginia | United States | ||
| 17,402 | 9:00 am PDT, May 21 | Ms. | Irene Diehl | Female | Harrisburg | Pennsylvania | United States |
| 17,401 | 1:04 am PDT, May 21 | Mrs. | sabatier dominique | Female | gannat | France |
STOP LIVE DOG BURNING TESTS IN CHINA
The horrific series of experiments in which dogs are being burned alive took place at the Third Military Medical University at Chongqing, China. The experiments appeared in the Chinese scientific journal: ŒZhonghua Shao Shang Za Zhi. NAVS and ADI have uncovered three experiments published since 1999 and believe the programme of research continues. The 3 experiments involved:-
- 37 dogs burned with napalm - The pain of napalm is so excruciating that people have died from the pain alone. The pain felt by the dogs would have been unbearable. The dogs were then kept alive with their agonizing burns for three days. 72hours of hell.
- 26 dogs were burned so severely that their brains swelled - In order to determine the value of scanning equipment in diagnosing brain swelling due to excess water (oedema) following burns, dogs were inflicted with third degree skin burns, over half of their bodies. Yet, scanning techniques such as MRI cause little or no suffering to people so it is difficult to understand why the information could not have been derived from studies of burns patients.
- 24 dogs were deliberately scalded and suffered steam inhalation injuries – 24 mongrel dogs were used in an experiment in which 40% of their total body surface area was deliberately scalded, giving them third degree burns, and they were left alive for up to two days. Some of the dogs died from shock within 36 hours.
ANIMALS DO NOT NEED TO SUFFER!
MODERN NON-ANIMAL METHODS ARE AVAILABLE!
MODERN NON-ANIMAL METHODS ARE AVAILABLE!
Note: This STOP LIVE DOG BURNING TESTS IN CHINA petition was submitted by Anita Solomon. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Anita Solomon.
Questions about thePetitionSite.com? Visit our FAQ Page.
