- Signatures: 140
- Goal: 50,000
- Deadline: 11-13-2004
To establish a ministry of Men's Affairs in New Zealand to balance policy and law in a fair society that respects men's rights.
| Number | Date | Name | Country |
|---|---|---|---|
| 142 | 11:36 am PST, Dec 5 | Andrés Pradas del Río | Spain |
| 141 | 11:31 am PST, Dec 5 | JUAN JOSE MARTIN MENCHON | Spain |
| 140 | 10:11 am PST, Dec 5 | Diego Fernández Garrido | Spain |
| 139 | 1:44 am PST, Dec 3 | Anonymous | Spain |
| 138 | 1:56 pm PST, Dec 2 | Juan Jose Gonzalez | Spain |
| 137 | 1:55 pm PST, Dec 2 | Ramon Pons | Spain |
| 136 | 1:48 pm PST, Dec 2 | Max Galindo | Spain |
| 135 | 1:10 pm PST, Dec 2 | Gustavo Revilla | Spain |
| 134 | 7:44 pm PST, Dec 1 | Ricard Colom | Spain |
| 133 | 9:13 am PDT, Sep 19 | Monika Stulejnik | Poland |
| 132 | 12:26 am PDT, Sep 6 | Helene Crowe | New Zealand |
| 131 | 5:19 am PDT, Aug 22 | Mike Trump | New Zealand |
| 130 | 8:35 am PDT, Jun 2 | Anonymous | United States |
| 129 | 10:06 am PST, Feb 11 | Christine Iadeluca | United States |
| 128 | 5:03 am PST, Jan 14 | Johny Doeg | Turkey |
| 127 | 4:18 pm PST, Nov 22 | Derek Nippl-e | United Kingdom |
| 126 | 6:36 pm PST, Nov 12 | Paul Stephen | New Zealand |
| 125 | 10:48 pm PDT, Sep 19 | layo hommel | New Zealand |
| 124 | 12:52 am PDT, Sep 13 | Anonymous | United States |
| 123 | 10:24 am PDT, Sep 3 | jbgood2 jbgood2 | United Kingdom |
| 122 | 2:53 am PDT, Sep 2 | Daniel Janssen | Netherlands |
| 121 | 8:19 pm PDT, Aug 28 | Anonymous | Canada |
| 120 | 4:12 am PDT, Aug 28 | adrian dymond | United Kingdom |
| 119 | 3:47 pm PDT, Aug 27 | Matthew Woodward | United Kingdom |
| 118 | 2:43 pm PDT, Aug 21 | Karl Mathews | United States |
| 117 | 6:53 pm PDT, Jun 26 | Peter Hill | New Zealand |
| 116 | 5:36 am PDT, Jun 10 | Henryk Batuta | Russian Federation |
| 115 | 1:36 am PDT, May 26 | Steve Klein | Canada |
| 114 | 7:38 am PDT, May 12 | Toni Sokoloski | United States |
| 113 | 8:00 am PDT, May 7 | stephanie lessard | United States |
| 112 | 9:09 am PDT, Apr 21 | Janusz Walendziak | Poland |
| 111 | 4:08 am PDT, Apr 13 | Thomas Pirovano | Switzerland |
| 110 | 7:04 pm PDT, Apr 4 | Marian Merkin | Poland |
| 109 | 8:55 am PST, Mar 7 | Anonymous | United States |
| 108 | 9:16 pm PST, Nov 19 | Paul R.Nash | Australia |
| 107 | 1:18 pm PDT, May 2 | Anonymous | New Zealand |
| 106 | 10:56 pm PST, Dec 21 | Anonymous | New Zealand |
| 105 | 6:49 am PST, Dec 10 | Anonymous | New Zealand |
| 104 | 10:29 pm PST, Nov 2 | Anonymous | Greece |
| 103 | 1:30 pm PDT, Oct 24 | Mike Trump | New Zealand |
| 102 | 9:57 pm PDT, Oct 9 | Steve Flynn | New Zealand |
| 101 | 2:34 pm PDT, Oct 4 | Anonymous | United States |
Ministry of Men's Affairs
We the undersigned urge the New Zealand Goverment to establish a Ministry of Men's affairs so that men can be fairly represented in the formation of social policy and law in New Zealand, just as women already are.
Note: This Ministry of Men's Affairs petition was submitted by Wayne Hawkins. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Wayne Hawkins.
Questions about thePetitionSite.com? Visit our FAQ Page.