- Signatures: 2,695
- Goal: 100,000
- Deadline: 11-2-2004
| Number | Date | Name |
|---|---|---|
| 2,697 | 12:42 pm PST, Feb 14 | Elizabeth Laukkonen |
| 2,696 | 2:25 am PST, Jan 8 | Christina Fallara |
| 2,695 | 12:46 pm PST, Jan 7 | Jessi Pearson |
| 2,694 | 8:44 pm PST, Jan 5 | Lauren Campbell |
| 2,693 | 5:23 pm PST, Dec 22 | Carolyn Gustin |
| 2,692 | 12:09 pm PST, Nov 15 | Gerod Doak |
| 2,691 | 6:48 am PDT, Jul 5 | Dan Maxwell |
| 2,690 | 11:29 am PDT, May 26 | Anonymous |
| 2,689 | 9:48 am PDT, May 1 | stephanie lessard |
| 2,688 | 9:20 am PST, Mar 17 | Tracy Jean Brewer |
| 2,687 | 8:41 am PST, Mar 16 | Toni Sokoloski |
| 2,686 | 2:18 am PST, Feb 22 | Steve Klein |
| 2,685 | 6:12 pm PST, Feb 20 | Anna Asbury |
| 2,684 | 7:56 pm PST, Jan 12 | Anonymous |
| 2,683 | 8:12 pm PST, Jan 11 | Melissa Mobeck |
| 2,682 | 6:25 am PST, Dec 31 | Chandra Patel |
| 2,681 | 10:18 pm PST, Dec 26 | Robin Harrison |
| 2,680 | 9:59 pm PST, Dec 18 | Earth Indigo |
| 2,679 | 4:02 pm PST, Dec 15 | Uzoma Lane |
| 2,678 | 3:35 pm PST, Dec 9 | Nicole Glaze |
| 2,677 | 9:52 pm PST, Dec 7 | Brenda Schenk |
| 2,676 | 2:27 am PST, Dec 5 | Steve Dale |
| 2,675 | 11:37 pm PST, Dec 4 | Anonymous |
| 2,674 | 8:28 am PST, Nov 30 | Michele Long |
| 2,673 | 8:35 am PST, Nov 26 | Kat Rudd |
| 2,672 | 7:56 am PST, Nov 24 | Thomas Pirovano |
| 2,671 | 8:06 am PST, Nov 20 | Anonymous |
| 2,670 | 9:21 am PST, Nov 11 | Ms Zentura |
| 2,669 | 5:47 pm PST, Nov 4 | Regina Knapp |
| 2,668 | 8:53 pm PST, Nov 3 | Travis Cooper |
| 2,667 | 8:49 pm PDT, Oct 21 | Pamel Starr-johnson |
| 2,666 | 2:53 pm PDT, Jul 20 | Wendy Horn |
| 2,665 | 1:33 pm PDT, Jun 11 | Carrie Armstrong Reid |
| 2,664 | 12:21 pm PDT, May 4 | Sylvie Henry |
| 2,663 | 12:35 pm PDT, Apr 25 | Denise Lytle |
| 2,662 | 1:34 pm PST, Mar 28 | Barbie Villalta |
| 2,661 | 9:53 pm PST, Feb 28 | Angela Szesciorka |
| 2,660 | 1:28 pm PST, Feb 25 | Barbara Tomlinson |
| 2,659 | 4:03 pm PST, Feb 24 | Marina Payne |
| 2,658 | 10:55 pm PST, Feb 20 | Christina Turner |
| 2,657 | 3:21 am PST, Feb 10 | Jack Picone |
| 2,656 | 11:14 pm PST, Jan 26 | Betty Eisenhauer |
| 2,655 | 1:12 pm PST, Jan 9 | Ben Harel |
| 2,654 | 9:31 pm PST, Dec 4 | Anonymous |
| 2,653 | 7:34 pm PST, Nov 23 | angela zeedyk |
| 2,652 | 11:39 am PST, Nov 17 | pam boland |
| 2,651 | 6:22 am PDT, Sep 22 | Anonymous |
Call on ABC News to give full and fair coverage to Kucinich, Moseley Braun and Sharpton
Followers of these three candidates, as well as others who may become followers in the future, deserve to hear what is happening with them. The fact that they have not raised multi-millions of dollars or risen to the top spot in your polling does not mean they are not viable candidates. There are polls that show all three doing better than other polls show, just as there are polls that show one candidate as a leader in one state and a different candidate as a leader in another.
We, the people of the United States, insist that ABC News and all other media give us the news as it is. Let the American people decide, in their caucuses and primaries, which candidates they want to continue to the Democratic convention. Do not shut any of them out. Democracy demands that.
Note: This Call on ABC News to give full and fair coverage to Kucinich, Moseley Braun and Sharpton petition was submitted by Gregory Stricherz. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Gregory Stricherz.
Questions about thePetitionSite.com? Visit our FAQ Page.