- Signatures: 141
- Goal: 10,000
- Deadline: 2-5-2009
"While people of color make up over 30 percent of our country's population..they own only 3.26 percent of all broadcast television stations...There has been no improvement in the level of minority ownership since 1998, even as the total universe of stations has increased by 12 percent...there has been a sharp drop in the total numbers of African-American stations since 1998--by 30 percent. This isn't just a problem. It's a national disgrace."
Of equally alarming concern however is the advent of new media and lack of Black participation. As an attendee during this conference noted, "the media [should] be more broadly defined and not be limited to traditional TV and radio stations."
| Number | Date | Prefix | Name |
|---|---|---|---|
| 141 | 2:16 pm PDT, Jul 28 | Ms. | Jean Bevins |
| 140 | 9:58 pm PDT, Jun 28 | Ms. | Anonymous |
| 139 | 11:28 pm PST, Mar 6 | Dr. F. A. Young, Esq. | |
| 138 | 10:26 am PST, Jan 4 | Mr. | Anonymous |
| 137 | 1:10 am PDT, Nov 1 | Ms. | Tonja Ayers |
| 136 | 7:46 am PDT, May 8 | Mr. | Anonymous |
| 135 | 8:29 am PDT, Apr 8 | M. Voissem | |
| 134 | 5:45 pm PDT, Mar 27 | Mr. | Deodis Williams III |
| 133 | 1:34 pm PDT, Mar 24 | Mr. | Anonymous |
| 132 | 12:32 pm PDT, Mar 23 | Woody Williams Jr | |
| 131 | 12:21 pm PDT, Mar 23 | Mrs. | Tia Newbill-Wilson |
| 130 | 6:21 am PDT, Mar 23 | Carnell C. Newbill | |
| 129 | 5:30 am PDT, Mar 23 | Eric Hofmeister | |
| 128 | 5:16 am PDT, Mar 23 | Mr. | Jerome Fuller |
| 127 | 7:43 pm PDT, Mar 22 | Mr. | Larry Kizer |
| 126 | 9:18 am PDT, Mar 21 | Adrina Jones | |
| 125 | 8:10 pm PDT, Mar 19 | katrina lyons | |
| 124 | 5:35 pm PDT, Mar 19 | marta collazo | |
| 123 | 11:29 am PDT, Mar 19 | ruth riley | |
| 122 | 8:58 am PDT, Mar 19 | Mr. | Gilbert Hall |
| 121 | 6:34 pm PDT, Mar 18 | Ms. | ifeoma nkemdi |
| 120 | 6:01 pm PDT, Mar 18 | adolfo anderson | |
| 119 | 10:55 am PDT, Mar 18 | Ms. | Elle von Lear |
| 118 | 11:33 pm PDT, Mar 17 | Mr. | Lendell Jones |
| 117 | 7:09 pm PDT, Mar 16 | Mr. | Shemar Jones |
| 116 | 5:45 pm PDT, Mar 16 | Ms. | courtney johnson |
| 115 | 3:28 pm PDT, Mar 15 | Dr. | Iyana Simmons |
| 114 | 3:15 pm PDT, Mar 15 | Mr. | Jules Walton |
| 113 | 7:01 am PDT, Mar 15 | Mrs. | DANEIL WALTON |
| 112 | 5:06 pm PDT, Mar 14 | Regina Simmons | |
| 111 | 8:34 am PDT, Mar 14 | louise common | |
| 110 | 9:08 pm PDT, Mar 13 | Michelle Welzen | |
| 109 | 6:07 pm PDT, Mar 13 | Toni Moore | |
| 108 | 3:14 pm PDT, Mar 13 | rosemary mitchum | |
| 107 | 3:08 pm PDT, Mar 13 | Mr. | robert hudson |
| 106 | 2:25 pm PDT, Mar 13 | Mr. | alvin carter-bey |
| 105 | 12:21 pm PDT, Mar 13 | Sherwanna Simmons-Woods | |
| 104 | 8:58 am PDT, Mar 13 | Carlton Williams | |
| 103 | 3:25 pm PDT, Mar 12 | Mr. | Peppino Earthman |
| 102 | 1:05 pm PDT, Mar 12 | Mr. | Anonymous |
| 101 | 10:27 am PDT, Mar 12 | Renard Porte |
Call for Increased Black Participation in Broadcast Opportunities
Since Black Americans, who as a whole support the media, exercise a spending power of $679 billion; it is now the era of balancing the investment to create a rich tapestry of diverse business inclusion, a tapestry which has made America great.
Note: This Call for Increased Black Participation in Broadcast Opportunities petition was submitted by The A-List Publishers. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: The A-List Publishers.
Questions about thePetitionSite.com? Visit our FAQ Page.

