- Signatures: 241
- Goal: 20,000
- Deadline: 11-1-2007
| Number | Date | Prefix | Name | City | Voting |
|---|---|---|---|---|---|
| 235 | 10:04 am PST, Jan 11 | Ms. | Julia Stouber | Portland | Wasn't eligible |
| 234 | 4:12 pm PST, Jan 1 | Simos Tarabatzis | Kavala | ||
| 233 | 12:46 pm PST, Dec 19 | Ms. | Victoria Mary Stong / Civil Rights Activist | Long Island City | |
| 232 | 6:30 pm PDT, Aug 31 | Polly Odyssey | Springfield | ||
| 231 | 2:56 pm PDT, May 20 | Emmi Ollila | Espoo | ||
| 230 | 10:35 pm PDT, May 13 | Nicole Dorer | Baltimore | ||
| 229 | 10:12 pm PDT, May 13 | Hazel Matich | Shipman | ||
| 228 | 7:07 am PDT, Apr 9 | Jana Crane | Albuquerque | ||
| 227 | 12:03 pm PDT, Apr 5 | Pam Wilkinson | Hastings | ||
| 226 | 7:43 am PDT, Mar 25 | Karen King | London | ||
| 225 | 5:19 am PDT, Mar 25 | Linda McNabb | Giddings | ||
| 224 | 2:54 am PDT, Mar 21 | Erika Stone | Lake Ridge | ||
| 223 | 11:07 am PDT, Mar 13 | Jenny Wild | Polokwane | ||
| 222 | 3:21 am PST, Mar 6 | Lamargo Petersen | Vancouver | ||
| 221 | 6:20 pm PST, Feb 26 | Patricia Toher | Staten Island | ||
| 220 | 8:02 pm PST, Feb 25 | Sarah Warthen | Hagerstown | ||
| 219 | 5:07 am PST, Feb 23 | John Dunlap | Sun City | ||
| 218 | 12:13 am PST, Feb 18 | Janeva Scofield | Green Valley | ||
| 217 | 1:12 pm PST, Feb 13 | Edward Bouchard | Silt | ||
| 216 | 9:01 am PST, Feb 11 | Tosho Hendlin | Boulder | ||
| 215 | 9:04 am PST, Feb 5 | ricardo moreira | porto | Yes | |
| 214 | 12:45 pm PST, Jan 28 | Ms. | joana calado | coimbra | No |
| 213 | 3:29 pm PST, Jan 24 | cunha cunha | penafiel | No | |
| 212 | 8:43 am PST, Jan 22 | André Peixoto | Penafiel | Wasn't eligible | |
| 211 | 8:05 am PST, Jan 21 | Marilyn Kinyon | Hedgesville | ||
| 210 | 6:37 am PST, Jan 21 | Ines Alexandra Alves Caetano | Porto | No | |
| 209 | 1:01 pm PST, Jan 20 | Michael O Callaghan | Dingle | ||
| 208 | 9:00 am PST, Jan 19 | Ms. | Arlete Cruz | Aveiro | Yes |
| 207 | 2:11 pm PST, Jan 18 | Daniel A. | alcobaça | Wasn't eligible | |
| 206 | 1:36 pm PST, Jan 18 | Mr. | Anonymous | Porto | No |
| 205 | 11:25 am PST, Jan 18 | Susana Ribeiro | Espinho | ||
| 204 | 11:08 am PST, Jan 18 | Helena Caetano | Porto | ||
| 203 | 9:46 am PST, Jan 18 | Ms. | Carla Marques | Vila Nova de Gaia | |
| 202 | 8:46 am PST, Jan 18 | Mr. | Juan Carlos Sánchez Balanzar | México | No |
| 201 | 6:54 am PST, Jan 18 | Sergio Caetano | Porto | No |
Petition to call for an end to the violence against the people of Oaxaca
We are signing this petition to encourage you, our elected officials to do everything you can to see a peaceful end to this struggle, as well as to call for the resignation of the brutal tyrant, Governor Ulises Ruis. In addition, many people have been killed and illegally detained in this conflict, and their captors and killers have not been brought to justice. We are asking you to pressure the Mexican Congress and President to investigate these crimes fully and to push for the punishment of all those found responsible.
What began as a simple labor strike was turned into a massive uprising because of the cruelty of Governor Ulises Ruis, and was made even worse by the violence of paramiltary gangs against the protestors. Sixteen people have lost their lives to this violence, including an American photojournalist, New York City's Brad Will. Please do your duty as a representative of this democratic republic and stand up for the natural rights of all world citizens and demand the end of this violent reprisal against them.
As our representatives, you have an obligation to stand up for the very values of the United States Constitution, the most fundamental being the right of the citizens to petition the government for redress of grievances. When the government of Oaxaca chose not to allow that, they abandoned the rule of law and placed their people under tyrrany. The government of Mexico must understand that the United States will not allow this kind of tyrrany to continue without great defiance from our elected officials.
Thank you, and good luck.
Note: This Petition to call for an end to the violence against the people of Oaxaca petition was submitted by Jeff Richardson. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Jeff Richardson.
Questions about thePetitionSite.com? Visit our FAQ Page.

