- Signatures: 3,538
- Goal: 10,000
- Deadline: 2-6-2005
Ban fox hunting now!
| Number | Date | Name | Country |
|---|---|---|---|
| 3,561 | 5:21 pm PST, Nov 22 | Sam King | United Kingdom |
| 3,560 | 3:51 am PDT, Sep 11 | LuCy J Boogaard | Netherlands |
| 3,559 | 2:05 am PDT, Sep 11 | Tamarah Swensen | Netherlands |
| 3,558 | 6:06 pm PDT, Sep 9 | Amanda Davies | United States |
| 3,557 | 5:11 pm PDT, Sep 8 | Ana D. Cruz | United States |
| 3,556 | 1:24 pm PDT, Sep 8 | Angela Rhodes | Greece |
| 3,555 | 5:19 am PDT, Sep 3 | max owen. | United Kingdom |
| 3,554 | 10:48 am PDT, Jul 29 | Jodie Stowell | United Kingdom |
| 3,553 | 6:52 pm PDT, Jul 28 | emily james | United Kingdom |
| 3,552 | 4:54 pm PDT, May 6 | nicholas schafer | United States |
| 3,551 | 6:55 am PDT, Apr 29 | bethan mann | United Kingdom |
| 3,549 | 3:20 pm PDT, Mar 25 | nicola monaghan | Ireland |
| 3,548 | 9:46 am PDT, Mar 25 | Anonymous | United States |
| 3,547 | 12:55 pm PDT, Mar 21 | ellisa skelding | United Kingdom |
| 3,546 | 4:09 pm PDT, Mar 20 | cassandra coleman | United States |
| 3,545 | 1:59 pm PST, Feb 28 | Chrissie Shilvock | United Kingdom |
| 3,544 | 3:52 am PST, Feb 19 | WOOOO up yours | United Kingdom |
| 3,543 | 6:07 am PST, Feb 12 | max johnson | United Kingdom |
| 3,542 | 4:18 am PST, Feb 12 | danielle Read | Australia |
| 3,541 | 5:01 am PST, Feb 11 | Anonymous | United States |
| 3,540 | 8:25 pm PST, Feb 10 | Jennifer Elliott | United States |
| 3,539 | 1:28 pm PST, Jan 31 | dylan power | United Kingdom |
| 3,538 | 1:27 pm PST, Jan 31 | Oliver Wong | United Kingdom |
| 3,537 | 12:29 pm PST, Jan 30 | Kyna Crain | United States |
| 3,536 | 11:04 am PST, Jan 30 | samantha lawson | Iraq |
| 3,535 | 1:49 am PST, Jan 30 | jarrod smith | United Kingdom |
| 3,534 | 9:40 am PST, Jan 29 | billy cheng | Kazakhstan |
| 3,533 | 9:36 am PST, Jan 29 | Ashley Warren | Pakistan |
| 3,532 | 9:22 am PST, Jan 29 | Anonymous | Pakistan |
| 3,531 | 6:52 am PST, Jan 29 | andrew beattie | Zimbabwe |
| 3,530 | 6:46 am PST, Jan 29 | danielle clarkson | United Kingdom |
| 3,529 | 6:28 am PST, Jan 29 | Anonymous | Ireland |
| 3,528 | 7:12 pm PST, Jan 27 | Stacey Hardman | United States |
| 3,527 | 2:09 pm PST, Jan 27 | lisa roberts | United Kingdom |
| 3,526 | 6:39 am PST, Jan 25 | daisy storm | United Kingdom |
| 3,525 | 2:48 pm PST, Jan 23 | Rain Hood | United States |
| 3,524 | 1:20 pm PST, Jan 23 | Aleksandar Nikolic | Serbia And Montenegro |
| 3,523 | 11:55 am PST, Jan 23 | Nick Collins | United States |
| 3,522 | 1:54 am PST, Jan 23 | Charlotte Clarke | United Kingdom |
| 3,521 | 2:39 am PST, Jan 15 | Aoife Driver | Ireland |
| 3,520 | 3:21 pm PST, Jan 11 | sofia idrissi | United Kingdom |
| 3,519 | 9:54 am PST, Dec 26 | Ellie Jackson | United Kingdom |
| 3,518 | 3:15 pm PST, Dec 17 | WOO FELIX! | United Kingdom |
| 3,517 | 4:31 pm PST, Dec 8 | Anonymous | United Kingdom |
| 3,516 | 9:37 am PST, Nov 28 | Denise L. Moore | United States |
| 3,515 | 11:52 am PST, Nov 26 | Hans Lak | Netherlands |
| 3,514 | 2:47 am PST, Nov 20 | cheese miester | Zambia |
| 3,513 | 2:44 am PST, Nov 20 | a num a num du du du du du | Wallis And Futuna |
| 3,512 | 1:25 am PST, Nov 13 | Hannah Evans | United Kingdom |
| 3,511 | 12:34 am PST, Nov 11 | Richard Chapman | United Kingdom |
| 3,510 | 2:28 am PST, Nov 6 | dick helsin | United Kingdom |
| 3,509 | 2:25 am PST, Nov 6 | him over there | United Kingdom |
| 3,508 | 2:24 am PST, Nov 6 | Anonymous | United Kingdom |
| 3,507 | 6:52 am PDT, Oct 29 | catherine webb | United Kingdom |
| 3,506 | 10:31 am PDT, Oct 23 | Michael Bell | United Kingdom |
| 3,505 | 10:26 am PDT, Oct 22 | Hayley Tebbett | United Kingdom |
| 3,504 | 1:13 pm PDT, Oct 8 | Sam Richardson | United Kingdom |
| 3,503 | 1:03 pm PDT, Oct 1 | Anonymous | United Kingdom |
| 3,502 | 12:12 pm PDT, Aug 30 | Andrew Walshaw | United Kingdom |
| 3,501 | 11:47 am PDT, Aug 25 | Sheila Gredzinski | United States |
Anti-Fox Hunting
A ban of fox hunting should be applied immediately. Why you ask? Well because it is cruel. You may say the Foxes are pests but. They are not and I can prove it with the summaries of these environmental reports;
Foxes are not a threat –
The evidence:
Here is a summary of a few of the many research studies carried out on foxes:
"The lamb carcasses at fox dens are mainly carrion, i.e. a lamb already dead when taken by the fox."
Notes from the Mammal Society, No. 50, 1985, pp 291-296.
"A study of lambing in upland areas showed that lamb losses were unaffected by the presence of foxes."
Ministry of Agriculture, Fisheries and Food report, 1985.
"On the Scottish island of Mull, there are not foxes, yet lamb production is no better than in comparable areas where there are foxes."
Journal of Applied Ecology, 1984, pp 843-868.
Why continue such a vicious and bloody activity when all it brings is suffering? Ban it now and don't let the pain continue anymore.
Foxes are not a threat –
The evidence:
Here is a summary of a few of the many research studies carried out on foxes:
"The lamb carcasses at fox dens are mainly carrion, i.e. a lamb already dead when taken by the fox."
Notes from the Mammal Society, No. 50, 1985, pp 291-296.
"A study of lambing in upland areas showed that lamb losses were unaffected by the presence of foxes."
Ministry of Agriculture, Fisheries and Food report, 1985.
"On the Scottish island of Mull, there are not foxes, yet lamb production is no better than in comparable areas where there are foxes."
Journal of Applied Ecology, 1984, pp 843-868.
Why continue such a vicious and bloody activity when all it brings is suffering? Ban it now and don't let the pain continue anymore.
Note: This Anti-Fox Hunting petition was submitted by Jon Dyer. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Jon Dyer.
Questions about thePetitionSite.com? Visit our FAQ Page.