- Signatures: 2,709
- Goal: 100,000
- Deadline: 4-20-2003
| Number | Date | Prefix | Name | Age | Gender | City | State | Country | Would you care to share your religious affiliation? | What are you willing to do to stop the raising of children to be homicidal/ | Do you believe the war against terrorism can be won?. If so,how? | Can a state of Israel and Palestine live side-by-side peacefully? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,713 | 1:40 pm PDT, Jul 6 | Anonymous | 30 | Female | Bergen | Norway | ||||||
| 2,712 | 9:21 am PDT, May 14 | Ms. | Ginger Geronimo | 30 | Female | Birmingham | Alabama | United States | ||||
| 2,711 | 11:10 pm PDT, May 11 | Tierschuetzern Katerini | 35 | Female | Katerini | Greece | ||||||
| 2,710 | 2:52 am PDT, Mar 30 | avril kettle | 55 | Female | Grantham | United Kingdom | ||||||
| 2,709 | 10:53 pm PDT, Mar 26 | Sandra M Zwingelberg | 51 | Female | Denver | Colorado | United States | |||||
| 2,708 | 6:03 am PDT, Mar 26 | Liz Sands | 47 | Female | Nottingham | United Kingdom | ||||||
| 2,707 | 10:13 pm PDT, Mar 24 | Ms. | Jaime Cammarata, RD | 31 | Female | Philadelphia | Pennsylvania | United States | ||||
| 2,706 | 1:46 am PDT, Mar 24 | Tom Maxwell | 60 | Male | Los Angeles | California | United States | |||||
| 2,705 | 9:50 pm PDT, Mar 23 | William Harper | 58 | Male | Athens | Georgia | United States | |||||
| 2,704 | 7:11 am PDT, Mar 23 | Ms. | oana ichim | 33 | Female | Bucharest | Romania | |||||
| 2,703 | 12:33 am PDT, Mar 23 | Prima Baily | 43 | Female | Canandaigua | New York | United States | |||||
| 2,702 | 1:17 pm PDT, Mar 22 | RIVER FRANCE | 38 | Female | Guelph | Canada | ||||||
| 2,701 | 1:42 am PDT, Mar 22 | Art Deco | 44 | Male | Kennebunk | Maine | United States | |||||
| 2,700 | 11:05 pm PDT, Mar 21 | Roy Cee | 0 | Male | Grants Pass | Oregon | United States | |||||
| 2,699 | 3:33 pm PDT, Mar 21 | daniella roozenburg | 38 | Female | Amsterdam | Netherlands | ||||||
| 2,698 | 7:48 pm PDT, Mar 20 | Jenny Vegan | 31 | Female | United States | United States Minor Outlying Islands | ||||||
| 2,697 | 6:24 pm PDT, Mar 20 | Anonymous | 56 | Female | Sydney | Australia | ||||||
| 2,696 | 4:37 pm PDT, Mar 20 | charles mclachlan | 51 | Male | None | United Kingdom | ||||||
| 2,695 | 5:18 am PDT, Mar 19 | Anonymous | 49 | Male | Holmen | Wisconsin | United States | |||||
| 2,694 | 2:36 am PDT, Mar 19 | BiLL Fowlie | 40 | Male | Harmony | Maine | United States | |||||
| 2,693 | 10:43 pm PDT, Mar 18 | roxie schliesmann | 43 | Female | Holmen | Wisconsin | United States | |||||
| 2,692 | 1:43 pm PDT, Mar 10 | Nancy Gray | 64 | Female | Portage | Pennsylvania | United States | |||||
| 2,691 | 1:25 pm PDT, Mar 10 | Ms. | Elle Jordan | 30 | Female | Cambridge | Massachusetts | United States | I am a Christian! | Whatever it takes! | No.the attacking of Iraq was a catalyst to breed more terroists. It was not neccessary to attack Iraq. | No.Not unless each side is willing to give a little but that doesn't seem to be the case. |
| 2,690 | 12:47 am PST, Mar 8 | Ana Loa | 33 | Female | Pleasanton | California | United States | |||||
| 2,689 | 10:15 pm PST, Mar 7 | gail dair | 57 | Female | Perth | Australia | ||||||
| 2,688 | 5:00 pm PST, Mar 7 | Casey M | 13 | Male | Tanner | Alabama | United States | |||||
| 2,687 | 10:21 am PST, Mar 7 | Maria Vasquez | 42 | Female | San Francisco | California | United States | |||||
| 2,686 | 9:44 am PST, Mar 7 | Penelope Phillips | 66 | Female | Sydney | Australia | ||||||
| 2,685 | 7:01 am PST, Mar 7 | Mary Owens | 35 | Female | Warner Robins | Georgia | United States | |||||
| 2,684 | 11:33 pm PST, Mar 6 | Lynda Lawson-Usher | 53 | Female | Enfield | Connecticut | United States | not as long as Bush is in office. | Yes, they can and they MUST or the entire world will not survive their wars. | |||
| 2,683 | 9:51 pm PST, Mar 6 | Terrie Karr | 52 | Female | Dayton | Texas | United States | |||||
| 2,682 | 9:21 pm PST, Mar 6 | Dana Hoffman | 41 | Female | Grand Rapids | Minnesota | United States | |||||
| 2,681 | 8:12 pm PST, Mar 6 | Cher Isbell | 34 | Female | San Antonio | Texas | United States | |||||
| 2,680 | 7:34 pm PST, Mar 6 | Roxann Contrenchis | 41 | Female | New Orleans | Louisiana | United States | |||||
| 2,679 | 2:03 pm PST, Mar 6 | Stephanie Bradley | 49 | Female | Manchester | United Kingdom | ||||||
| 2,678 | 1:19 pm PST, Mar 6 | Merry Loscalzo-Stumpf | 55 | Female | Bettendorf | Iowa | United States | |||||
| 2,677 | 1:01 pm PST, Mar 6 | Susanne Vieira | 47 | Female | Wiesbaden | Germany | ||||||
| 2,676 | 11:32 am PST, Mar 6 | Brenda Pelletier | 59 | Female | Derry | New Hampshire | United States | |||||
| 2,675 | 11:18 am PST, Mar 6 | Adrian Lewis | 43 | Male | Cape Town | South Africa | ||||||
| 2,674 | 7:17 am PST, Mar 6 | echo canyon | 38 | Female | Denver | Colorado | United States | |||||
| 2,673 | 5:56 am PST, Mar 6 | Joanne D. Ferguson | 48 | Female | Sheffield Lake | Ohio | United States | |||||
| 2,672 | 5:35 am PST, Mar 6 | Lisa Finkenbine | 47 | Female | Saint Marys | Ohio | United States | |||||
| 2,671 | 2:24 am PST, Mar 6 | Mick Gill | 50 | Male | Mackay | Australia | ||||||
| 2,670 | 9:38 pm PST, Mar 5 | Bea Brinkley | 106 | Female | Red Hill South | Australia | ||||||
| 2,669 | 6:21 pm PST, Mar 5 | bergstromjoy@ms Bergstrom | 58 | Female | Wake Forest | North Carolina | United States | |||||
| 2,668 | 8:52 pm PST, Mar 1 | Georgette Marie | 38 | Female | Chicago | Illinois | United States | |||||
| 2,667 | 3:46 am PST, Mar 1 | Sheila Gredzinski | 50 | Female | Atglen | Pennsylvania | United States | |||||
| 2,665 | 12:04 am PST, Mar 1 | Black Tiger Petersen | 69 | Female | Vancouver | Canada | ||||||
| 2,664 | 4:19 pm PST, Feb 29 | Pam Wilkinson | 53 | Female | Hastings | Michigan | United States | |||||
| 2,663 | 3:10 pm PST, Feb 29 | Ana M. | 0 | Female | ... | Portugal | ||||||
| 2,662 | 1:24 pm PST, Feb 29 | Cher Clarke | 45 | Female | London | Canada | ||||||
| 2,661 | 1:05 pm PST, Feb 29 | Barbara Schiano | 47 | Female | New York | New York | United States | |||||
| 2,660 | 11:52 am PST, Feb 29 | Chetna Pittea | 30 | Female | London | United Kingdom | ||||||
| 2,659 | 10:54 am PST, Feb 29 | Lily Arnold | 67 | Female | London | United Kingdom | ||||||
| 2,658 | 10:17 pm PST, Feb 28 | Dr Kathi Ann H | 35 | Female | Flintstone | Georgia | United States | |||||
| 2,657 | 3:46 pm PST, Feb 28 | Anonymous | 49 | Female | Fairbanks | Alaska | United States | |||||
| 2,656 | 3:09 am PST, Feb 28 | Jacklyn Barton | 54 | Female | Saint Joseph | Missouri | United States | |||||
| 2,655 | 3:14 pm PST, Feb 27 | Alex P Bostwick | 22 | Male | Covington | Kentucky | United States | |||||
| 2,654 | 8:41 pm PST, Feb 26 | Darlene Davis | 46 | Female | Garden City | Michigan | United States | |||||
| 2,653 | 5:30 pm PST, Feb 26 | Sarah Panullo | 36 | Female | Waymart | Pennsylvania | United States | |||||
| 2,652 | 2:19 pm PST, Feb 26 | Mike Alphin | 42 | Male | Cibolo | Texas | United States | |||||
| 2,651 | 6:06 am PST, Feb 26 | Tina Johnson | 37 | Female | Warren | Pennsylvania | United States |
Please Declare Palestinian Raising of Children for Homicide Bombings a Human Rights Violation and th
Note: This Please Declare Palestinian Raising of Children for Homicide Bombings a Human Rights Violation and th petition was submitted by Ed Beck. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Ed Beck.
Questions about thePetitionSite.com? Visit our FAQ Page.

